Results for Day 2: Balfour Forest - 31-Jul-2017 - C14

...return to index

C14 - Results

3.35km 50m

Pos No. Name Club/Country Age Class Class Time Behind
1st 4121 Christopher Perry SWOC (UK)   CC Light Green 29:57  
2nd 4217 Kenny Leitch SO (ENG) M50 CC Light Green 34:06 +4:09
3rd 1674 Richard Freeman HH (ENG) M55 CC Light Green 35:16 +5:19
4th 2826 Dougal Spenceley FVO (GBR) M16 CC Light Green 35:50 +5:53
5th 2824 Julie Spenceley FVO (GBR) W45 CC Light Green 36:41 +6:44
6th= 2747 Emily Pearson TAY (GBR) W21 CC Light Green 39:48 +9:51
6th= 2752 Jonathan Creak AOA (ENG) M40 CC Light Green 39:48 +9:51
8th 4169 Chris Huthwaite SARUM (ENG) M45 CC Light Green 40:05 +10:08
9th 4168 Jeremy Huthwaite Gramp (GBR) M45 CC Light Green 40:14 +10:17
10th 4059 Emily Birch (GBR)   CC Light Green 41:31 +11:34
11th 4203 Fraser Robertson TAY (GBR) M18 CC Light Green 42:07 +12:10
12th 2744 Michael Pearson TAY (GBR) M65 CC Light Green 42:35 +12:38
13th 4171 Brendan McNulty 4SCOTS (SCO) M40 CC Light Green 42:44 +12:47
14th 4047 Evelina Johansson Gavle OK (SWE)   CC Light Green 43:23 +13:26
15th 356 Matej Pulec VSK Mendelu Brno (CZE) M18 CC Light Green 43:24 +13:27
16th 2757 Sean Croll AOA (SCO) M21 CC Light Green 44:53 +14:56
17th 4104 Alastair Cantlay FVO (GBR) M14 CC Light Green 45:21 +15:24
18th 1561 Pascal Weber OLV Langenthal (SUI) M20 CC Light Green 46:12 +16:15
19th 4208 Simon Verity (GBR) M40 CC Light Green 46:32 +16:35
20th 1610 Christine Kurzen Swiss O Tours (SUI) W45 CC Light Green 46:55 +16:58
n/c 4215 Shona Lee (GBR) W21 CC Light Green 49:44  
21st 2938 Greg Anderson MOR (GBR) M18 CC Light Green 49:59 +20:02
22nd 2911 Emma Rolfsson Robertsfors IK (SWE) W21 CC Light Green 50:41 +20:44
23rd 2439 Barbro Sandal Ganddal IL (NOR) W21 CC Light Green 51:08 +21:11
24th 2749 Thomas Harper AOA (SCO) M40 CC Light Green 51:09 +21:12
25th 205 Anna Campbell MOR (GBR) W18 CC Light Green 52:20 +22:23
26th 1327 Sarah O'Sullivan MAROC (GBR) W35 CC Light Green 52:32 +22:35
27th 969 Penny Hicks FVO (GBR) W50 CC Light Green 53:00 +23:03
28th 1098 Majlis Bergqvist Sidensjö IK (SWE) W60 CC Light Green 53:40 +23:43
29th 3007 David Rose (GBR) M65 CC Light Green 53:43 +23:46
30th 4025 Elena Kippin TVOC (GBR) W16 CC Light Green 53:48 +23:51
31st 2281 Lotta Wedman Västerbergslagens OL (SWE) W40 CC Light Green 53:55 +23:58
32nd 1096 Britt-Marie Olofsson Sidensjö IK (SWE) W65 CC Light Green 54:50 +24:53
33rd 2353 Peter Howe LVO (GBR) M55 CC Light Green 56:51 +26:54
34th 2082 Alexandra Eklund IK Gandvik (SWE) W21 CC Light Green 57:26 +27:29
35th 4088 Amy Curtis BOK (BR) W45 CC Light Green 57:45 +27:48
36th 1297 Ruben Karlsen Askøy OL (NOR) M21 CC Light Green 58:22 +28:25
37th 4023 Bridget Jardine LOC (GBR) W55 CC Light Green 58:30 +28:33
38th 1808 Arild Svihus Ganddal IL (NOR) M35 CC Light Green 59:59 +30:02
39th 2232 Maj-Lisbet Rønning Freidig (NOR) W45 CC Light Green 60:04 +30:07
40th 4189 Pauline Anderson GRAMP (SCO) W21 CC Light Green 60:13 +30:16
41st 4148 Alec Erskine IND (GBR) M50 CC Light Green 60:29 +30:32
42nd 694 Lesley Coutts MOR (GBR) W35 CC Light Green 60:51 +30:54
43rd 2660 Ben Bishop LEI (GBR) M16 CC Light Green 61:06 +31:09
44th 4134 Helen Parkinson FVO (GBR) W45 CC Light Green 61:16 +31:19
45th 2759 Zoe Perryman AOA (ENG) W21 CC Light Green 61:28 +31:31
46th 567 Ernst Hungerbühler + Barbara Maurer OLC Kapreolo (SUI) M65 CC Light Green 61:29 +31:32
47th 4497 Jenny Bray SN (ENG) W60 CC Light Green 61:36 +31:39
48th 1056 Clare Sanders NOC (GBR) W35 CC Light Green 62:17 +32:20
49th 1298 Orjan Karlsen Askøy OL (NOR) M21 CC Light Green 62:42 +32:45
50th 4024 Carol Taverner WIGHTO (GBR) W55 CC Light Green 62:50 +32:53
51st 2815 Don Nisbet SMOC (GBR) M55 CC Light Green 63:14 +33:17
52nd 4069 Angela Lucking NOC (GBR) W55 CC Light Green 63:23 +33:26
53rd 2918 Louise Nilsson Högåkers OK (SWE) W21 CC Light Green 63:24 +33:27
54th 4154 Laura Slaviwa Blaumanis (LAT) W21 CC Light Green 64:23 +34:26
55th 4055 Dominique Drewe-Martin MAROC (GBR) W21 CC Light Green 64:46 +34:49
56th 4200 Sarah Bruce BL (GBR) W40 CC Light Green 66:35 +36:38
57th 1032 Steve Clayton ESOC (GBR) M55 CC Light Green 67:04 +37:07
58th 1404 Jennifer Atkinson ELO (GBR) W35 CC Light Green 67:18 +37:21
59th 4087 Peter Grierson DEVON (ENG) M50 CC Light Green 67:21 +37:24
60th 3008 Henri Shepherd INVOC (SCO) W45 CC Light Green 67:55 +37:58
61st 676 Kim Sanderson NATO (GBR) W40 CC Light Green 68:19 +38:22
62nd 4090 Andy Redfearn EBOR (GBR) M35 CC Light Green 68:32 +38:35
63rd 2610 Jacqui Chapman MAROC (GBR) W45 CC Light Green 68:43 +38:46
64th 4223 Terence O'Brien ELO (GBR) M70 CC Light Green 68:45 +38:48
65th 2990 Geoffrey Hensman FVO (GBR) M65 CC Light Green 68:52 +38:55
66th 771 Kath Aspin CLOK (GBR) W50 CC Light Green 69:00 +39:03
67th 1332 Christopher Hornby MOR (GBR) M18 CC Light Green 69:12 +39:15
68th 563 Sharon Warland SOS (GBR) W50 CC Light Green 69:59 +40:02
69th 2047 Kathryn Willis PFO (GBR) W55 CC Light Green 72:57 +43:00
70th 2760 Lisa Welsh AOA (ENG) W35 CC Light Green 72:59 +43:02
71st 1273 Lynsey Thomson STAG (GBR) W21 CC Light Green 74:15 +44:18
72nd 4072 Kerry Cooper ROC (RSA)   CC Light Green 75:12 +45:15
73rd 413 Kathy Klaka FVO (GBR) W21 CC Light Green 75:48 +45:51
74th 912 Susan Coon ECKO (GBR) W65 CC Light Green 75:49 +45:52
75th 2993 Paul Davison (GBR) M70 CC Light Green 76:04 +46:07
76th 4098 Rachel Alexander OD (GBR) W60 CC Light Green 77:18 +47:21
77th 2745 Anne Pearson TAY (GBR) W60 CC Light Green 78:07 +48:10
78th 2561 Aneta Pecharová Magnus Orienteering (CZE) W21 CC Light Green 78:37 +48:40
79th 435 Jane Archer SN (GBR) W60 CC Light Green 78:39 +48:42
80th 4050 Kate Wallace USA (USA)   CC Light Green 79:51 +49:54
81st 4194 Caroline Tullie RR (SCO) W55 CC Light Green 81:35 +51:38
82nd 2482 Sue Edlington HOC (GBR) W60 CC Light Green 81:53 +51:56
83rd 2730 Amie Sherrard QUBOC (GBR) W21 CC Light Green 81:56 +51:59
84th 4150 Gemma Ricketts IND (GBR)   CC Light Green 82:32 +52:35
85th 2727 Chloe McIntyre QUBOC (GBR) W21 CC Light Green 82:53 +52:56
86th 4020 Verena Johnston LOC (GBR) W80 CC Light Green 83:40 +53:43
87th 1818 Clare Hunter CLOK (GBR) W50 CC Light Green 83:45 +53:48
88th 444 Jennifer Hudd WCOC (GBR) W50 CC Light Green 87:41 +57:44
89th 2717 Lucy Daly QUBOC (GBR) W21 CC Light Green 87:55 +57:58
90th 2566 Robert Ian Robb CLOK (GBR) M75 CC Light Green 88:44 +58:47
91st 4167 Neil Forrest (GBR) M70 CC Light Green 89:00 +59:03
92nd 2724 Katherine McClearn QUBOC (GBR) W21 CC Light Green 89:07 +59:10
93rd 4209 James Verity (GBR) M40 CC Light Green 92:12 +62:15
94th 2720 Karl Bowen QUBOC (GBR) M21 CC Light Green 92:42 +62:45
95th 2723 Cliodhna Burke QUBOC (GBR) W20 CC Light Green 94:45 +64:48
96th 1142 Chris Furse CLYDE (SCO) M45 CC Light Green 97:58 +68:01
97th 2725 Som Jin QUBOC (GBR) W21 CC Light Green 98:36 +68:39
98th 4173 Maja-Stina Malmqvist Karlskrona SOK (SWE) W70 CC Light Green 99:01 +69:04
99th 2493 Nicola O'Donnell DVO (GBR) W45 CC Light Green 99:15 +69:18
100th 12 Kay Sayer WSX (GBR) W70 CC Light Green 100:59 +71:02
101st 2905 Deborah Mays WIM (GBR) W55 CC Light Green 101:07 +71:10
102nd 371 Maddy Slaven CLYDE (GBR) W50 CC Light Green 103:43 +73:46
103rd 1667 Lorraine Batts CLOK (GBR) W60 CC Light Green 103:53 +73:56
104th 2567 Judith Robb CLOK (GBR) W70 CC Light Green 110:58 +81:01
105th 2758 Sohail Ifraz AOA (ENG) M21 CC Light Green 116:11 +86:14
106th 2599 Ian Hall BASOC (GBR) M70 CC Light Green 122:31 +92:34
107th 2423 Madeleine Edge BAOC (GBR) W35 CC Light Green 124:20 +94:23
108th 271 Zac Steventon-Barnes SUFFOC (GBR) M16 CC Light Green 125:41 +95:44
109th 1751 Gee Kim CHIG (CAN) W21 CC Light Green 127:47 +97:50
110th 1857 Michael Bednall (GBR) M55 CC Light Green 130:33 +100:36
111th 1856 Christine Smith (GBR) W50 CC Light Green 131:00 +101:03
112th 1882 Fiona Sneyd KERNO (GBR) W60 CC Light Green 135:19 +105:22
113th 4130 Judith Beadel KERNO (UK) W55 CC Light Green 135:24 +105:27
114th 2845 Sharon Parkin ESOC (GBR) W45 CC Light Green 146:16 +116:19
115th 2849 Nicola Wood BAOC (GBR) W45 CC Light Green 148:26 +118:29
116th 626 Marie-Jeanne Arsac Altair CO (BEL) W60 CC Light Green 149:24 +119:27
m1-14 2307 Mathew Averill EPOC (GBR) M20 CC Light Green 0:00  
m3 2754 Miles Cuff AOA (ENG) M21 CC Light Green 53:35  
m3 1929 Alice Swiers-Schofield RAOC (GBR) W21 CC Light Green 66:37  
w11 2878 Ross Fielding (GBR) M21 CC Light Green 80:30  
m7 1344 Julie Keast SO (GBR) W45 CC Light Green 86:52  
m11 2726 Paul Rogers QUBOC (GBR) M21 CC Light Green 89:30  
m6-7 4184 Jane Elder (GBR) W60 CC Light Green 104:13  
m7-12 4191 Iris Fay WIGHTO (GBR) W80 CC Light Green 158:22