Results for Day 2: Balfour Forest - 31-Jul-2017 - C15

...return to index

C15 - Results

4.175km 130m

Pos No. Name Club/Country Age Class Class Time Behind
1st 4063 Martin Bagness WAROC (GBR) M55 CC Green 31:12  
2nd 2977 Julia Blomquist BAOC (GBR) W21 CC Green 36:32 +5:20
3rd 713 David Spencer WCOC (GBR) M45 CC Green 36:59 +5:47
4th 4210 Matt Driver SELOC (GBR) M21 CC Green 38:23 +7:11
5th 2729 Jonathan Luke Gelston QUBOC (GBR) M21 CC Green 39:06 +7:54
6th 2962 Kai Pastor OLF Mainz (GER) M40 CC Green 41:01 +9:49
7th 443 Peter Hudd WCOC (GBR) M55 CC Green 41:47 +10:35
8th 2565 Michael Stewart ESOC (GBR) M55 CC Green 42:38 +11:26
9th 2167 Nigel Beasant DEE (GBR) M55 CC Green 43:08 +11:56
10th 4102 Martin Green MDOC (GBR) M60 CC Green 44:50 +13:38
11th 510 James Martin ESOC (SCO) M45 CC Green 48:26 +17:14
12th 509 Gillian Martin ESOC (SCO) W35 CC Green 50:03 +18:51
13th 4062 Jane Exley WAROC (GBR) W45 CC Green 50:15 +19:03
14th 2506 Laura Cox (GBR) W35 CC Green 50:21 +19:09
15th 2983 Mark Webster NOC (GBR) M50 CC Green 52:10 +20:58
16th 2000 Gerry Spalton OD (GBR) M70 CC Green 52:52 +21:40
17th 2868 Maggie Scrugham ESOC (GBR) W55 CC Green 53:36 +22:24
18th 2679 David Booker NOC (GBR) M60 CC Green 53:49 +22:37
19th 2722 Paddy Shepherd QUBOC (GBR) M21 CC Green 53:57 +22:45
20th 1089 Johanna Nygren Sidensjö IK (SWE) W21 CC Green 54:21 +23:09
21st 439 Rachel Scott GRAMP (GBR) W50 CC Green 55:52 +24:40
22nd 1471 Michelle Haas OLG Schaffhausen (SUI) W20 CC Green 58:25 +27:13
23rd 2731 Lauren Black QUBOC (GBR) W21 CC Green 58:41 +27:29
24th 2611 Paul Chapman MAROC (GBR) M45 CC Green 59:05 +27:53
25th 2548 Ruth Landrigan BOK (GBR) W35 CC Green 59:15 +28:03
26th 2549 Sam Landrigan BOK (GBR) M21 CC Green 59:19 +28:07
27th 1704 Lisa Broadest AIRE (GBR) W40 CC Green 59:43 +28:31
28th 2686 Magnus Fraser (SCO) M20 CC Green 60:35 +29:23
29th 1470 Xenia Kissling OLG Schaffhausen (SUI) W21 CC Green 61:22 +30:10
30th 2597 Michael Koenig OLG Ortenau (GER) M21 CC Green 61:25 +30:13
31st 4113 Wendy Johnecheck NEOC (USA) W40 CC Green 61:49 +30:37
32nd 2718 Robert Brown QUBOC (GBR) M21 CC Green 63:00 +31:48
33rd 591 Ian Pyrah ESOC (SCO) M70 CC Green 63:13 +32:01
34th 2939 Peter Innes Toronto Orienteering Club (CAN) M60 CC Green 63:56 +32:44
35th 2480 Edward Cox SO (GBR) M55 CC Green 67:00 +35:48
36th 2382 Hannah Cooper (ENG) W35 CC Green 67:10 +35:58
37th 1725 Richard Salway MAROC (GBR) M50 CC Green 67:24 +36:12
38th 794 Chris Heaton LEI (GBR) M35 CC Green 67:54 +36:42
39th 4195 Caroline Marwick INVOC (GBR) W21 CC Green 68:01 +36:49
40th 1140 Richard Evans BL (GBR) M60 CC Green 68:07 +36:55
41st 2834 Jeff Cowton WCOC (GBR) M55 CC Green 68:42 +37:30
42nd 716 Vanessa Brierley WCOC (GBR) W45 CC Green 69:29 +38:17
43rd 2473 Andrea Lines ECKO (GBR) W50 CC Green 73:31 +42:19
44th 1177 David Nichol AYROC (SCO) M55 CC Green 74:40 +43:28
45th 787 Sue Gard QO (GBR) W65 CC Green 74:56 +43:44
46th 4100 Levi De Martin (CH) M21 CC Green 74:59 +43:47
47th 2756 Derek Warren AOA (ENG) M45 CC Green 75:59 +44:47
48th 1951 Chris Moncaster KERNO (GBR) M60 CC Green 76:45 +45:33
49th 596 Andrew Wood PFO (GBR) M60 CC Green 77:38 +46:26
50th 2678 Jane Booker NOC (GBR) W60 CC Green 78:30 +47:18
51st 4201 Kent Petersson SOK Kilsan (SWE) M55 CC Green 78:57 +47:45
52nd 2742 Karen Dobbie INT (GBR) W50 CC Green 79:36 +48:24
53rd 2124 Julie Collins DFOK (GBR) W55 CC Green 79:37 +48:25
54th 2940 Katy Innes Toronto Orienteering Club (CAN) W21 CC Green 81:13 +50:01
55th 2728 Peter Heaney QUBOC (GBR) M20 CC Green 83:07 +51:55
56th 2125 Hayley Collins DFOK (GBR) W21 CC Green 85:26 +54:14
57th 4030 Jim Lawrence SOLWAY (GBR) M70 CC Green 85:42 +54:30
58th 2784 Antony Richardson LOC (GBR) M70 CC Green 87:43 +56:31
59th 1700 Katie Costello BAOC (GBR) W35 CC Green 91:22 +60:10
60th 2547 Joseph King BOK (GBR) M65 CC Green 95:36 +64:24
61st 1153 Carol Graham SOLWAY (SCO) W50 CC Green 97:03 +65:51
62nd 2836 Genevieve Jones GRAMP (GBR) W65 CC Green 100:23 +69:11
63rd 1139 Anita Evans BL (GBR) W60 CC Green 114:36 +83:24
64th 2168 Jennifer Beasant DEE (GBR) W55 CC Green 114:45 +83:33
65th 1491 Teresa Turner SLOW (GBR) W65 CC Green 116:38 +85:26
66th 863 Gary Cooles SN (GBR) M55 CC Green 127:15 +96:03
67th 1365 Jenny Hammond FVO (GBR) W40 CC Green 130:56 +99:44
n/c 4212 Isla Lush (ENG) W10 CC Green 133:36  
n/c 4213 Rory Lush (ENG) M12 CC Green 133:54  
68th 2774 Ian Cowe (GBR) M65 CC Green 137:58 +106:46
69th 655 Derek Ricketts LEI (GBR) M65 CC Green 171:00 +139:48
m12 4206 Neil Thomas (GBR) M50 CC Green 73:33  
m5-9 2589 Janice Chan (HKG) W12 CC Green 109:41  
m5-9 2590 Janelle Chan (HKG) W14 CC Green 113:45  
m5-9 2588 Ka Shing Ricky Chan (HKG) M40 CC Green 114:25  
m9 2882 Brian Miller ESOC (GBR) M60 CC Green 119:11  
m8-10 2785 Pauline Richardson LOC (GBR) W60 CC Green 122:40  
m10 1785 Paul Lawlor ESOC (GBR) M50 CC Green 152:16  
rtd 4196 Rachel Mercer SELOC (ENG) W21 CC Green