Results for Day 2: Balfour Forest - 31-Jul-2017 - C18

...return to index

C18 - Results

3.125km 50m

Pos No. Name Club/Country Age Class Class Time Behind
1st 2519 Sture Grytheim Elfsborg SOK (SWE) M70 M70S 39:05  
2nd 2520 Lena Eriksson Elfsborg SOK (SWE) W55 W55S 42:05 +3:00
3rd 2812 Edit Daniel Swiss O Tours (HUN) W55 W55S 43:34 +4:29
4th 843 Hilary Palmer NOC (GBR) W70 W70L 44:58 +5:53
5th 664 Fiona Hendrie FVO (GBR) W55 W55S 45:57 +6:52
6th 1849 Shirley Wood AIRE (GBR) W55 W55S 46:25 +7:20
7th 2457 Turid Nystrøm Stavanger OK (NOR) W70 W70L 47:32 +8:27
8th 1446 Sheila Carey OD (ENG) W70 W70L 48:46 +9:41
9th 1399 Peter Hills DEE (GBR) M70 M70S 48:50 +9:45
10th 1123 Marion MacCormick BASOC (GBR) W70 W70L 49:40 +10:35
11th 1483 Lynden Hartmann SYO (GBR) W60 W60S 49:52 +10:47
12th 2053 Kristin Beecroft Laramie Range OC (USA) W55 W55S 50:12 +11:07
13th 1603 Hilary Pickering WIM (GBR) W60 W60S 50:23 +11:18
14th 4026 Carol McNeill LOC (GBR) W70 W70L 50:46 +11:41
15th 124 Oonagh Grassie GRAMP (SCO) W60 W60S 50:55 +11:50
16th 1087 Inger Edin Sidensjö IK (SWE) W55 W55S 51:13 +12:08
17th 58 Siv Frodin Köping-Kolsva OK (GBR) W70 W70L 52:19 +13:14
18th 130 Kim Eden NOR (GBR) W60 W60S 52:59 +13:54
19th 473 Karen Clark EBOR (GBR) W60 W60S 53:03 +13:58
20th 1662 Suzanne Relton EBOR (GBR) W60 W60S 53:15 +14:10
21st 2226 Karen Farley LOC (GBR) W55 W55S 53:28 +14:23
22nd 1268 Helen Baxter LVO (GBR) W60 W60S 53:37 +14:32
23rd 2349 Terry Unsworth CLOK (GBR) M70 M70S 53:41 +14:36
24th 501 Philip Gager SROC (GBR) M70 M70S 54:14 +15:09
25th 299 Trudy Crosby LOG (GBR) W55 W55S 54:56 +15:51
26th 828 Susan Roome SROC (GBR) W65 W60S 54:57 +15:52
27th 592 Eleanor Pyrah ESOC (SCO) W70 W70L 55:00 +15:55
28th 593 Robert Scott HOC (GBR) M70 M70S 55:05 +16:00
29th 610 Jackie Barnes CLARO (GBR) W70 W70L 55:15 +16:10
30th 128 Svein Erik Heggenes Voss IL (NOR) M70 M70S 55:35 +16:30
31st 503 Penelope Smirthwaite MOR (GBR) W55 W55S 55:45 +16:40
32nd 1598 Anne Hickling GRAMP (SCO) W60 W60S 55:51 +16:46
33rd 155 Alison Saunders HH (GBR) W55 W55S 56:28 +17:23
34th 1451 Diana Mitchell BL (GBR) W70 W70L 56:33 +17:28
35th 589 Joan Noble INVOC (SCO) W70 W70L 56:42 +17:37
36th 535 Debbie Charlton SMOC (GBR) W55 W55S 57:24 +18:19
37th 1883 Björn Ekholm Västerås SOK (SWE) M70 M70S 57:25 +18:20
38th 2183 Liz Orr CLYDE (GBR) W55 W55S 58:01 +18:56
39th= 1398 Karen Blackburn BL (GBR) W70 W70L 58:04 +18:59
39th= 474 Richard Clark EBOR (GBR) M70 M70S 58:04 +18:59
41st 2912 Margaret Mackenzie WCOC (GBR) W55 W55S 58:18 +19:13
42nd 2113 Bob Elmes DEE (GBR) M70 M70S 58:43 +19:38
43rd 1424 Roger Pring SAX (GBR) M70 M70S 59:13 +20:08
44th 1238 Judith Guillaume SYO (GBR) W60 W60S 61:01 +21:56
45th 416 Doug Wood FVO (SCO) M70 M70S 61:10 +22:05
46th 2107 Kath Speak MDOC (GBR) W55 W55S 61:11 +22:06
47th 1661 Elspeth Hooton EBOR (GBR) W55 W55S 61:14 +22:09
48th 1640 Helen Nisbet SMOC (ENG) W55 W55S 61:16 +22:11
49th 1672 Ann Harris SMOC (GBR) W60 W60S 61:38 +22:33
50th 2350 Judy Unsworth CLOK (GBR) W55 W55S 61:53 +22:48
51st 1259 Kaija Hulkkonen Paimion Rasti (FIN) W55 W55S 63:37 +24:32
52nd 227 Sissel Olaisen Kolbotn & Skimt OL (NOR) W70 W70L 63:49 +24:44
53rd 2634 Doug Edwards MDOC (GBR) M70 M70S 63:56 +24:51
54th 1543 Sally Thomas BOK (GBR) W70 W70L 64:24 +25:19
55th 2399 Inger Marie Johansson Porsgrunn OL (NOR) W60 W60S 64:37 +25:32
56th 2553 Michael Forsyth GRAMP (GBR) M70 M70S 65:02 +25:57
n/c 275 Heather Phipps OD (GBR) W45 W60S 65:03  
57th 158 Marcella McLennan TINTO (GBR) W70 W70L 65:09 +26:04
58th 1898 Richard Collins SROC (GBR) M70 M70S 65:20 +26:15
59th 2638 Fiona Coventry NOR (GBR) W70 W70L 65:49 +26:44
60th 2061 Anne Schmuck CLOK (GBR) W55 W55S 66:11 +27:06
61st 821 Marjory Craig MAROC (GBR) W70 W70L 66:12 +27:07
62nd 496 Helen Neild LOC (GBR) W70 W70L 66:28 +27:23
63rd 400 John Butler HALO (CYM) M70 M70S 66:35 +27:30
64th 1112 Melanie Elkington OD (GBR) W55 W55S 67:34 +28:29
65th 315 Alison Lovie GRAMP (SCO) W55 W55S 67:37 +28:32
66th 1073 Jane Cherry AYROC (GBR) W55 W55S 67:45 +28:40
67th 1447 Sheila Hobson LOC (GBR) W60 W60S 67:51 +28:46
68th 1906 Keith Parkes DFOK (GBR) M70 M70S 68:12 +29:07
69th 2046 Joanna Emberton EPOC (GBR) W55 W55S 68:19 +29:14
70th 2122 Julie Brook MDOC (GBR) W70 W70L 69:20 +30:15
71st 1215 Jim O'Donovan CorkO (IRL) M70 M70S 70:29 +31:24
72nd 932 Sue Bicknell OD (GBR) W70 W70L 70:37 +31:32
73rd 1291 Maggie Miller Georgia Orienteering Club (USA) W55 W55S 70:42 +31:37
74th 2234 Sue Bone FVO (GBR) W70 W70L 70:53 +31:48
75th 146 Christine Collins WCH (GBR) W55 W55S 71:52 +32:47
76th 991 Ingrid Opedal Melhus IL (NOR) W55 W55S 72:15 +33:10
77th 1162 Anne Hoy GRAMP (GBR) W55 W55S 72:19 +33:14
78th 1001 Åshild Samnøy Melhus IL (NOR) W55 W55S 73:04 +33:59
79th 981 Kathy Whitehead DVO (GBR) W55 W55S 73:34 +34:29
80th 1303 Rowan Purkis SAX (GBR) W60 W60S 73:49 +34:44
81st 617 David Nixon SOC (GBR) M70 M70S 74:01 +34:56
82nd 860 Irene Crawshaw MDOC (GBR) W70 W70L 74:06 +35:01
83rd 22 Alena Hejtmankova KOB TRETRA Praha (CZE) W60 W60S 74:30 +35:25
84th 680 Julia Wilkinson HOC (GBR) W55 W55S 74:37 +35:32
85th 1146 Sue Hooper HH (GBR) W60 W60S 74:38 +35:33
86th 1442 Peter Yoxall POTOC (GBR) M70 M70S 74:50 +35:45
87th 1587 Katharine Melville TAY (GBR) W70 W70L 75:45 +36:40
88th 50 Helen O'Donoghue SOLWAY (GBR) W55 W55S 75:50 +36:45
89th 738 Robin Spriggs Ugly Gully (AUS) W70 W70L 76:10 +37:05
90th 2250 Helen Finlayson DVO (GBR) W70 W70L 76:14 +37:09
91st 1178 Sheelagh Nichol AYROC (SCO) W60 W60S 76:39 +37:34
92nd 1411 Nina Stimson NWO (GBR) W70 W70L 76:40 +37:35
93rd 968 Bridget Hooper SO (GBR) W70 W70L 76:53 +37:48
94th 618 Jenny Collyer SOS (GBR) W70 W70L 77:33 +38:28
95th 481 Jayne MacGregor GRAMP (SCO) W60 W60S 78:03 +38:58
96th 341 Noreen Ives WAOC (GBR) W60 W60S 78:18 +39:13
97th 973 Sue Hallett OD (GBR) W70 W70L 79:35 +40:30
98th 134 Hilary Scott BASOC (SCO) W60 W60S 79:56 +40:51
99th 1133 Judith Filmore LOC (GBR) W55 W55S 80:10 +41:05
100th 479 Carole Chapman MOR (GBR) W55 W55S 80:29 +41:24
101st 2303 Lorna Young TINTO (SCO) W55 W55S 83:07 +44:02
102nd 2256 Veronica Vargas INVOC (GBR) W55 W55S 83:19 +44:14
103rd 650 Keiko Conway GO (GBR) W55 W55S 85:38 +46:33
104th 2337 Geraldine Russell SOS (GBR) W70 W70L 85:40 +46:35
105th 1040 Margaret Murphy DEE (GBR) W70 W70L 87:07 +48:02
106th 2695 Karin Kirk OD (GBR) W70 W70L 87:23 +48:18
107th 2150 Sarah Middleton KERNO (GBR) W60 W60S 88:38 +49:33
108th 2093 Sian Gardner OD (GBR) W55 W55S 88:41 +49:36
109th 1934 Linda Hulley SO (GBR) W60 W60S 88:51 +49:46
110th 2069 Barbara Dawson Garingal Orienteers (GBR) W55 W55S 90:17 +51:12
111th 924 Gillian Rowan-Wilde PFO (GBR) W70 W70L 92:56 +53:51
112th 253 Jen Gale DVO (GBR) W70 W70L 93:07 +54:02
113th 1376 Trina Cleary LOK (IRL) W70 W70L 93:44 +54:39
114th 919 Fred Ross EPOC (GBR) M70 M70S 95:44 +56:39
115th 2598 Jo Cumming BASOC (GBR) W70 W70L 96:14 +57:09
116th 737 Christopher Spriggs Ugly Gully (AUS) M70 M70S 96:31 +57:26
117th 1631 Ros James SMOC (GBR) W55 W55S 97:07 +58:02
118th 1049 Harold White LVO (NI) M70 M70S 103:10 +64:05
119th 321 Julia Robertson QO (GBR) W60 W60S 107:40 +68:35
120th 262 Annabel Pring KERNO (GBR) W60 W60S 110:08 +71:03
121st 734 Teri Chereskin San Diego OC (USA) W60 W60S 115:18 +76:13
122nd 1575 Penny Parkes HH (GBR) W60 W60S 118:32 +79:27
123rd 358 Elizabeth Urquhart OD (GBR) W60 W60S 123:23 +84:18
124th 700 Sue Gallagher SO (GBR) W60 W60S 123:43 +84:38
125th 2875 Barbara Ford HOC (GBR) W60 W60S 125:32 +86:27
126th 978 Anne Kimberley DVO (GBR) W55 W55S 130:35 +91:30
m10 2004 Helene Madranges AS Martignas (FRA) W40 W55S 48:50  
m6-9 584 Gillian Pilgrim NOR (GBR) W70 W70L 66:29  
m3 410 Christine Middleton DVO (GBR) W70 W70L 68:24  
m8-11 2071 Angie Hulley AIRE (GBR) W55 W55S 74:23  
m12 1967 Clare Crocker DEE (GBR) W55 W55S 87:17  
m6-10 1899 Jane Collins SROC (GBR) W60 W60S 94:16  
rtd 1596 Rachel Thomas SMOC (GBR) W60 W60S