Results for Day 2: Balfour Forest - 31-Jul-2017 - C27

...return to index

C27 - Results

5.325km 165m

Pos No. Name Club/Country Age Class Class Time Behind
1st 2629 Cecilia Bratt OK Orion (SWE) W50 W50L 44:14  
2nd 2258 James Bond MI6 (GBR) M45 M45S 46:20 +2:06
3rd 766 Andy Thorpe EPOC (GBR) M45 M45S 52:38 +8:24
4th 2314 Hazel Dean FVO (SCO) W50 W50L 56:08 +11:54
5th 2427 Jon O'Donnell SLOW (GBR) M45 M45S 58:25 +14:11
6th 1208 Carolyn McLeod GRAMP (GBR) W50 W50L 59:46 +15:32
7th 1113 Lesley Ross OD (GBR) W50 W50L 61:20 +17:06
8th 2352 Guy Lidbury HAVOC (ENG) M45 M45S 61:44 +17:30
9th 958 Sean Cranny (AUS) M45 M45S 61:57 +17:43
10th 1803 Lars Klogborg OK HTF (DEN) M45 M45S 64:48 +20:34
11th 4067 Liz Campbell WARROC (GBR) W60 W50L 64:56 +20:42
12th 1167 Lorna Eades INT (GBR) W50 W50L 65:12 +20:58
13th 1158 Alison Cunningham ESOC (SCO) W50 W50L 65:29 +21:15
14th 1814 Susan Blackwood INVOC (SCO) W50 W50L 66:32 +22:18
15th 1769 Cathy Tilbrook FVO (GBR) W50 W50L 67:21 +23:07
16th 2207 Sal Chaffey DVO (GBR) W50 W50L 68:14 +24:00
17th 688 Heather Fellbaum MDOC (GBR) W50 W50L 69:25 +25:11
18th 1605 Therese Hohl Swiss O Tours (SUI) W50 W50L 70:13 +25:59
19th 1604 Jolanda Wehrli Swiss O Tours (SUI) W50 W50L 71:19 +27:05
20th 2787 Kevin Brooker BAOC (GBR) M45 M45S 71:23 +27:09
21st 2534 Christine Goulding BL (GBR) W50 W50L 71:54 +27:40
22nd 2360 Jaana Eronen Pihkaniskat (FIN) W50 W50L 72:37 +28:23
23rd 446 Susan Skinner WCOC (GBR) W50 W50L 72:47 +28:33
24th 195 Kate Brett CHIG (GBR) W50 W50L 73:00 +28:46
25th 1592 Clare Martin MAROC (GBR) W50 W50L 73:01 +28:47
26th 2294 Deb Murrell SROC (GBR) W50 W50L 73:17 +29:03
27th 1690 Mike Jubb HH (GBR) M45 M45S 73:21 +29:07
28th 682 Johanna Cleary LOC (GBR) W50 W50L 74:46 +30:32
29th 339 Ann Haley INT (GBR) W50 W50L 74:56 +30:42
30th 691 Paul Coutts MOR (GBR) M45 M45S 75:23 +31:09
31st 1703 Martyn Broadest AIRE (GBR) M45 M45S 75:35 +31:21
32nd 281 Jonathan Molloy FVO (SCO) M45 M45S 75:41 +31:27
33rd 935 Elaine Gillies TAY (SCO) W50 W50L 75:43 +31:29
34th 770 David Aspin CLOK (GBR) M45 M45S 76:04 +31:50
35th 403 Trine Marit Justad Raaen Kongsberg OL (NOR) W50 W50L 76:50 +32:36
36th 534 Anne-Katrin Klar OLV Ost (GER) W50 W50L 77:20 +33:06
37th 264 Matthias Kalle Dalheimer IK Vikings OK (SWE) M45 M45S 77:21 +33:07
38th 634 Chris O'Donnell DVO (GBR) M45 M45S 77:23 +33:09
39th 429 Helena Nolan ESOC (GBR) W50 W50L 77:30 +33:16
40th 94 Thomas Bauerfeld OL-Team Filder (GER) M45 M45S 77:57 +33:43
41st 542 Rachel Spoonley DEE (GBR) W50 W50L 78:37 +34:23
42nd 612 Kerstin Mitchell HOC (GBR) W50 W50L 78:48 +34:34
43rd 2854 Kate O'Sullivan MWOC (CYM) W50 W50L 78:56 +34:42
44th 1635 Maire Convery HH (GBR) W50 W50L 80:25 +36:11
45th 389 Judith Hughes WCH (GBR) W50 W50L 81:33 +37:19
46th 1043 Jo Taylor SROC (GBR) W50 W50L 81:48 +37:34
47th 1693 Laura Farquharson GRAMP (GBR) W50 W50L 82:16 +38:02
48th 2334 Ann-Marie Duckworth DVO (GBR) W50 W50L 85:07 +40:53
49th 361 Rachel Dennis BOK (GBR) W50 W50L 85:27 +41:13
50th 1775 Heidi Graumann ESV Lok Schöneweide (GER) W50 W50L 85:36 +41:22
51st 1886 Helen Rowlands GRAMP (SCO) W50 W50L 87:31 +43:17
52nd 1002 Elizabeth Barr MOR (GBR) W50 W50L 87:35 +43:21
53rd 1790 Caroline Mackenzie CLOK (GBR) W50 W50L 88:25 +44:11
54th 506 Frances Getliff MAROC (SCO) W50 W50L 88:31 +44:17
55th 2063 Margaret Jones NGOC (GBR) W50 W50L 89:17 +45:03
56th 2343 Nick Shanahan BAOC (GBR) M45 M45S 90:54 +46:40
57th 1729 Bryan Greener EBOR (GBR) M45 M45S 91:32 +47:18
58th 745 Patricia Alston INT (GBR) W50 W50L 91:46 +47:32
59th 1239 Heather Cairns LVO (NI) W50 W50L 91:56 +47:42
60th 2755 John Leddy AOA (ENG) M45 M45S 92:41 +48:27
61st 386 Rob Shenton BAOC (GBR) M45 M45S 92:53 +48:39
62nd 2139 Debby Warren NN (GBR) W50 W50L 94:40 +50:26
63rd 1523 Rachel Wilson CLYDE (GBR) W50 W50L 95:26 +51:12
64th 1466 Mireia Martinez Tome Club d'Orientació Catalunya (ESP) W50 W50L 96:05 +51:51
65th 1564 Karen French WIM (GBR) W50 W50L 96:47 +52:33
66th 1628 Sue Barrie MAROC (GBR) W50 W50L 98:29 +54:15
67th 179 Alison Smith TVOC (GBR) W50 W50L 98:31 +54:17
68th 577 Catherine Hill DEE (GBR) W50 W50L 98:39 +54:25
69th 209 Penny Marsh SO (GBR) W50 W50L 99:13 +54:59
70th 38 Andrew Houlden HALO (GBR) M45 M45S 99:22 +55:08
71st 2697 Darren Welch RSOC (GBR) M45 M45S 100:29 +56:15
72nd 2257 Anders Malmqvist Motala AIF OL (SWE) M45 M45S 102:53 +58:39
73rd 1224 David Cheesman MV (GBR) M45 M45S 103:49 +59:35
74th 2750 Rowena Griffiths AOA (SCO) W50 W50L 106:49 +62:35
75th 492 Jill Emmerson OD (GBR) W50 W50L 110:27 +66:13
76th 1450 Helen Livesey LOC (GBR) W50 W50L 110:30 +66:16
77th 2277 Ian Shread INVOC (GBR) M45 M45S 110:41 +66:27
78th 1028 Julie Ferris LEI (GBR) W50 W50L 111:46 +67:32
79th 1478 Jane Anderson TAY (GBR) W50 W50L 116:35 +72:21
80th 1621 Nicola Brooke WSX (GBR) W50 W50L 123:19 +79:05
81st 261 Sally Wilkinson SUFFOC (GBR) W50 W50L 125:04 +80:50
82nd 1562 Sarah Mansel SUFFOC (GBR) W50 W50L 125:19 +81:05
83rd 572 Carolyn Rigby CLOK (GBR) W50 W50L 130:46 +86:32
84th 1240 Gavin Cairns LVO (NI) M45 M45S 134:14 +90:00
85th 1116 Alan Bowers HH (GBR) M45 M45S 140:10 +95:56
86th 2425 Alison White KERNO (GBR) W50 W50L 149:59 +105:45
87th 17 Irene Petersen CHIG (GBR) W50 W50L 201:05 +156:51
m9-15 1719 Gilly Kirkwood INVOC (SCO) W55 W50L 94:31  
m13-17 997 Janet Adams SYO (GBR) W50 W50L 106:43  
m12-15 2984 Jim O'Donoghue STAG (GBR) M45 M45S 153:11  
rtd 1734 Gabriella Walsh MWOC (GBR) W50 W50L    
rtd 25 Jørgen Nilsen Stavanger OK (NOR) M45 M45S