Results for Day 2: Balfour Forest - 31-Jul-2017 - C30

...return to index

C30 - Results

5.9km 190m

Pos No. Name Club/Country Age Class Class Time Behind
1st 2137 Heather Monro (GBR) W45 W40L 48:36  
2nd 1969 Sarah Rollins SN (GBR) W40 W40L 49:48 +1:12
3rd 938 Claire Ward INT (GBR) W40 W40L 50:01 +1:25
4th 1440 John Tullie RR (SCO) M60 M60L 53:16 +4:40
5th 2937 Jan Steineger IL Gneist (NOR) M60 M60L 54:04 +5:28
6th 1198 Donald Petrie CLYDE (SCO) M60 M60L 54:53 +6:17
7th 1088 Jörgen Edin Sidensjö IK (SWE) M60 M60L 57:01 +8:25
8th 2297 Karen Poole EPOC (GBR) W40 W40L 57:22 +8:46
9th 1428 Ian Ditchfield MV (GBR) M60 M60L 58:15 +9:39
10th 1871 Gunnar Gytri Førde IL (NOR) M60 M60L 58:57 +10:21
11th 2016 Geoff Lawford Eureka Orienteers (AUS) M60 M60L 59:00 +10:24
12th 536 Rob Parkinson DEVON (ENG) M60 M60L 61:46 +13:10
13th 2268 Elisabeth Hovmöller Söders-Tyresö (SWE) W40 W40L 61:53 +13:17
14th 1163 Peter Haines AIRE (GBR) M60 M60L 63:02 +14:26
15th 1943 Mick Lucking NOC (GBR) M60 M60L 64:00 +15:24
16th 1746 Alasdair Wilson Craw NATO (GBR) M60 M60L 64:22 +15:46
17th 3005 David Kingham TVOC (GBR) M60 M60L 64:50 +16:14
18th 838 Christopher Kelsey BOK (GBR) M60 M60L 65:38 +17:02
19th 382 Helen Marsden HH (GBR) W40 W40L 65:58 +17:22
20th 723 Kari Jylhä Jynkän Rasti (FIN) M60 M60L 67:06 +18:30
21st 2305 Mark Holliday FVO (GBR) M60 M60L 67:10 +18:34
22nd 753 David Harper GO (GBR) M60 M60L 67:16 +18:40
23rd 1528 Roger Coombs MAROC (GBR) M60 M60L 68:22 +19:46
24th 368 Peter Jones AIRE (GBR) M60 M60L 68:26 +19:50
25th 1111 Barry Elkington OD (GBR) M60 M60L 68:46 +20:10
26th 1391 Andy Lewsley BL (GBR) M60 M60L 68:55 +20:19
27th 1868 Joanna Abbott NATO (GBR) W40 W40L 69:23 +20:47
28th 168 Neville Baker TVOC (GBR) M60 M60L 69:54 +21:18
29th 2188 Charles Daniel BOK (GBR) M60 M60L 70:03 +21:27
30th 1204 Robert Daly GRAMP (GBR) M60 M60L 70:18 +21:42
31st 814 Crawford Lindsay ESOC (SCO) M60 M60L 70:20 +21:44
32nd 1072 Bob Cherry AYROC (GBR) M60 M60L 71:36 +23:00
33rd 569 Alastair Doyle GO (GBR) M60 M60L 72:21 +23:45
34th 1492 Charlie Turner SLOW (GBR) M60 M60L 72:23 +23:47
35th= 2092 Richard Gardner OD (GBR) M60 M60L 72:48 +24:12
35th= 277 Dave Bales POTOC (GBR) M60 M60L 72:48 +24:12
37th 1372 Juliette Soulard OD (SWE) W45 W40L 73:30 +24:54
38th 1409 Mike Capper WAOC (GBR) M60 M60L 73:40 +25:04
39th 856 Andrew Quickfall SROC (GBR) M60 M60L 73:52 +25:16
40th 1977 Svein Linga IL Gular (NOR) M60 M60L 74:01 +25:25
41st 1916 Paul Duley GRAMP (GBR) M60 M60L 74:41 +26:05
42nd 1973 Adrian Taylor DEVON (GBR) M60 M60L 74:57 +26:21
43rd 133 Callum Scott BASOC (SCO) M60 M60L 75:50 +27:14
44th 1058 Peter Foster BOK (GBR) M60 M60L 76:16 +27:40
45th 289 Gila Poltéra Quack OK (SUI) M60 M60L 76:17 +27:41
46th 145 Ray Collins WCH (GBR) M60 M60L 76:26 +27:50
47th 1463 Grant Carstairs TAY (SCO) M60 M60L 77:06 +28:30
48th 246 Colin West SOS (GBR) M60 M60L 77:26 +28:50
49th 2222 Clive Tant SOS (GBR) M60 M60L 77:35 +28:59
50th 1222 Matthew Cochrane SROC (GBR) M60 M60L 77:36 +29:00
51st 603 Peter Nørgaard Ballerup OK (DEN) M60 M60L 77:41 +29:05
52nd 328 Dave Chapman SN (GBR) M60 M60L 78:01 +29:25
53rd 189 Richard Wilson LOC (CYM) M60 M60L 78:25 +29:49
54th 482 Paul Furness MOR (GBR) M60 M60L 79:18 +30:42
55th 203 Catherine Isherwood FVO (GBR) W40 W40L 80:16 +31:40
56th 19 Zdenek Fiala KOB TRETRA Praha (CZE) M60 M60L 81:47 +33:11
57th 917 Derek Fryer LOC (GBR) M60 M60L 82:01 +33:25
58th 1957 Howard Sawyer AIRE (GBR) M60 M60L 82:21 +33:45
59th 2409 Janette Macleod BASOC (GBR) W40 W40L 82:31 +33:55
60th 2078 Elodie Tassin Charente-Maritime Orientation (FRA) W40 W40L 83:17 +34:41
61st 2419 Paul Prudhoe Central Coast Orienteers (AUS) M60 M60L 84:38 +36:02
62nd 955 Richard Breseman Cascade Orienteering Club (USA) M60 M60L 85:00 +36:24
63rd 1743 Anna Chapman SO (GBR) W40 W40L 85:03 +36:27
64th 2909 Bob Elder (GBR) M60 M60L 85:27 +36:51
65th 1761 Sally Calland RSOC (GBR) W40 W40L 86:06 +37:30
66th 1983 Ana Perez El Imperdible (ESP) W40 W40L 86:22 +37:46
67th 2044 Chris Johnson BOK (GBR) M60 M60L 86:55 +38:19
68th 263 Graham Pring KERNO (GBR) M60 M60L 87:08 +38:32
69th 1997 Mike Bennett HH (GBR) M60 M60L 87:13 +38:37
70th 877 Graham Johnson DVO (GBR) M60 M60L 87:29 +38:53
71st 433 Colin Swallow SN (GBR) M60 M60L 88:20 +39:44
72nd 491 Andy Emmerson OD (GBR) M60 M60L 88:30 +39:54
73rd 1132 Simon Filmore LOC (GBR) M60 M60L 88:42 +40:06
74th 908 Nicholas Maxwell DEVON (GBR) M60 M60L 90:00 +41:24
75th 320 Steve Robertson QO (GBR) M60 M60L 90:11 +41:35
76th 83 Ange Jackson WCOC (GBR) W40 W40L 90:12 +41:36
77th 2083 Vic Sedunary Bayside Kangaroos Orienteering Club (AUS) M65 M60L 90:30 +41:54
78th 1449 Paul Williams LOC (GBR) M60 M60L 91:33 +42:57
79th 2089 Ashley Cooper BOK (GBR) M60 M60L 92:32 +43:56
80th 1274 Paul Bradbury SYO (GBR) M60 M60L 94:47 +46:11
81st 832 Joe House SO (GBR) M60 M60L 94:54 +46:18
82nd 1861 Charles Woodward AYROC (SCO) M60 M60L 95:32 +46:56
83rd 1850 Peter Carter AIRE (GBR) M60 M60L 95:51 +47:15
84th 1031 Heather Thomson ESOC (SCO) W40 W40L 96:59 +48:23
85th 847 Colin Matheson MOR (SCO) M60 M60L 97:30 +48:54
86th 780 Stephen Eastley KERNO (GBR) M60 M60L 99:00 +50:24
87th 2958 Mike Bray SN (GBR) M60 M60L 99:06 +50:30
88th 2096 John Hurley DVO (GBR) M60 M60L 101:02 +52:26
89th 782 Nicola Howard MOR (GBR) W40 W40L 101:19 +52:43
90th 2546 Christine Farr SWOC (GBR) W40 W40L 102:23 +53:47
91st 117 Richard Llewellyn NOC (GBR) M60 M60L 102:36 +54:00
92nd 2572 Pete Younger ELO (GBR) M60 M60L 102:43 +54:07
93rd 2521 Ali Lea BAOC (GBR) W40 W40L 104:08 +55:32
94th 725 Nigel Bush MV (GBR) M60 M60L 104:12 +55:36
95th 2225 Martin Smith DEE (GBR) M60 M60L 104:40 +56:04
96th 915 Joanne Field NATO (GBR) W40 W40L 105:03 +56:27
97th 44 Andrea Davison ESOC (GBR) W40 W40L 106:51 +58:15
98th 2002 David Knight Bayside Kangaroos Orienteering Club (AUS) M60 M60L 110:58 +62:22
99th 1302 Jerry Purkis SAX (GBR) M60 M60L 111:35 +62:59
100th 1582 Elanor McNamara AYROC (GBR) W40 W40L 112:10 +63:34
101st 2254 James Purves RR (GBR) M60 M60L 113:05 +64:29
102nd 1591 Roberto Di Bacco Agorosso ASD (ITA) M60 M60L 113:30 +64:54
103rd 2847 Ian Byrne SMOC (GBR) M60 M60L 117:23 +68:47
104th 258 Niels Aabye Ballerup OK (DEN) M60 M60L 118:24 +69:48
105th 2680 Billy Fyffe FERMO (GBR) M60 M60L 119:04 +70:28
106th 2577 Paul Tickner WCOC (GBR) M60 M60L 119:57 +71:21
107th 743 Glyn Williams WIGHTO (GBR) M60 M60L 122:22 +73:46
108th 1909 Mark Kassyk ESOC (SCO) M60 M60L 122:25 +73:49
109th 274 Andrew Evans DFOK (GBR) M60 M60L 122:30 +73:54
110th 1201 Alison Hooper SO (GBR) W40 W40L 124:19 +75:43
111th 238 Catherine Slade SAX (GBR) W40 W40L 124:47 +76:11
112th 62 Jim Morrison ESOC (SCO) M60 M60L 129:22 +80:46
113th 2085 Steve Williams NGOC (GBR) M60 M60L 131:54 +83:18
114th 1431 Harry Savage LVO (GBR) M60 M60L 131:59 +83:23
115th 1518 Alison Wiseman MOR (GBR) W40 W40L 139:48 +91:12
m16-17 4000 Jeremy Hill TVOC (GBR) M60 M60L 101:00  
rtd 4009 Samantha Healy SBOC (CYM) W40 W40L