Results for Day 2: Balfour Forest - 31-Jul-2017 - C36

...return to index

C36 - Results

7.6km 240m

Pos No. Name Club/Country Age Class Class Time Behind
1st 823 Alasdair Pedley EPOC (GBR) M18 M18L 49:17  
2nd 868 Freddie Carcas INT (GBR) M18 M18L 51:28 +2:11
3rd 2472 Tom Lines ECKO (GBR) M18 M18L 52:40 +3:23
4th 2974 Eddie Narbett BOK (GBR) M18 M18L 53:06 +3:49
5th 1137 Clive Hallett BOK (GBR) M50 M50L 53:36 +4:19
6th 520 Jake Chapman MAROC (GBR) M18 M18L 54:25 +5:08
7th 2632 Niklas Bratt OK Orion (SWE) M50 M50L 54:37 +5:20
8th 1764 Finlay Todd INVOC (SCO) M18 M18L 54:51 +5:34
9th 714 Daniel Spencer WCOC (GBR) M18 M18L 55:03 +5:46
10th 153 Corsin Boos OLV Luzern (SUI) M18 M18L 55:44 +6:27
11th 516 Harry Scott LOC (GBR) M18 M18L 55:53 +6:36
12th 336 Kaarel Vesilind SRD SK (EST) M18 M18L 55:56 +6:39
13th 250 Martin Ward SYO (GBR) M50 M50L 56:15 +6:58
14th 2312 Joseph Wright MAROC (GBR) M18 M18L 57:15 +7:58
15th 996 Charlie Adams SYO (GBR) M50 M50L 57:58 +8:41
16th 2356 Niklas Rönnbäck OK Eken (SWE) M50 M50L 58:24 +9:07
17th 1837 Tore Gorbitz Juvik IL Gular (NOR) M50 M50L 59:54 +10:37
18th 441 Zac Hudd WCOC (GBR) M18 M18L 60:16 +10:59
19th 2289 Félix Bailly Figeac Nature Orientation (FRA) M18 M18L 60:20 +11:03
20th 2165 Lachlan Chavasse DEE (GBR) M18 M18L 60:27 +11:10
21st 1048 Stein Arne Olsen Stavanger OK (NOR) M50 M50L 60:48 +11:31
22nd 1853 Tim Harrison SUFFOC (GBR) M18 M18L 60:49 +11:32
23rd 2308 Arild Andresen Fossum IF (NOR) M50 M50L 61:55 +12:38
24th 1901 Tom Wood ERYRI (GBR) M18 M18L 62:11 +12:54
25th 1711 Eyvind K. Malde IL Gular (NOR) M18 M18L 63:03 +13:46
26th 2005 Finn Lydon LEI (GBR) M18 M18L 63:48 +14:31
27th 892 Jan Kjærner-Semb Varegg (NOR) M50 M50L 64:12 +14:55
28th 1233 Simon Martland EPOC (GBR) M50 M50L 64:44 +15:27
29th 194 Mick Brett CHIG (GBR) M50 M50L 65:10 +15:53
30th 178 Nigel Bunn TVOC (GBR) M50 M50L 65:11 +15:54
31st 2347 Julian Birkinshaw TVOC (GBR) M50 M50L 65:27 +16:10
32nd 2619 Dave Robertson CLYDE (GBR) M50 M50L 66:05 +16:48
33rd 1838 Scott Juvik IL Gular (NOR) M18 M18L 66:20 +17:03
34th 1148 Faisal Khursheed RR (SCO) M18 M18L 66:48 +17:31
35th 1905 Anders Ohlin Rånäs OK (SWE) M50 M50L 67:07 +17:50
36th 1544 Colin Smith SYO (GBR) M50 M50L 67:52 +18:35
37th 2006 Phil Scarf EPOC (GBR) M50 M50L 68:49 +19:32
38th 498 Sam Yates LOC (GBR) M18 M18L 69:04 +19:47
39th 279 Billy Reed LVO (NI) M50 M50L 69:10 +19:53
40th 2931 Libor Novák OK24 Praha (CZE) M50 M50L 69:52 +20:35
41st 1182 Nicholas Lightfoot SYO (GBR) M55 M50L 70:35 +21:18
42nd 538 Matthew Owen BOK (GBR) M50 M50L 70:52 +21:35
43rd 465 Ben Breeze WCOC (GBR) M18 M18L 71:53 +22:36
44th 1522 Stephen Wilson CLYDE (GBR) M50 M50L 71:57 +22:40
45th 1669 Simon Errington HH (GBR) M50 M50L 72:27 +23:10
46th= 1061 Tim Griffin GRAMP (GBR) M50 M50L 73:06 +23:49
46th= 1168 David Eades INT (GBR) M50 M50L 73:06 +23:49
48th 191 Iain Bell DEE (GBR) M50 M50L 73:53 +24:36
49th 2028 Stefan Koenig OLG Ortenau (GER) M50 M50L 74:02 +24:45
50th 566 Felix Wilson MAROC (GBR) M18 M18L 74:16 +24:59
51st 2321 Thomas Meier Chläberen OK (SUI) M50 M50L 75:02 +25:45
52nd 2814 Robert Hegi Swiss O Tours (GBR) M50 M50L 75:12 +25:55
53rd 1117 Evan Bowers HH (GBR) M18 M18L 75:20 +26:03
54th 2157 Jim Trueman MDOC (GBR) M50 M50L 75:42 +26:25
55th 2618 Connor Smith DEE (GBR) M18 M18L 76:18 +27:01
56th 1641 James Nisbet SMOC (GBR) M18 M18L 76:44 +27:27
57th 2064 Ian Jones NGOC (GBR) M50 M50L 77:05 +27:48
58th 644 Charles Mayes CLOK (GBR) M50 M50L 77:07 +27:50
59th 746 Maximilian Bloor INT (GBR) M18 M18L 77:25 +28:08
60th 2776 Tony Callow WRE (GBR) M50 M50L 77:38 +28:21
61st 1864 Peter Fors OK Grip (SWE) M50 M50L 77:39 +28:22
62nd 390 Ian Hughes WCH (GBR) M50 M50L 78:25 +29:08
63rd 1924 Robert Smith DVO (GBR) M50 M50L 79:08 +29:51
64th 1742 Peter Chapman SO (GBR) M50 M50L 79:37 +30:20
65th 2898 Steve Dempsey MDOC (GBR) M50 M50L 79:41 +30:24
66th 633 Rolf Johansson Västerviks OK (SWE) M50 M50L 80:22 +31:05
67th 2819 Benjamin Parkinson FVO (GBR) M18 M18L 80:32 +31:15
68th 1986 George Hare NATO (GBR) M50 M50L 80:33 +31:16
69th 2514 Tom Snow DEVON (GBR) M18 M18L 82:05 +32:48
70th 581 Alan Irving WCOC (GBR) M50 M50L 82:30 +33:13
71st 993 Ilija Funk OL-Team Filder (GER) M18 M18L 82:58 +33:41
72nd 2220 Jari Pekkarinen KFO (GBR) M50 M50L 83:42 +34:25
73rd 1649 Jonathan Shepherd INVOC (SCO) M50 M50L 84:14 +34:57
74th 204 Andrew Campbell MOR (GBR) M50 M50L 84:48 +35:31
75th 1770 Doug Flint FVO (GBR) M50 M50L 85:03 +35:46
76th 883 Alex O'Donovan LOC (GBR) M18 M18L 85:25 +36:08
77th 2817 Rupert Parkinson FVO (GBR) M50 M50L 86:01 +36:44
78th 1314 Peter Huzan SLOW (GBR) M50 M50L 86:09 +36:52
79th 829 Atis Zarins Mona OK (LAT) M50 M50L 86:13 +36:56
80th 1465 Albert Daví Recasens Club d'Orientació Catalunya (ESP) M50 M50L 86:21 +37:04
81st 1122 Tim Wiegand SYO (GBR) M50 M50L 86:26 +37:09
82nd 2408 Gašper Čopi OK Azimut (SLO) M18 M18L 86:45 +37:28
83rd 1794 Clive Thomas MWOC (CYM) M50 M50L 87:42 +38:25
84th 2953 River Edis-Smith MDOC (GBR) M18 M18L 88:57 +39:40
85th 995 Benedikt Funk OLG Ortenau (GER) M50 M50L 89:34 +40:17
86th 1607 Luzius Peter Swiss O Tours (SUI) M50 M50L 89:41 +40:24
87th 478 Adrian Chapman MOR (GBR) M50 M50L 90:32 +41:15
88th 1887 Gareth Yardley GRAMP (GBR) M50 M50L 90:59 +41:42
89th 463 Martin Danielsson OK Kåre (SWE) M18 M18L 91:49 +42:32
90th 1888 Keith Yardley GRAMP (GBR) M18 M18L 93:27 +44:10
91st 1330 Rupert Hornby MOR (GBR) M50 M50L 94:45 +45:28
92nd 2290 Philippe Bailly Figeac Nature Orientation (FRA) M50 M50L 94:59 +45:42
93rd 445 Martin Skinner WCOC (GBR) M50 M50L 96:34 +47:17
94th 147 Tuomo Vuorenpää Navi (FIN) M50 M50L 98:02 +48:45
95th 1679 Nick Collins MAROC (GBR) M50 M50L 98:36 +49:19
96th 2415 David Kirk GRAMP (GBR) M50 M50L 99:23 +50:06
97th 2138 Julian Warren NN (GBR) M50 M50L 99:24 +50:07
98th 512 John Mason MAROC (GBR) M50 M50L 99:49 +50:32
99th 826 Graham Kemp Göteborg Majorna OK (SWE) M50 M50L 99:55 +50:38
100th 1846 Iain Hope INVOC (GBR) M50 M50L 101:14 +51:57
101st 4066 Malcolm Campbell WAROC (GBR) M70 M50L 102:37 +53:20
102nd 1627 Donald Barrie MAROC (GBR) M50 M50L 103:02 +53:45
103rd 2153 Andy Green NATO (GBR) M50 M50L 103:50 +54:33
104th 2802 Steve Collins RAFO (CYM) M50 M50L 105:09 +55:52
105th 2949 Trevor Hoey FVO (GBR) M50 M50L 105:52 +56:35
106th 364 Michael Rahn OLG Suhr (SUI) M50 M50L 106:21 +57:04
107th 1819 John Hunter CLOK (GBR) M18 M18L 109:27 +60:10
108th 2688 Colin Salisbury INVOC (SCO) M50 M50L 110:55 +61:38
109th 1126 James Ian Hayward BOK (GBR) M50 M50L 111:31 +62:14
110th 1768 Tim Harding ELO (GBR) M50 M50L 115:45 +66:28
111th 1280 Dan McDonnell CSOA (IRL) M18 M18L 116:16 +66:59
112th 2169 Simon James SWOC (GBR) M50 M50L 119:40 +70:23
113th 573 Richard Rigby CLOK (GBR) M50 M50L 124:00 +74:43
114th 1027 John Worth LEI (GBR) M50 M50L 125:12 +75:55
115th 2863 Terry Johnstone ESOC (GBR) M50 M50L 127:34 +78:17
116th 625 Tom Arsac-England Altair CO (GBR) M18 M18L 130:01 +80:44
117th 607 Philip Kenyon MOR (GBR) M50 M50L 134:31 +85:14
118th 2316 Edouard Salathe Raid Orientation Paris (FRA) M50 M50L 134:47 +85:30
119th 1479 David Anderson TAY (GBR) M50 M50L 144:12 +94:55
120th 1783 David Summers INVOC (GBR) M55 M50L 145:32 +96:15
121st 698 Dougie Nisbet NN (GBR) M50 M50L 145:50 +96:33
122nd 2073 Yitzhak Nussbaum Hasharon OC (ISR) M50 M50L 196:20 +147:03
m6-14 678 Hugh Potter NATO (GBR) M50 M50L 71:24  
rtd 63 Duncan Harris DEE (GBR) M50 M50L    
rtd 1552 Paul Taylor SYO (GBR) M50 M50L