Results for Day 2: Balfour Forest - 31-Jul-2017 - C4

...return to index

C4 - Results

3.6km 35m

Pos No. Name Club/Country Age Class Class Time Behind
1st 2371 Tommy Heap SO (GBR) M12 M12A 27:33  
2nd 635 Jake O'Donnell DVO (GBR) M12 M12A 29:12 +1:39
3rd 541 Guy Owen BOK (GBR) M12 M12A 29:24 +1:51
4th 232 Leander Wylenmann OLG Pfäffikon (SUI) M12 M12A 31:42 +4:09
5th 1062 Sam Griffin GRAMP (GBR) M14 M14B 31:57 +4:24
6th 2801 Wilfrid Teasdale WCOC (GBR) M12 M12A 33:12 +5:39
7th 1646 David Ivory INT (SCO) M12 M12A 34:06 +6:33
8th 2076 Omri Nussbaum Hasharon OC (ISR) M12 M12A 34:08 +6:35
9th 2283 Nils Wedman Västerbergslagens OL (SWE) M12 M12A 34:22 +6:49
10th 2266 Elmin Hovmöller Söders-Tyresö (SWE) M12 M12A 36:56 +9:23
11th 2576 Ben Gostick HH (GBR) M12 M12A 37:20 +9:47
12th 95 Nico Bauerfeld OL-Team Filder (GER) M12 M12A 39:15 +11:42
13th 1955 Ira Thompson BOK (GBR) M14 M14B 42:29 +14:56
14th 2871 Jonas Newey MAROC (GBR) M12 M12A 42:52 +15:19
15th 2825 Rory Spenceley FVO (GBR) M14 M14B 44:51 +17:18
16th 450 Michael Finch SROC (GBR) M14 M14B 45:33 +18:00
17th 854 Thomas Ross INT (GBR) M12 M12A 45:44 +18:11
18th 1623 Arthur Brooke WSX (GBR) M12 M12A 46:14 +18:41
19th 1630 Adam Barrie MAROC (GBR) M12 M12A 46:16 +18:43
20th 223 Adam Clark ESOC (GBR) M12 M12A 48:18 +20:45
21st 2495 Craig Smith MAROC (GBR) M12 M12A 48:19 +20:46
22nd 2133 Jack Hay OC München (GER) M10 M12A 52:09 +24:36
23rd 2429 Aidan O'Donnell SLOW (GBR) M12 M12A 52:54 +25:21
24th 2494 Calum Smith MAROC (GBR) M12 M12A 53:06 +25:33
25th 2537 Ewan Mccartney CLYDE (GBR) M12 M12A 54:00 +26:27
26th 1129 Angus Laird INVOC (SCO) M12 M12A 54:11 +26:38
27th 1093 Titan Anundborg Sidensjö IK (SWE) M12 M12A 56:52 +29:19
28th 692 Ben Coutts MOR (GBR) M12 M12A 58:42 +31:09
29th 1241 Ben Cairns LVO (NI) M12 M12A 59:18 +31:45
30th 1970 Tommy Rollins SN (GBR) M10 M12A 60:55 +33:22
31st 1787 Joseph Lawlor ESOC (GBR) M12 M12A 61:14 +33:41
32nd 1860 Ben Clarke SUFFOC (GBR) M12 M12A 61:37 +34:04
33rd 273 Theo Steventon-Barnes SUFFOC (GBR) M12 M12A 62:33 +35:00
34th 674 Benedict Sanderson NATO (GBR) M12 M12A 64:19 +36:46
35th 2484 Andrew Twigg FVO (GBR) M12 M12A 64:21 +36:48
36th 2673 Mori Finlayson New England Orienteering Club (USA) M12 M12A 65:10 +37:37
37th 71 Erik Sundelin OK Orion (SWE) M14 M14B 67:08 +39:35
38th 1405 Joel Atkinson ELO (GBR) M12 M12A 68:27 +40:54
39th 2947 Ewan Bennett MAROC (GBR) M12 M12A 68:32 +40:59
40th 2892 Jamie Maclean Bay Area Orienteering Club (USA) M14 M14B 70:00 +42:27
41st 2434 Ewan Finch FVO (GBR) M12 M12A 74:51 +47:18
42nd 1510 Luke Collins LVO (GBR) M14 M14B 76:12 +48:39
43rd 1786 Jamie Lawlor ESOC (GBR) M14 M14B 78:50 +51:17
44th 1938 Joshua Britain MOR (GBR) M14 M14B 88:57 +61:24
m2 m6-10 1366 James Hammond FVO (GBR) M12 M12A 39:31  
m7-8 615 Arthur Mitchell HOC (GBR) M12 M12A 69:14  
m7-10 1379 Aleksi Heikkinen Espoon Suunta (FIN) M14 M14B 112:12  
rtd 2630 Axel Bratt OK Orion (SWE) M12 M12A    
rtd 2260 James Bond Jnr MI6 (GBR) M12 M12A