Results for Day 2: Balfour Forest - 31-Jul-2017 - M50L

...return to index

M50L - Results

7.6km 240m

Pos No. Name Club/Country Age Class Time Behind
1st 1137 Clive Hallett BOK (GBR) M50 53:36  
2nd 2632 Niklas Bratt OK Orion (SWE) M50 54:37 +1:01
3rd 250 Martin Ward SYO (GBR) M50 56:15 +2:39
4th 996 Charlie Adams SYO (GBR) M50 57:58 +4:22
5th 2356 Niklas Rönnbäck OK Eken (SWE) M50 58:24 +4:48
6th 1837 Tore Gorbitz Juvik IL Gular (NOR) M50 59:54 +6:18
7th 1048 Stein Arne Olsen Stavanger OK (NOR) M50 60:48 +7:12
8th 2308 Arild Andresen Fossum IF (NOR) M50 61:55 +8:19
9th 892 Jan Kjærner-Semb Varegg (NOR) M50 64:12 +10:36
10th 1233 Simon Martland EPOC (GBR) M50 64:44 +11:08
11th 194 Mick Brett CHIG (GBR) M50 65:10 +11:34
12th 178 Nigel Bunn TVOC (GBR) M50 65:11 +11:35
13th 2347 Julian Birkinshaw TVOC (GBR) M50 65:27 +11:51
14th 2619 Dave Robertson CLYDE (GBR) M50 66:05 +12:29
15th 1905 Anders Ohlin Rånäs OK (SWE) M50 67:07 +13:31
16th 1544 Colin Smith SYO (GBR) M50 67:52 +14:16
17th 2006 Phil Scarf EPOC (GBR) M50 68:49 +15:13
18th 279 Billy Reed LVO (NI) M50 69:10 +15:34
19th 2931 Libor Novák OK24 Praha (CZE) M50 69:52 +16:16
20th 1182 Nicholas Lightfoot SYO (GBR) M55 70:35 +16:59
21st 538 Matthew Owen BOK (GBR) M50 70:52 +17:16
22nd 1522 Stephen Wilson CLYDE (GBR) M50 71:57 +18:21
23rd 1669 Simon Errington HH (GBR) M50 72:27 +18:51
24th= 1168 David Eades INT (GBR) M50 73:06 +19:30
24th= 1061 Tim Griffin GRAMP (GBR) M50 73:06 +19:30
26th 191 Iain Bell DEE (GBR) M50 73:53 +20:17
27th 2028 Stefan Koenig OLG Ortenau (GER) M50 74:02 +20:26
28th 2321 Thomas Meier Chläberen OK (SUI) M50 75:02 +21:26
29th 2814 Robert Hegi Swiss O Tours (GBR) M50 75:12 +21:36
30th 2157 Jim Trueman MDOC (GBR) M50 75:42 +22:06
31st 2064 Ian Jones NGOC (GBR) M50 77:05 +23:29
32nd 644 Charles Mayes CLOK (GBR) M50 77:07 +23:31
33rd 2776 Tony Callow WRE (GBR) M50 77:38 +24:02
34th 1864 Peter Fors OK Grip (SWE) M50 77:39 +24:03
35th 390 Ian Hughes WCH (GBR) M50 78:25 +24:49
36th 1924 Robert Smith DVO (GBR) M50 79:08 +25:32
37th 1742 Peter Chapman SO (GBR) M50 79:37 +26:01
38th 2898 Steve Dempsey MDOC (GBR) M50 79:41 +26:05
39th 633 Rolf Johansson Västerviks OK (SWE) M50 80:22 +26:46
40th 1986 George Hare NATO (GBR) M50 80:33 +26:57
41st 581 Alan Irving WCOC (GBR) M50 82:30 +28:54
42nd 2220 Jari Pekkarinen KFO (GBR) M50 83:42 +30:06
43rd 1649 Jonathan Shepherd INVOC (SCO) M50 84:14 +30:38
44th 204 Andrew Campbell MOR (GBR) M50 84:48 +31:12
45th 1770 Doug Flint FVO (GBR) M50 85:03 +31:27
46th 2817 Rupert Parkinson FVO (GBR) M50 86:01 +32:25
47th 1314 Peter Huzan SLOW (GBR) M50 86:09 +32:33
48th 829 Atis Zarins Mona OK (LAT) M50 86:13 +32:37
49th 1465 Albert Daví Recasens Club d'Orientació Catalunya (ESP) M50 86:21 +32:45
50th 1122 Tim Wiegand SYO (GBR) M50 86:26 +32:50
51st 1794 Clive Thomas MWOC (CYM) M50 87:42 +34:06
52nd 995 Benedikt Funk OLG Ortenau (GER) M50 89:34 +35:58
53rd 1607 Luzius Peter Swiss O Tours (SUI) M50 89:41 +36:05
54th 478 Adrian Chapman MOR (GBR) M50 90:32 +36:56
55th 1887 Gareth Yardley GRAMP (GBR) M50 90:59 +37:23
56th 1330 Rupert Hornby MOR (GBR) M50 94:45 +41:09
57th 2290 Philippe Bailly Figeac Nature Orientation (FRA) M50 94:59 +41:23
58th 445 Martin Skinner WCOC (GBR) M50 96:34 +42:58
59th 147 Tuomo Vuorenpää Navi (FIN) M50 98:02 +44:26
60th 1679 Nick Collins MAROC (GBR) M50 98:36 +45:00
61st 2415 David Kirk GRAMP (GBR) M50 99:23 +45:47
62nd 2138 Julian Warren NN (GBR) M50 99:24 +45:48
63rd 512 John Mason MAROC (GBR) M50 99:49 +46:13
64th 826 Graham Kemp Göteborg Majorna OK (SWE) M50 99:55 +46:19
65th 1846 Iain Hope INVOC (GBR) M50 101:14 +47:38
66th 4066 Malcolm Campbell WAROC (GBR) M70 102:37 +49:01
67th 1627 Donald Barrie MAROC (GBR) M50 103:02 +49:26
68th 2153 Andy Green NATO (GBR) M50 103:50 +50:14
69th 2802 Steve Collins RAFO (CYM) M50 105:09 +51:33
70th 2949 Trevor Hoey FVO (GBR) M50 105:52 +52:16
71st 364 Michael Rahn OLG Suhr (SUI) M50 106:21 +52:45
72nd 2688 Colin Salisbury INVOC (SCO) M50 110:55 +57:19
73rd 1126 James Ian Hayward BOK (GBR) M50 111:31 +57:55
74th 1768 Tim Harding ELO (GBR) M50 115:45 +62:09
75th 2169 Simon James SWOC (GBR) M50 119:40 +66:04
76th 573 Richard Rigby CLOK (GBR) M50 124:00 +70:24
77th 1027 John Worth LEI (GBR) M50 125:12 +71:36
78th 2863 Terry Johnstone ESOC (GBR) M50 127:34 +73:58
79th 607 Philip Kenyon MOR (GBR) M50 134:31 +80:55
80th 2316 Edouard Salathe Raid Orientation Paris (FRA) M50 134:47 +81:11
81st 1479 David Anderson TAY (GBR) M50 144:12 +90:36
82nd 1783 David Summers INVOC (GBR) M55 145:32 +91:56
83rd 698 Dougie Nisbet NN (GBR) M50 145:50 +92:14
84th 2073 Yitzhak Nussbaum Hasharon OC (ISR) M50 196:20 +142:44
m6-14 678 Hugh Potter NATO (GBR) M50 71:24  
rtd 1552 Paul Taylor SYO (GBR) M50    
rtd 63 Duncan Harris DEE (GBR) M50