Results for Day 3: Birsemore Hill - 01-Aug-2017 - Provisional - C20

...return to index

C20 - Results

3.575km 130m

Pos No. Name Club/Country Age Class Class Time Behind
1st 643 Diane Mayes CLOK (GBR) W45 W45S 48:12  
2nd 1956 Bjørn Ludvigsen IF Sturla (NOR) M75 M75L 49:16 +1:04
3rd 2832 Rodrigo Slavins OK Ozons (LAT) M75 M75L 51:26 +3:14
4th 1802 Liz Cross TVOC (GBR) W45 W45S 52:32 +4:20
5th 2042 Keith Henderson WIM (GBR) M75 M75L 53:00 +4:48
6th 3003 Roger Maher SO (GBR) M75 M75L 53:12 +5:00
7th 839 Clive Allen SN (GBR) M75 M75L 54:43 +6:31
8th 2041 Berit Hegdal Bergens TF (NOR) W65 W65L 54:48 +6:36
9th 849 Helen Gardner EBOR (GBR) W65 W65L 55:12 +7:00
10th 1710 Marian Kjellevold IL Gular (NOR) W45 W45S 56:16 +8:04
11th 1936 Katy McNeil MOR (SCO) W45 W45S 56:24 +8:12
12th 2298 Maria Nordwall OK Kolmården (SWE) W65 W65L 57:03 +8:51
13th 558 Miriam Rosen SROC (GBR) W65 W65L 57:13 +9:01
14th 2483 Nicola Melville FVO (SCO) W45 W45S 58:30 +10:18
15th 1863 Kristina Fors OK Grip (SWE) W45 W45S 59:15 +11:03
16th 2338 John Russell SOS (GBR) M75 M75L 59:31 +11:19
17th 1078 Jill Manning SWOC (GBR) W65 W65L 59:33 +11:21
18th 251 Lesley Ward SYO (GBR) W45 W45S 59:40 +11:28
19th 1128 Jacquie Laird INVOC (SCO) W45 W45S 60:20 +12:08
20th 2261 Julia Jarvis SO (GBR) W45 W45S 60:26 +12:14
21st 1921 Therese Achermann OLK Piz Hasi (SUI) W45 W45S 60:56 +12:44
22nd 177 Elling Frøvoll IF Sturla (NOR) M75 M75L 61:21 +13:09
23rd 219 Svein Solerød OL Toten-Troll (NOR) M75 M75L 61:59 +13:47
24th 1686 Fiona Weir INT (GBR) W45 W45S 62:16 +14:04
25th 1702 Margaret Dalgleish ESOC (GBR) W65 W65L 62:37 +14:25
26th 913 Alison Radford Bendigo Orienteers (AUS) W65 W65L 63:48 +15:36
27th 4068 Arthur Boyt KERNO (GBR) M75 M75L 64:57 +16:45
28th 40 Johanna Dammeier TSV Hirschau (GER) W45 W45S 65:07 +16:55
29th 359 Magnar Øvreås Botne SK (NOR) M75 M75L 65:24 +17:12
30th 947 Rachel Kirkland INT (SCO) W45 W45S 65:32 +17:20
31st 1848 Lisbeth Damsgaard Søllerød OK (DEN) W65 W65L 65:44 +17:32
32nd 175 Marit F. Vågsnes Kolbotn & Skimt OL (NOR) W65 W65L 65:58 +17:46
33rd 1473 Judith Holt DVO (GBR) W65 W65L 66:58 +18:46
34th 461 Anna Danielsson OK Kåre (SWE) W45 W45S 67:19 +19:07
35th 2456 Derek McNeil MOR (SCO) M75 M75L 67:36 +19:24
36th 1045 Tone Cecilie Nystrøm Stavanger OK (NOR) W45 W45S 67:39 +19:27
37th 65 Ruth Harris DEE (GBR) W45 W45S 67:58 +19:46
38th 1594 Christine Kiddier GO (GBR) W65 W65L 68:43 +20:31
39th 192 Oddvar Gjelstad Sandefjord OK (NOR) M75 M75L 68:50 +20:38
40th 942 Mary Williams ESOC (GBR) W65 W65L 69:24 +21:12
41st 1784 Leonne Hutchinson ESOC (GBR) W45 W45S 70:07 +21:55
42nd 135 Steve Burge LOC (GBR) M75 M75L 70:08 +21:56
43rd 992 Verena Funk OL-Team Filder (GER) W45 W45S 70:35 +22:23
44th 920 Gill Ross EPOC (GBR) W65 W65L 70:46 +22:34
45th 458 Liz Godfree DVO (GBR) W65 W65L 71:07 +22:55
46th 2244 Robert Verity DEE (GBR) M75 M75L 71:17 +23:05
47th 1879 Jon Vegard Lunde Lillehammer OK (NOR) M75 M75L 71:23 +23:11
48th 1653 Lucy Shearer ECKO (SCO) W45 W45S 71:41 +23:29
49th 396 Sue Hands WIM (GBR) W65 W65L 72:41 +24:29
50th 2532 Per Vikane Fana IL (NOR) M75 M75L 72:42 +24:30
51st 425 Janet Nash LOC (GBR) W65 W65L 75:01 +26:49
52nd 31 Trish Carmichael TINTO (SCO) W65 W65L 75:12 +27:00
53rd= 983 Dick Whitworth BL (GBR) M75 M75L 75:13 +27:01
53rd= 456 Dave Mawdsley MDOC (GBR) M75 M75L 75:13 +27:01
55th 308 Judith Bell ESOC (SCO) W45 W45S 75:25 +27:13
56th 888 Jenny Wren BL (GBR) W65 W65L 76:23 +28:11
57th 611 Allen Barnes CLARO (GBR) M75 M75L 76:43 +28:31
58th 989 Bjørn Gunnerød Asker SK (NOR) M75 M75L 77:15 +29:03
59th 845 Richard Moss BL (GBR) M75 M75L 77:26 +29:14
60th 961 Anne Stevenson ESOC (GBR) W65 W65L 77:32 +29:20
61st 122 Jim Mitchell PFO (GBR) M75 M75L 78:55 +30:43
62nd 2701 Carol Sands BOK (GBR) W65 W65L 79:43 +31:31
63rd 1115 Gillian Bowers HH (GBR) W45 W45S 80:52 +32:40
64th 399 Barbara Foley-Fisher MNAV (IRL) W65 W65L 81:38 +33:26
65th 628 Lesley Brown HOC (GBR) W65 W65L 82:20 +34:08
66th 1181 Margaret Dearman MOR (GBR) W65 W65L 82:24 +34:12
67th 1353 Janette McHendry WCOC (GBR) W45 W45S 82:36 +34:24
68th 1363 Jill Gorvett SYO (GBR) W65 W65L 82:47 +34:35
69th 2888 Jane Yates BL (GBR) W45 W45S 83:43 +35:31
70th 316 Jillyan Dobby MDOC (GBR) W65 W65L 86:11 +37:59
71st 448 Ann Smith LOC (GBR) W65 W65L 88:03 +39:51
72nd 190 Anne Wilson LOC (ENG) W65 W65L 88:04 +39:52
73rd 1008 Rosie Shaw SMOC (GBR) W65 W65L 88:31 +40:19
74th 1053 Rosalind Taunton NGOC (GBR) W65 W65L 88:51 +40:39
75th 1110 Trevor Simpson OD (GBR) M75 M75L 91:11 +42:59
76th 2361 Helen Hague WAOC (GBR) W45 W45S 92:04 +43:52
77th 742 Susanne Williams WIGHTO (GBR) W65 W65L 92:10 +43:58
78th 245 Guido J. Studer OLV Luzern (SUI) M75 M75L 92:39 +44:27
79th 522 Robert Teed NGOC (CYM) M75 M75L 92:55 +44:43
80th 378 Louise Tonge BOK (GBR) W45 W45S 93:40 +45:28
81st 1082 Christine King BOK (GBR) W65 W65L 94:09 +45:57
82nd 1135 Denise Mullins SARUM (GBR) W65 W65L 94:50 +46:38
83rd 1836 Mike Callow WRE (GBR) M75 M75L 95:47 +47:35
84th 967 Leslie Hooper SO (GBR) M75 M75L 96:08 +47:56
85th 590 Valerie Springett INVOC (SCO) W65 W65L 96:30 +48:18
86th 1586 Bill Melville TAY (SCO) M75 M75L 98:51 +50:39
87th 374 Christine Roberts EBOR (GBR) W65 W65L 99:33 +51:21
88th 1439 Mike Atherton LOC (GBR) M75 M75L 100:48 +52:36
89th 1150 Ceri Renouf SOS (GBR) W45 W45S 101:59 +53:47
90th 2029 Glenys Ferguson SROC (GBR) W65 W65L 102:15 +54:03
91st 322 Beryl Seaman INVOC (GBR) W65 W65L 102:20 +54:08
92nd 340 Margaret Fraser MAROC (GBR) W65 W65L 103:41 +55:29
93rd 662 Jane Holcombe BOK (GBR) W45 W45S 104:25 +56:13
94th 1143 Jeremy Oldershaw SAX (ENG) M75 M75L 106:17 +58:05
95th 348 Jane Breed HH (GBR) W65 W65L 106:31 +58:19
96th 813 Madlen Zwahlen Zwahlens Seeland (SUI) W65 W65L 106:46 +58:34
97th 285 Donald MacLeod FVO (SCO) M75 M75L 111:14 +63:02
98th 2474 Christopher Morley WAOC (GBR) M75 M75L 112:44 +64:32
99th 951 Rod Shaw EPOC (GBR) M75 M75L 113:28 +65:16
100th 1913 Sandy Cowan KERNO (SCO) M75 M75L 114:31 +66:19
101st= 111 Kathleen Lessells ESOC (GBR) W65 W65L 116:36 +68:24
101st= 1538 Alan Heppenstall LOC (GBR) M75 M75L 116:36 +68:24
103rd 2075 Sharon Nussbaum Hasharon OC (ISR) W45 W45S 117:58 +69:46
104th 1141 Lynn Easton CLYDE (SCO) W45 W45S 118:24 +70:12
105th 1619 Isobel Williamson LOC (GBR) W65 W65L 118:26 +70:14
106th 1737 Trina Rogerson ELO (GBR) W65 W65L 119:29 +71:17
107th 85 Anne Thom ESOC (GBR) W65 W65L 120:49 +72:37
108th 256 John Pearson COTE66 (FRA) M75 M75L 123:32 +75:20
109th 2245 Barbara Verity DEE (GBR) W65 W65L 124:51 +76:39
110th 952 Margaret Shaw EPOC (GBR) W65 W65L 131:11 +82:59
111th 2253 Judith Purves RR (GBR) W45 W45S 131:27 +83:15
112th 1156 Robin Walker BOK (GBR) M75 M75L 132:44 +84:32
113th 2317 Manuelle Salathe Raid Orientation Paris (FRA) W45 W45S 142:08 +93:56
114th 909 Vivienne Maxwell DEVON (GBR) W65 W65L 143:09 +94:57
115th 333 Alison Doyle MDOC (GBR) W65 W65L 149:57 +101:45
116th 2468 Mary Carrick HALO (GBR) W65 W65L 150:24 +102:12
117th 472 Walter Wright NATO (GBR) M75 M75L 153:00 +104:48
118th 423 Frances Goldingay HH (GBR) W65 W65L 157:13 +109:01
119th 1873 Michael White MV (GBR) M80 M75L 166:24 +118:12
120th 1923 Derek Turner WRE (GBR) M75 M75L 186:45 +138:33
121st 2765 Alison Cowe WAOC (GBR) W45 W45S 194:49 +146:37
122nd 2058 Garry Langston WCH (GBR) M75 M75L 238:58 +190:46
w1 1336 Kay Hughes HOC (GBR) W65 W65L 66:46  
m9-12 1720 Toni Whittle BKO (GBR) W45 W45S 115:17  
rtd 1401 Andy Macgregor BADO (GBR) M75 M75L    
rtd 1206 Sheila Sprot SYO (GBR) W65 W65L