Results for Day 3: Birsemore Hill - 01-Aug-2017 - Provisional - C23

...return to index

C23 - Results

4.2km 145m

Pos No. Name Club/Country Age Class Class Time Behind
1st 1811 Otte Omdal Ganddal IL (NOR) M55 M55S 42:58  
2nd 1392 Stella Lewsley BL (GBR) W60 W60L 50:01 +7:03
3rd 1319 Roger Thomas WCOC (GBR) M55 M55S 50:22 +7:24
4th 671 Karsten Jøhnk OK SYD (DEN) M55 M55S 52:22 +9:24
5th 2799 Ian Teasdale WCOC (GBR) M55 M55S 53:27 +10:29
6th 1666 Phillip Batts CLOK (GBR) M55 M55S 53:43 +10:45
7th 1890 Evgueni Chepelin GRAMP (GBR) M55 M55S 54:00 +11:02
8th 1203 Ken Daly INT (GBR) M55 M55S 56:30 +13:32
9th 1161 Richard Oxlade GRAMP (SCO) M55 M55S 56:42 +13:44
10th 1549 Richard Tiley LOC (GBR) M55 M55S 57:36 +14:38
11th 2500 Brian Martin OLK Argus (SUI) M55 M55S 57:38 +14:40
12th 9 Johs Gjesdal Varegg (NOR) M55 M55S 57:51 +14:53
13th 2499 Eva Martin OLK Argus (SUI) W60 W60L 58:28 +15:30
14th 1825 Gill Berrow ECKO (GBR) W60 W60L 58:54 +15:56
15th 2017 Jenny Bourne Eureka Orienteers (AUS) W60 W60L 60:06 +17:08
16th 1812 Per Frode Sandal Ganddal IL (NOR) M55 M55S 60:19 +17:21
17th 732 Janet Rosen HH (GBR) W60 W60L 60:23 +17:25
18th 2387 John McCullough 3ROC (IRL) M60 M55S 62:30 +19:32
19th 1834 Rob Bailey CLOK (GBR) M55 M55S 62:50 +19:52
20th 484 Andrew Yeates WCH (GBR) M55 M55S 63:02 +20:04
21st 154 David Saunders HH (GBR) M55 M55S 63:37 +20:39
22nd 1136 Jackie Hallett BOK (GBR) W60 W60L 64:00 +21:02
23rd 2908 Paul Wright PFO (GBR) M55 M55S 65:15 +22:17
24th 2453 Liz Potterton CLARO (GBR) W60 W60L 65:57 +22:59
25th 1935 Tim Hulley SO (GBR) M55 M55S 66:12 +23:14
26th 53 Janice Nisbet ESOC (GBR) W60 W60L 66:25 +23:27
27th 1995 Kevin Fitchett RAOC (GBR) M55 M55S 66:31 +23:33
28th 827 Martyn Roome SROC (GBR) M65 M55S 67:11 +24:13
29th 1498 Alison Simmons BOK (GBR) W60 W60L 67:31 +24:33
30th 2617 Anthony Rutter SROC (GBR) M55 M55S 67:38 +24:40
31st 1660 Dennis Hooton EBOR (GBR) M55 M55S 67:45 +24:47
32nd 86 Anna-Karin Johansson Vandrarringen Västerås (SWE) W60 W60L 68:56 +25:58
33rd 428 Richard Cummings WCOC (GBR) M55 M55S 69:44 +26:46
34th 1632 Dorien James SMOC (GBR) M55 M55S 69:53 +26:55
35th 1282 Dermot O'Sullivan CSOA (IRL) M55 M55S 70:20 +27:22
36th 4251 Hugo Barker FVO (GBR) M55 M55S 70:23 +27:25
37th 790 Ann Cranke CLOK (GBR) W60 W60L 70:58 +28:00
38th 1968 Simon Crocker DEE (GBR) M55 M55S 71:21 +28:23
39th 1432 Charlie Bleau MDOC (USA) M55 M55S 71:37 +28:39
40th 1333 Peter Wilson BKO (GBR) M55 M55S 71:41 +28:43
41st 858 Graham Farley LOC (GBR) M55 M55S 71:56 +28:58
42nd 1557 Kurt Weber OLV Langenthal (SUI) M55 M55S 72:44 +29:46
43rd 2743 Andy Creber NGOC (GBR) M55 M55S 73:34 +30:36
44th 724 Kirsi Hakomäki Jynkän Rasti (FIN) W60 W60L 74:05 +31:07
45th 1373 Ronan Cleary LOK (IRL) M55 M55S 74:55 +31:57
46th 2586 Birgitta Winblad Rehns BK (SWE) W60 W60L 75:03 +32:05
47th 2447 Janet Cronk WAOC (GBR) W60 W60L 76:12 +33:14
48th 874 Pauline McAdam RR (SCO) W60 W60L 76:39 +33:41
49th 815 Sally Lindsay ESOC (SCO) W60 W60L 77:08 +34:10
50th 672 Hanne Ljungberg OK SYD (DEN) W60 W60L 77:39 +34:41
51st 4064 Gillian Markham EPOC (GBR) W60 W60L 78:22 +35:24
52nd 990 Jan Petter Opedal Melhus IL (NOR) M55 M55S 78:45 +35:47
53rd 833 Carol House SO (GBR) W60 W60L 79:06 +36:08
54th 2177 Keith Jones WAROC (GBR) M55 M55S 79:47 +36:49
55th 21 Vladimir Hejtmanek KOB TRETRA Praha (CZE) M55 M55S 79:52 +36:54
56th 1275 Marcia Bradbury SYO (GBR) W60 W60L 80:25 +37:27
57th 1430 Ann Savage LVO (GBR) W60 W60L 81:06 +38:08
58th 1059 Jo Foster BOK (GBR) W60 W60L 81:47 +38:49
59th 314 Eric Lovie GRAMP (SCO) M55 M55S 82:03 +39:05
60th 502 Steve Smirthwaite MOR (GBR) M55 M55S 82:22 +39:24
61st 1199 Amelia Petrie CLYDE (GBR) W60 W60L 84:13 +41:15
62nd 1758 Ciaran Donaghy GEN (IRL) M55 M55S 84:40 +41:42
63rd 1515 Kenneth Anderson MOR (GBR) M55 M55S 85:02 +42:04
64th 2492 Antony Schofield MV (GBR) M55 M55S 85:33 +42:35
65th 1484 Lester Hartmann SYO (GBR) M55 M55S 85:49 +42:51
66th 452 Judith Evans HOC (GBR) W60 W60L 87:20 +44:22
67th 1377 Stephen Bingham MDOC (GBR) M55 M55S 87:36 +44:38
68th 2097 Päivi Karjalainen Jynkän Rasti (FIN) W60 W60L 88:43 +45:45
69th 7 Simon Rowlett MV (GBR) M55 M55S 88:45 +45:47
70th 979 Stephen Kimberley DVO (GBR) M55 M55S 89:30 +46:32
71st 2374 Jill Smith EBOR (GBR) W60 W60L 90:55 +47:57
72nd 2240 Susan Stevens AIRE (GBR) W60 W60L 90:58 +48:00
73rd 1223 Jill Cochrane SROC (GBR) W60 W60L 91:28 +48:30
74th 759 Sue Woods WAOC (GBR) W60 W60L 92:24 +49:26
75th 141 Margrith Hofer OLG Breitsee (SUI) W60 W60L 93:32 +50:34
76th 1962 Joyce Brunton INVOC (GBR) W60 W60L 93:56 +50:58
77th 1529 Trish Coombs MAROC (GBR) W60 W60L 94:09 +51:11
78th 1624 Peter Harris HALO (GBR) M55 M55S 98:15 +55:17
79th 1230 Alexander Campbell MAROC (GBR) M55 M55S 99:09 +56:11
80th 837 Helen Kelsey BOK (GBR) W60 W60L 99:36 +56:38
81st 2699 Toria Wimpenny DEVON (GBR) W60 W60L 100:45 +57:47
82nd 2471 Catherine Dawson Gafanhori (GBR) W60 W60L 102:58 +60:00
83rd 1668 Nicola Gardner FVO (GBR) W60 W60L 103:16 +60:18
84th 1862 Patricia Woodward AYROC (SCO) W60 W60L 104:00 +61:02
85th 1244 Mark Dakin SYO (GBR) M55 M55S 104:10 +61:12
86th 2211 Hugh Williamson BAOC (GBR) M55 M55S 106:22 +63:24
87th 27 Julie Astin WSX (GBR) W60 W60L 106:32 +63:34
88th 781 Hilary Eastley KERNO (GBR) W60 W60L 107:28 +64:30
89th 486 Valerie Belton CLYDE (GBR) W60 W60L 108:06 +65:08
90th 2072 Nigel Hulley AIRE (GBR) M55 M55S 110:44 +67:46
91st 733 Alistair Harding San Diego OC (USA) M55 M55S 111:44 +68:46
92nd 1253 Margaret Willdig OD (GBR) W60 W60L 112:17 +69:19
93rd 1756 Colin Welch BOK (GBR) M55 M55S 112:18 +69:20
94th 608 Neil Adams WCH (GBR) M55 M55S 112:43 +69:45
95th 247 Lyn West SOS (GBR) W60 W60L 113:20 +70:22
96th 2060 Simon Schmuck CLOK (GBR) M55 M55S 123:54 +80:56
97th 2529 David Snow DEVON (GBR) M55 M55S 124:49 +81:51
98th 92 Rhona Fraser ESOC (GBR) W60 W60L 130:30 +87:32
99th 602 Alice Brødsgaard Ballerup OK (DEN) W60 W60L 139:05 +96:07
100th 1851 Liz Davies AIRE (GBR) W60 W60L 140:15 +97:17
101st 653 Hanne Frost Ballerup OK (DEN) W60 W60L 142:06 +99:08
102nd 2223 Karen Ezard SOS (GBR) W60 W60L 145:40 +102:42
103rd 1255 Jane Stew OD (GBR) W60 W60L 160:15 +117:17
104th 2906 Ursula Goeres Coureurs de Bois (CAN) W60 W60L 198:00 +155:02
105th 2313 David Bryant MAROC (GBR) M55 M55S 210:53 +167:55
m2-9 393 David Robertson ESOC (SCO) M55 M55S 77:47  
m12 1563 Rod Mansel SUFFOC (GBR) M55 M55S 101:20  
m7-14 156 Wendy Carlyle AIRE (GBR) W60 W60L 112:38  
m12-14 1292 Michael Smith WCH (GBR) M55 M55S 155:09  
rtd 2019 Jean Fitzgerald SAX (GBR) W60 W60L