Results for Day 3: Birsemore Hill - 01-Aug-2017 - Provisional - C24

...return to index

C24 - Results

4.525km 160m

Pos No. Name Club/Country Age Class Class Time Behind
1st 1362 Peter Gorvett SYO (GBR) M70 M70L 49:15  
2nd 689 Vicky Thornton MDOC (GBR) W55 W55L 58:39 +9:24
3rd 2775 Neil McLean GRAMP (SCO) M70 M70L 60:18 +11:03
4th 108 Alice Bedwell BOK (GBR) W55 W55L 61:37 +12:22
5th 1384 Phil Smithard KFO (GBR) M70 M70L 61:49 +12:34
6th 2057 Michael Pearson WCOC (GBR) M70 M70L 62:12 +12:57
7th 2816 Ella Bowles DEVON (GBR) W55 W55L 62:36 +13:21
8th 200 Geir Trøan Kolbotn & Skimt OL (NOR) M70 M70L 62:50 +13:35
9th 2243 Jon Roll Færden Kolbotn & Skimt OL (NOR) M70 M70L 63:24 +14:09
10th 225 David Palmer BOK (ENG) M70 M70L 64:46 +15:31
11th 2714 Tom Lillicrap DEVON (ENG) M70 M70L 64:51 +15:36
12th 2348 Merja Puromies Espoon Suunta (FIN) W55 W55L 64:59 +15:44
13th 537 Tony Duncan WCOC (GBR) M70 M70L 68:04 +18:49
14th 721 Lesley Gomersall GRAMP (GBR) W55 W55L 68:57 +19:42
15th 332 Julie Couch EPOC (GBR) W55 W55L 69:46 +20:31
16th 855 Dave McQuillen SOLWAY (GBR) M70 M70L 70:15 +21:00
17th 873 Julian Lailey SROC (GBR) M70 M70L 70:39 +21:24
18th 499 Ian Cooper SYO (ENG) M70 M70L 71:07 +21:52
19th 201 Martin Wilson BKO (SCO) M70 M70L 71:12 +21:57
20th 2027 Kirsten Koenig OLG Ortenau (GER) W55 W55L 74:54 +25:39
21st 331 Ian Couch EPOC (GBR) M70 M70L 75:01 +25:46
22nd 24 Garry Parmenter HAVOC (GBR) M70 M70L 75:15 +26:00
23rd 1015 Caz Dudley MAROC (GBR) W55 W55L 75:35 +26:20
24th 726 Jill Blount SO (GBR) W55 W55L 75:45 +26:30
25th 2443 Ross Barr Garingal Orienteers (AUS) M70 M70L 76:01 +26:46
26th 2013 Frode Stensrud OL Trollelg (NOR) M70 M70L 76:34 +27:19
27th 1773 Ian Peirce SARUM (GBR) M70 M70L 77:04 +27:49
28th 23 Dave Coustick FVO (GBR) M70 M70L 77:39 +28:24
29th 1747 Tom Edelsten CHIG (GBR) M70 M70L 77:44 +28:29
30th 1665 Christine Patterson CLYDE (SCO) W55 W55L 78:05 +28:50
31st 2344 Gabi Shanahan BAOC (GBR) W55 W55L 78:43 +29:28
32nd 1249 Anne Loever Stord Orientering (NOR) W55 W55L 79:14 +29:59
33rd 2007 Jackie Scarf EPOC (GBR) W55 W55L 79:16 +30:01
34th 252 Derek Gale DVO (GBR) M70 M70L 79:20 +30:05
35th 2176 Julia Laverack WAROC (GBR) W55 W55L 80:00 +30:45
36th 2715 Doug Dickinson DVO (GBR) M70 M70L 80:30 +31:15
37th 415 Mary Ockenden SROC (GBR) W55 W55L 80:47 +31:32
38th 595 Judith Wood PFO (GBR) W55 W55L 81:53 +32:38
39th 1271 Ted McDonald BOK (GBR) M70 M70L 81:55 +32:40
40th 1526 Jim Prowting TVOC (GBR) M70 M70L 82:00 +32:45
41st 172 Hans Stordal OTO (NOR) M70 M70L 82:54 +33:39
42nd 1550 Ian Turner SOLWAY (SCO) M70 M70L 83:04 +33:49
43rd 820 Peter Craig MAROC (GBR) M70 M70L 83:19 +34:04
44th 972 Jackie Chapman LOC (GBR) W55 W55L 83:46 +34:31
45th 889 Raymond Wren BL (GBR) M70 M70L 83:54 +34:39
46th 1464 Fran Loots TAY (SCO) W55 W55L 84:09 +34:54
47th 1321 Roger Scrutton ESOC (SCO) M70 M70L 84:20 +35:05
48th 317 Peter Ross MDOC (GBR) M70 M70L 84:27 +35:12
49th 149 Rex Bleakman DVO (GBR) M70 M70L 84:40 +35:25
50th 213 Jakob Kløverød Porsgrunn OL (NOR) M70 M70L 84:49 +35:34
51st 1670 Helen Errington HH (GBR) W55 W55L 85:05 +35:50
52nd 2103 Marie Fröjd Rehns BK (SWE) W55 W55L 86:18 +37:03
53rd 140 Errol Pittet OLG Breitsee (SUI) M70 M70L 86:23 +37:08
54th 432 Joyce Marshall AIRE (GBR) W55 W55L 86:46 +37:31
55th 2146 George Reynolds INVOC (SCO) M70 M70L 87:55 +38:40
56th 110 Alastair Lessells ESOC (GBR) M70 M70L 87:56 +38:41
57th 903 Tim Sowood INVOC (GBR) M70 M70L 88:39 +39:24
58th 6 Geraldine Chatfield Ugly Gully (AUS) W55 W55L 88:49 +39:34
59th 2592 Kath Denton GO (GBR) W55 W55L 89:18 +40:03
60th 427 Ann Cummings WCOC (GBR) W55 W55L 89:30 +40:15
61st 1454 Anne Burbidge WCOC (GBR) W55 W55L 90:31 +41:16
62nd 136 Judy Burge LOC (GBR) W60 W55L 90:53 +41:38
63rd 1081 Barry McGowan HOC (ENG) M70 M70L 91:51 +42:36
64th 1444 Ian Watson MDOC (GBR) M70 M70L 92:10 +42:55
65th 834 Ken Naismith INVOC (SCO) M70 M70L 92:49 +43:34
66th 1501 Richard Rae BKO (GBR) M70 M70L 93:01 +43:46
67th 2804 Benedict Bate ESOC (GBR) M70 M70L 93:28 +44:13
68th 2496 John Nuttall SELOC (GBR) M70 M70L 93:56 +44:41
69th 2135 Adele Newall KERNO (GBR) W55 W55L 94:19 +45:04
70th 495 Dave Neild LOC (GBR) M70 M70L 94:25 +45:10
71st 731 Alison Harding HH (GBR) W55 W55L 94:41 +45:26
72nd 2187 David Fenwick WCOC (GBR) M70 M70L 94:58 +45:43
73rd 729 Sue Harding SROC (GBR) W55 W55L 95:28 +46:13
74th 300 Amanda Roberts LOG (GBR) W55 W55L 95:49 +46:34
75th 1242 Jacky Dakin SYO (GBR) W55 W55L 96:39 +47:24
76th 440 Chris Rostron MDOC (GBR) M70 M70L 97:29 +48:14
77th 836 Tom Mills NGOC (ENG) M70 M70L 97:51 +48:36
78th 349 Barry Breed HH (GBR) M70 M70L 98:08 +48:53
79th 1928 Robert Griffiths MWOC (CYM) M70 M70L 98:44 +49:29
80th 1992 Fiona Clough BKO (GBR) W55 W55L 99:25 +50:10
81st 926 Louise Dunn LOC (GBR) W55 W55L 99:51 +50:36
82nd 2594 Jay Paterson Orienteering Taranaki (NZL) W55 W55L 100:09 +50:54
83rd 276 Elizabeth Bales POTOC (GBR) W55 W55L 100:34 +51:19
84th 497 Lindsey Bayles LOC (GBR) W55 W55L 101:08 +51:53
85th 515 Helen Lloyd NOR (CYM) W55 W55L 101:19 +52:04
86th 1647 Heather Wood GEN (IRL) W55 W55L 101:28 +52:13
87th 1390 Isabelle Dermine Dauphine Orientation (FRA) W55 W55L 101:44 +52:29
88th 47 Jane Halliday MOR (SCO) W55 W55L 101:59 +52:44
89th 701 Christine Jepson SO (GBR) W55 W55L 102:14 +52:59
90th 125 Thorolf Trolsrud Botne SK (NOR) M70 M70L 102:29 +53:14
91st 899 Per Vold Fana IL (NOR) M70 M70L 104:16 +55:01
92nd 609 Mary Adams WCH (GBR) W55 W55L 104:20 +55:05
93rd 2020 Mike Solomon SAX (GBR) M70 M70L 104:21 +55:06
94th 1457 Robert Philp KFO (SCO) M70 M70L 104:42 +55:27
95th 654 Helen Powell BOK (GBR) W60 W55L 105:25 +56:10
96th 106 Gill Harrington SYO (GBR) W55 W55L 106:13 +56:58
97th 1821 Martin Cross WIM (GBR) M70 M70L 107:19 +58:04
98th 878 Val Johnson DVO (GBR) W55 W55L 107:25 +58:10
99th 1018 Lindsey King AIRE (GBR) W55 W55L 107:31 +58:16
100th 1987 Mary Rack NATO (GBR) W55 W55L 107:36 +58:21
101st 5 Gregory Chatfield Ugly Gully (AUS) M70 M70L 108:29 +59:14
102nd 2110 Deborah Goodwin WCOC (GBR) W55 W55L 108:33 +59:18
103rd 369 Kate Thomas CLYDE (GBR) W55 W55L 108:47 +59:32
104th 1731 Alan Simpson DEVON (GBR) M70 M70L 109:04 +59:49
105th 943 David Arnot COBOC (SCO) M70 M70L 109:07 +59:52
106th 1339 Pat Squire INT (GBR) M70 M70L 109:23 +60:08
107th 1445 Peter Carey OD (ENG) M70 M70L 110:19 +61:04
108th 824 Helen Pedley EPOC (GBR) W55 W55L 110:44 +61:29
109th 656 Chris Bosley LEI (GBR) M70 M70L 111:17 +62:02
110th 20 Jana Maskova TJ Turnov (CZE) W55 W55L 114:13 +64:58
111th 2957 Gwen Tanner BOK (GBR) W55 W55L 117:40 +68:25
112th 169 Marie-Anne Fischer TVOC (GBR) W55 W55L 118:27 +69:12
113th 1320 Jane Lambert SO (GBR) W55 W55L 119:13 +69:58
114th 2001 Colin Drury SYO (GBR) M70 M70L 120:05 +70:50
115th 1070 James Parker SO (GBR) M70 M70L 120:15 +71:00
116th 4 Pam Brown EBOR (GBR) W55 W55L 123:10 +73:55
117th 3009 John Padget DEE (GBR) M70 M70L 124:51 +75:36
118th 1039 Denis Murphy DEE (GBR) M70 M70L 125:13 +75:58
119th 1005 Jacqueline Embrey DEE (GBR) W55 W55L 126:03 +76:48
120th 954 Eileen Breseman Cascade Orienteering Club (USA) W55 W55L 127:26 +78:11
121st 1315 Heather Walton SLOW (GBR) W55 W55L 131:32 +82:17
122nd 325 Gill Adams AIRE (GBR) W55 W55L 132:44 +83:29
123rd 220 Chris Kirkham MDOC (GBR) M70 M70L 133:17 +84:02
124th 60 Eliza Hermann HH (GBR) W55 W55L 135:49 +86:34
125th 318 Fiona Johnston RR (SCO) W55 W55L 136:40 +87:25
126th 661 Dave Andrews NGOC (GBR) M70 M70L 137:35 +88:20
127th 1460 Sian Calow DEE (GBR) W55 W55L 138:38 +89:23
128th 686 Trevor Roberts MDOC (GBR) M70 M70L 139:12 +89:57
129th 434 Gill Sharp SN (GBR) W55 W55L 145:34 +96:19
130th 627 Jan Kersel ECKO (GBR) W55 W55L 145:54 +96:39
131st 2518 Carolyn Dent BOK (GBR) W55 W55L 146:39 +97:24
132nd 862 Sue Cooles SN (GBR) W55 W55L 160:53 +111:38
133rd 2771 Ellen Starling NGOC (GBR) W55 W55L 164:06 +114:51
134th 1949 Odd Egil Frogner OTO (NOR) M70 M70L 197:42 +148:27
m4-15 1448 Michael Hobson LOC (GBR) M70 M70L 58:35  
m13-16 526 Keith Marsden HH (GBR) M70 M70L 110:36  
m4-12 619 John Collyer SOS (GBR) M70 M70L 115:19  
w9 1335 Brian Hughes HOC (GBR) M70 M70L 117:01  
m4-13 1410 Ken Stimson NWO (GBR) M70 M70L 119:21  
m9-15 1855 Judy Leslie GRAMP (GBR) W55 W55L 159:54  
m7-9 2034 Valerie Soulie AS Martignas (FRA) W55 W55L 178:19  
rtd 923 Tony Wagg MDOC (GBR) M70 M70L    
m2-4 m6 rtd 710 Pat MacLeod NGOC (GBR) M70 M70L    
rtd 2523 Morag McIntyre INT (GBR) W55 W55L    
rtd 291 Malcolm Ruckledge WCOC (GBR) M70 M70L    
rtd 1637 Gareth Bryan-Jones FVO (SCO) M70 M70L