Results for Day 3: Birsemore Hill - 01-Aug-2017 - Provisional - C25

...return to index

C25 - Results

4.35km 165m

Pos No. Name Club/Country Age Class Class Time Behind
1st 1231 Eilidh Campbell MAROC (GBR) W16 W16A 41:12  
2nd 1046 Sara Marlene Nystrøm Olsen Stavanger OK (NOR) W16 W16A 46:21 +5:09
3rd 2740 Filip Johansson Trollhättans SOK (SWE) M18 M18S 49:51 +8:39
4th 1232 Kirsty Campbell MAROC (GBR) W16 W16A 50:08 +8:56
5th 2408 Gašper Čopi OK Azimut (SLO) M18 M18S 51:43 +10:31
6th 2469 Rhona McMillan SHUOC (GBR) W21 W21S 57:10 +15:58
7th 715 Rosie Spencer WCOC (GBR) W16 W16A 57:54 +16:42
8th 1191 Matej Skarabot OK Polaris (SLO) M18 M18S 58:08 +16:56
9th 1815 Jenny Blackwood INVOC (SCO) W16 W16A 58:42 +17:30
10th 2416 Lachlan Kirk GRAMP (GBR) M18 M18S 58:52 +17:40
11th 2335 Sarah Duckworth DVO (GBR) W16 W16A 60:06 +18:54
12th 41 Frederik Dammeier TSV Hirschau (GER) M18 M18S 60:23 +19:11
13th 757 Sarah-Jane Barrable SLOW (GBR) W21 W21S 61:17 +20:05
14th 304 Lizzie Stansfield FVO (GBR) W16 W16A 61:52 +20:40
15th 1503 Katrina McGougan BASOC (GBR) W16 W16A 62:44 +21:32
16th 1169 Mairi Eades INT (GBR) W16 W16A 63:46 +22:34
17th 2134 Chloë Cracknell SUFFOC (GBR) W16 W16A 63:54 +22:42
18th 1718 Megan Keith INVOC (SCO) W16 W16A 63:56 +22:44
19th 1885 Izzy Cox BASOC (GBR) W16 W16A 65:12 +24:00
20th 1525 Alice Wilson CLYDE (GBR) W16 W16A 65:27 +24:15
21st 2309 Martin Andresen Skotte Fossum IF (NOR) M18 M18S 66:20 +25:08
22nd 1103 Vera Züblin OLG Thun (SUI) W16 W16A 66:26 +25:14
23rd 1468 Ladina Feucht OLG Schaffhausen (SUI) W21 W21S 68:23 +27:11
24th 2066 Sophie Jones NGOC (GBR) W16 W16A 69:06 +27:54
25th 1469 Corina Ringli OLG Schaffhausen (SUI) W21 W21S 69:10 +27:58
26th 722 Josie Gomersall GRAMP (GBR) W16 W16A 69:14 +28:02
27th 809 Svenja Zwahlen Zwahlens Seeland (SUI) W16 W16A 69:37 +28:25
28th 2282 Karin Wedman Västerbergslagens OL (SWE) W16 W16A 71:32 +30:20
29th 2813 Kaja Hegi Swiss O Tours (GBR) W16 W16A 72:39 +31:27
30th 2795 Hannah Mortlock SOLWAY (GBR) W16 W16A 73:07 +31:55
31st 2100 Ailsa Anderson GRAMP (GBR) W16 W16A 73:15 +32:03
32nd 1269 Olivia Baxter LVO (IRL) W21 W21S 73:42 +32:30
33rd 907 Evie Conway AIRE (GBR) W16 W16A 73:59 +32:47
34th 366 Barbara Rahn OLG Suhr (SUI) W21 W21S 75:03 +33:51
35th 1175 Eleanor Evans SOS (GBR) W21 W21S 75:52 +34:40
36th 367 Franziska Rahn OLG Suhr (SUI) W21 W21S 76:19 +35:07
37th 1654 Eilidh Shearer ECKO (SCO) W16 W16A 76:44 +35:32
38th 310 Ben Brown ESOC (SCO) M16 M18S 77:59 +36:47
39th 2436 Stina Hedberg Sidensjö IK (SWE) W21 W21S 78:27 +37:15
40th 986 Jane Pottie BASOC (GBR) W21 W21S 79:14 +38:02
41st= 466 Jessica Breeze WCOC (GBR) W16 W16A 79:48 +38:36
41st= 2418 Kirsty McArthur MOR (GBR) W21 W21S 79:48 +38:36
43rd 666 Laura Hendrie FVO (GBR) W21 W21S 80:33 +39:21
44th 2216 Tamla Short BAOC (GBR) W21 W21S 80:35 +39:23
45th 825 Sarah Pedley EPOC (GBR) W16 W16A 80:49 +39:37
46th 2570 Elin Olofsson Umeå OK (SWE) W21 W21S 82:51 +41:39
47th 2400 Hanna Johansson Hedrum OL (NOR) W16 W16A 83:06 +41:54
48th 407 Pauliina Tilli Lynx (FIN) W16 W16A 83:29 +42:17
49th 631 Lovisa Johansson Västerviks OK (SWE) W21 W21S 85:00 +43:48
50th 2786 Cara McMurtrie MAROC (SCO) W21 W21S 86:34 +45:22
51st 2646 Sophie Spencer-Small BAOC (GBR) W21 W21S 87:10 +45:58
52nd 1714 Kirsten Reilly FVO (GBR) W21 W21S 88:19 +47:07
53rd 948 Kerry Wood ESOC (SCO) W16 W16A 88:55 +47:43
54th 4056 Emma Vincent DVO (GBR) W21 W21S 89:52 +48:40
55th 2272 Shona Masson SO (GBR) W21 W21S 91:01 +49:49
56th 578 Isabel Hill DEE (GBR) W16 W16A 91:20 +50:08
57th 1839 Johan Eikanger IL Gular (NOR) M18 M18S 95:00 +53:48
58th 2647 Belinda Wilson BAOC (GBR) W21 W21S 95:48 +54:36
59th 807 Mairi Weir MOR (GBR) W16 W16A 97:23 +56:11
60th 4057 Samantha Vincent DVO (GBR) W21 W21S 99:28 +58:16
61st 2008 Tatjana Kempin Oberodenthaler SC (GER) W21 W21S 99:38 +58:26
62nd 1278 Laura Harrison EPOC (GBR) W16 W16A 99:40 +58:28
63rd 1760 Cliodhna Donaghy GEN (IRL) W16 W16A 100:52 +59:40
64th 1511 Rachel Collins LVO (GBR) W16 W16A 102:22 +61:10
65th 953 Fiona Tam SLOW (GBR) W21 W21S 105:12 +64:00
66th 1193 Livia Wright CLOK (GBR) W16 W16A 107:07 +65:55
67th 2304 Emma Young TINTO (GBR) W21 W21S 108:09 +66:57
68th 1840 Amy Kimberley DVO (GBR) W21 W21S 108:51 +67:39
69th 2189 Charlotte Daniel BOK (GBR) W35 W21S 109:57 +68:45
70th 1988 Alexandra Hare NATO (GBR) W16 W16A 114:45 +73:33
71st 2544 Olivia Sacher Kilroy (SUI) W21 W21S 119:05 +77:53
72nd 2896 Susan Ford HOC (GBR) W21 W21S 120:33 +79:21
73rd 2318 Romane Salathe Raid Orientation Paris (FRA) W21 W21S 125:05 +83:53
74th 2807 Caroline Eide Gjø-Vard OL (NOR) W16 W16A 126:16 +85:04
75th 709 Sasha Mackenzie EBOR (GBR) W21 W21S 132:42 +91:30
76th 2319 Hector Salathe Raid Orientation Paris (FRA) M18 M18S 143:01 +101:49
77th 1324 Ellen Patton FVO (GBR) W16 W16A 145:09 +103:57
78th 1076 Deborah Lamb SWOC (GBR) W21 W21S 146:42 +105:30
79th 1284 Simon Upton CSOA (IRL) M18 M18S 151:16 +110:04
80th 1541 Bethan Evans Unattached (GBR) W21 W21S 171:45 +130:33
81st 2362 Oliver Hague WAOC (GBR) M18 M18S 222:13 +181:01
m5 m9 m12-14 2327 Sophie Vincent DVO (GBR) W16 W16A 106:03  
m14 2084 Lily Regan WCOC (GBR) W16 W16A 120:09  
m8-13 2458 Abbie Louise Ramage RAOC (GBR) W21 W21S 147:32  
m2 m10 m12-13 1875 Aude Ripaud Figeac Nature Orientation (FRA) W21 W21S 164:51  
m7 1894 Ben Wetherill WAOC (GBR) M18 M18S 165:59  
m9-14 m16-17 2692 Yu-Ting Tseng UBOC (TPE) W21 W21S 174:20  
m6 m10 m12-16 2213 Hayley Bowman BAOC (GBR) W21 W21S 182:04  
m10-16 2927 Rachel Khan UBOC (GBR) W21 W21S 203:03  
rtd 1920 Kirsty Mon-Williams AIRE (GBR) W21 W21S