Results for Day 3: Birsemore Hill - 01-Aug-2017 - Provisional - C29

...return to index

C29 - Results

5.175km 225m

Pos No. Name Club/Country Age Class Class Time Behind
1st 4049 Gregor Wallace USA (USA)   M35S 60:00  
2nd 248 Jenny Peel SYO (GBR) W45 W45L 60:34 +0:34
3rd 651 Michael Hofer OLG Aesch (SUI) M35 M35S 65:51 +5:51
4th 2738 Adam Johansson Trollhättans SOK (SWE) M20 M20S 65:59 +5:59
5th 1121 Lucy Wiegand SYO (GBR) W45 W45L 68:02 +8:02
6th 1804 Jette Klogborg OK HTF (DEN) W45 W45L 68:19 +8:19
7th 1805 Peter Klogborg OK HTF (DEN) M20 M20S 69:27 +9:27
8th 739 Dan Findlay-Robinson SLOW (CYM) M35 M35S 70:38 +10:38
9th 1277 Emma Harrison EPOC (GBR) W45 W45L 72:22 +12:22
10th 931 Susannah MacMillan ECKO (GBR) W45 W45L 72:23 +12:23
11th 1355 Beccy Osborn FVO (GBR) W45 W45L 72:43 +12:43
12th 2658 Sheralee Bailey DFOK (GBR) W45 W45L 73:33 +13:33
13th 406 Virpi Tilli Lynx (FIN) W45 W45L 74:25 +14:25
14th 906 Natasha Conway AIRE (GBR) W45 W45L 74:33 +14:33
15th 850 Mary Ross INT (GBR) W45 W45L 74:49 +14:49
16th 1823 David Dunn RSOC (GBR) M35 M35S 75:09 +15:09
17th 1551 Amanda Crawshaw SYO (GBR) W45 W45L 79:07 +19:07
18th 2584 Vojtěch Otruba OOS SK Prostějov (CZE) M20 M20S 79:19 +19:19
19th 2080 Andrew Stimson MDOC (GBR) M35 M35S 80:39 +20:39
20th 1673 Lorna Graham (GBR) W45 W45L 80:44 +20:44
21st 1606 Susann Hofer Swiss O Tours (SUI) W45 W45L 81:09 +21:09
22nd 2656 Grant Clarke BAOC (GBR) M35 M35S 81:14 +21:14
23rd 302 Josie Stansfield FVO (GBR) W45 W45L 81:31 +21:31
24th 1250 Brage Loever Hovden Stord Orientering (NOR) M20 M20S 81:58 +21:58
25th 1954 Karen Crawford BOK (GBR) W45 W45L 82:37 +22:37
26th 2325 Richard Foster AIRE (GBR) M35 M35S 85:46 +25:46
27th 329 Kathleen Inch FVO (GBR) W45 W45L 86:08 +26:08
28th 2979 Benjamin Brooker SO (NZL) M35 M35S 86:23 +26:23
29th 749 Pauline Tryner SYO (GBR) W45 W45L 87:39 +27:39
30th 1318 Lynne Thomas WCOC (GBR) W45 W45L 87:45 +27:45
31st 1504 Jen Leonard FVO (GBR) W45 W45L 89:02 +29:02
32nd 637 Morag McLuckie MOR (SCO) W45 W45L 89:08 +29:08
33rd 1306 Alison Howe SAX (GBR) W45 W45L 91:24 +31:24
34th 230 Jeanette Wylenmann OLG Pfäffikon (SUI) W45 W45L 92:49 +32:49
35th 769 Katherine Kirk ESOC (GBR) W45 W45L 94:49 +34:49
36th 2645 Claire Sapwell BAOC (GBR) W45 W45L 98:21 +38:21
37th 2550 Simon Finch FVO (GBR) M35 M35S 99:58 +39:58
38th 282 Rona Molloy FVO (SCO) W45 W45L 100:49 +40:49
39th 1183 Jenny Lightfoot SYO (GBR) W45 W45L 101:39 +41:39
40th 2194 Jane Stagg BOK (GBR) W45 W45L 104:31 +44:31
41st 2446 Stephen Elkington OD (GBR) M20 M20S 104:34 +44:34
42nd 604 Elizabeth Kenyon MOR (GBR) W45 W45L 107:24 +47:24
43rd 1918 Rebecca Mon-Williams AIRE (GBR) W50 W45L 110:39 +50:39
44th 1993 Annika Greenwood BKO (GBR) W45 W45L 112:34 +52:34
45th 235 Sue Carter SLOW (GBR) W50 W45L 113:53 +53:53
46th 1540 Gareth Evans Unattached (GBR) M35 M35S 117:31 +57:31
47th 2052 Stephan Leineweber OL-Team Filder (GER) M20 M20S 118:20 +58:20
48th 2615 Barbara Nyfeler OLG Thun (SUI) W45 W45L 122:35 +62:35
49th 2666 Lisa Methven BKO (GBR) W45 W45L 125:23 +65:23
50th 1494 Fergus Smith AYROC (SCO) M20 M20S 127:43 +67:43
51st 242 Alison Matheson INVOC (GBR) W45 W45L 130:32 +70:32
52nd 1937 Frances Britain MOR (GBR) W45 W45L 130:47 +70:47
53rd 292 Diane Jacks WRE (GBR) W45 W45L 135:04 +75:04
54th 1313 Sally Hughes WCH (GBR) W45 W45L 135:44 +75:44
55th 774 Martine Hoeksma OLifant (NED) W45 W45L 143:05 +83:05
m11 2184 Francisco Varela Aromon (ESP) M35 M35S 125:07  
w15 68 Katarina Sundelin OK Orion (SWE) W50 W45L 140:38  
m3 m8-16 2038 Anne Mahet AS Martignas (FRA) W45 W45L 157:15  
m11-14 1601 Paul Gregson OD (GBR) M35 M35S 231:25  
rtd 1754 Lee Beavers AIRE (GBR) M35 M35S    
rtd 1176 Alex Evans SOS (GBR) M35 M35S    
rtd 1680 Lynn Collins MAROC (GBR) W45 W45L