Results for Day 3: Birsemore Hill - 01-Aug-2017 - Provisional - C30

...return to index

C30 - Results

5.375km 220m

Pos No. Name Club/Country Age Class Class Time Behind
1st 1088 Jörgen Edin Sidensjö IK (SWE) M60 M60L 52:13  
2nd 1440 John Tullie RR (SCO) M60 M60L 54:29 +2:16
3rd 2937 Jan Steineger IL Gneist (NOR) M60 M60L 54:48 +2:35
4th 1599 Robert Hickling GRAMP (SCO) M60 M60L 55:28 +3:15
5th 536 Rob Parkinson DEVON (ENG) M60 M60L 56:05 +3:52
6th 1163 Peter Haines AIRE (GBR) M60 M60L 56:56 +4:43
7th 1943 Mick Lucking NOC (GBR) M60 M60L 57:52 +5:39
8th 1204 Robert Daly GRAMP (GBR) M60 M60L 58:18 +6:05
9th 1969 Sarah Rollins SN (GBR) W40 W40L 58:23 +6:10
10th 2297 Karen Poole EPOC (GBR) W40 W40L 58:25 +6:12
11th 938 Claire Ward INT (GBR) W40 W40L 59:03 +6:50
12th 2268 Elisabeth Hovmöller Söders-Tyresö (SWE) W40 W40L 59:30 +7:17
13th 1871 Gunnar Gytri Førde IL (NOR) M60 M60L 59:34 +7:21
14th 1198 Donald Petrie CLYDE (SCO) M60 M60L 59:44 +7:31
15th 1868 Joanna Abbott NATO (GBR) W40 W40L 60:13 +8:00
16th 1322 Kirsty Bryan-Jones FVO (GBR) W45 W40L 61:18 +9:05
17th 2137 Heather Monro (GBR) W45 W40L 61:57 +9:44
18th 1528 Roger Coombs MAROC (GBR) M60 M60L 62:06 +9:53
19th 2016 Geoff Lawford Eureka Orienteers (AUS) M60 M60L 63:26 +11:13
20th 2092 Richard Gardner OD (GBR) M60 M60L 63:41 +11:28
21st 1111 Barry Elkington OD (GBR) M60 M60L 63:44 +11:31
22nd 838 Christopher Kelsey BOK (GBR) M60 M60L 64:37 +12:24
23rd 289 Gila Poltéra Quack OK (SUI) M60 M60L 64:39 +12:26
24th 1428 Ian Ditchfield MV (GBR) M60 M60L 65:25 +13:12
25th 1072 Bob Cherry AYROC (GBR) M60 M60L 66:55 +14:42
26th= 168 Neville Baker TVOC (GBR) M60 M60L 67:48 +15:35
26th= 1274 Paul Bradbury SYO (GBR) M60 M60L 67:48 +15:35
28th 1031 Heather Thomson ESOC (SCO) W40 W40L 68:00 +15:47
29th 368 Peter Jones AIRE (GBR) M60 M60L 68:58 +16:45
30th 1372 Juliette Soulard OD (SWE) W45 W40L 70:35 +18:22
31st 491 Andy Emmerson OD (GBR) M60 M60L 70:47 +18:34
32nd 1916 Paul Duley GRAMP (GBR) M60 M60L 70:53 +18:40
33rd 133 Callum Scott BASOC (SCO) M60 M60L 72:54 +20:41
34th 382 Helen Marsden HH (GBR) W40 W40L 74:05 +21:52
35th 723 Kari Jylhä Jynkän Rasti (FIN) M60 M60L 75:32 +23:19
36th 917 Derek Fryer LOC (GBR) M60 M60L 75:49 +23:36
37th 1492 Charlie Turner SLOW (GBR) M60 M60L 76:08 +23:55
38th 320 Steve Robertson QO (GBR) M60 M60L 76:27 +24:14
39th 2305 Mark Holliday FVO (GBR) M60 M60L 77:03 +24:50
40th 856 Andrew Quickfall SROC (GBR) M60 M60L 77:28 +25:15
41st 877 Graham Johnson DVO (GBR) M60 M60L 78:00 +25:47
42nd 1977 Svein Linga IL Gular (NOR) M60 M60L 78:13 +26:00
43rd 83 Ange Jackson WCOC (GBR) W40 W40L 78:59 +26:46
44th 2909 Bob Elder (GBR) M60 M60L 80:10 +27:57
45th 1391 Andy Lewsley BL (GBR) M60 M60L 80:22 +28:09
46th 145 Ray Collins WCH (GBR) M60 M60L 80:23 +28:10
47th 482 Paul Furness MOR (GBR) M60 M60L 80:26 +28:13
48th 277 Dave Bales POTOC (GBR) M60 M60L 81:09 +28:56
49th 814 Crawford Lindsay ESOC (SCO) M60 M60L 81:25 +29:12
50th 1743 Anna Chapman SO (GBR) W40 W40L 82:32 +30:19
51st 847 Colin Matheson MOR (SCO) M60 M60L 82:34 +30:21
52nd 884 Sandy Burgon BOK (GBR) M60 M60L 84:03 +31:50
53rd 2222 Clive Tant SOS (GBR) M60 M60L 84:11 +31:58
54th 1746 Alasdair Wilson Craw NATO (GBR) M60 M60L 84:17 +32:04
55th 189 Richard Wilson LOC (CYM) M60 M60L 84:30 +32:17
56th 1132 Simon Filmore LOC (GBR) M60 M60L 84:31 +32:18
57th= 2409 Janette Macleod BASOC (GBR) W40 W40L 84:48 +32:35
57th= 569 Alastair Doyle GO (GBR) M60 M60L 84:48 +32:35
59th 19 Zdenek Fiala KOB TRETRA Praha (CZE) M60 M60L 84:59 +32:46
60th 3005 David Kingham TVOC (GBR) M60 M60L 85:07 +32:54
61st 2188 Charles Daniel BOK (GBR) M60 M60L 85:22 +33:09
62nd 1957 Howard Sawyer AIRE (GBR) M60 M60L 86:30 +34:17
63rd 955 Richard Breseman Cascade Orienteering Club (USA) M60 M60L 86:57 +34:44
64th 2089 Ashley Cooper BOK (GBR) M60 M60L 87:03 +34:50
65th 1463 Grant Carstairs TAY (SCO) M60 M60L 88:34 +36:21
66th 2680 Billy Fyffe FERMO (GBR) M60 M60L 89:12 +36:59
67th 603 Peter Nørgaard Ballerup OK (DEN) M60 M60L 90:32 +38:19
68th 832 Joe House SO (GBR) M60 M60L 90:54 +38:41
69th 2521 Ali Lea BAOC (GBR) W40 W40L 91:38 +39:25
70th 1983 Ana Perez El Imperdible (ESP) W40 W40L 92:50 +40:37
71st 263 Graham Pring KERNO (GBR) M60 M60L 92:51 +40:38
72nd 2419 Paul Prudhoe Central Coast Orienteers (AUS) M60 M60L 93:29 +41:16
73rd 1101 Karin Saameli OLG Thun (SUI) W40 W40L 93:37 +41:24
74th 203 Catherine Isherwood FVO (GBR) W40 W40L 93:50 +41:37
75th 4000 Jeremy Hill TVOC (GBR) M60 M60L 93:57 +41:44
76th 2096 John Hurley DVO (GBR) M60 M60L 94:30 +42:17
77th 1973 Adrian Taylor DEVON (GBR) M60 M60L 95:20 +43:07
78th 1409 Mike Capper WAOC (GBR) M60 M60L 95:56 +43:43
79th 328 Dave Chapman SN (GBR) M60 M60L 96:04 +43:51
80th 2044 Chris Johnson BOK (GBR) M60 M60L 96:37 +44:24
81st 908 Nicholas Maxwell DEVON (GBR) M60 M60L 96:44 +44:31
82nd 753 David Harper GO (GBR) M60 M60L 96:59 +44:46
83rd 1861 Charles Woodward AYROC (SCO) M60 M60L 97:11 +44:58
84th 2078 Elodie Tassin Charente-Maritime Orientation (FRA) W40 W40L 97:16 +45:03
85th 1582 Elanor McNamara AYROC (GBR) W40 W40L 99:11 +46:58
86th 725 Nigel Bush MV (GBR) M60 M60L 100:12 +47:59
87th 246 Colin West SOS (GBR) M60 M60L 100:50 +48:37
88th 743 Glyn Williams WIGHTO (GBR) M60 M60L 101:52 +49:39
89th 1222 Matthew Cochrane SROC (GBR) M60 M60L 103:11 +50:58
90th 1058 Peter Foster BOK (GBR) M60 M60L 103:17 +51:04
91st 274 Andrew Evans DFOK (GBR) M60 M60L 105:13 +53:00
92nd 1997 Mike Bennett HH (GBR) M60 M60L 106:11 +53:58
93rd 780 Stephen Eastley KERNO (GBR) M60 M60L 106:26 +54:13
94th 2002 David Knight Bayside Kangaroos Orienteering Club (AUS) M60 M60L 111:38 +59:25
95th 1927 Peter Bartlett (GBR) M60 M60L 111:55 +59:42
96th 1302 Jerry Purkis SAX (GBR) M60 M60L 112:03 +59:50
97th 2085 Steve Williams NGOC (GBR) M60 M60L 114:21 +62:08
98th 238 Catherine Slade SAX (GBR) W40 W40L 116:42 +64:29
99th 2847 Ian Byrne SMOC (GBR) M60 M60L 116:52 +64:39
100th 1761 Sally Calland RSOC (GBR) W40 W40L 118:05 +65:52
101st 117 Richard Llewellyn NOC (GBR) M60 M60L 120:52 +68:39
102nd 2958 Mike Bray SN (GBR) M60 M60L 121:31 +69:18
103rd 2083 Vic Sedunary Bayside Kangaroos Orienteering Club (AUS) M65 M60L 121:45 +69:32
104th 2380 Meritxell Vives Torrents Club Montsant Orientació (ESP) W40 W40L 124:53 +72:40
105th 782 Nicola Howard MOR (GBR) W40 W40L 126:07 +73:54
106th 258 Niels Aabye Ballerup OK (DEN) M60 M60L 127:54 +75:41
107th 44 Andrea Davison ESOC (GBR) W40 W40L 128:49 +76:36
108th 1431 Harry Savage LVO (GBR) M60 M60L 131:29 +79:16
109th 1201 Alison Hooper SO (GBR) W40 W40L 132:17 +80:04
110th 915 Joanne Field NATO (GBR) W40 W40L 132:39 +80:26
111th 433 Colin Swallow SN (GBR) M60 M60L 134:23 +82:10
112th 2225 Martin Smith DEE (GBR) M60 M60L 137:11 +84:58
113th 2254 James Purves RR (GBR) M60 M60L 137:52 +85:39
114th 1591 Roberto Di Bacco Agorosso ASD (ITA) M60 M60L 141:37 +89:24
115th 2572 Pete Younger ELO (GBR) M60 M60L 146:30 +94:17
116th 62 Jim Morrison ESOC (SCO) M60 M60L 147:41 +95:28
117th 1449 Paul Williams LOC (GBR) M60 M60L 162:12 +109:59
m13 758 Peter Woods WAOC (GBR) M60 M60L 111:41  
w15 1850 Peter Carter AIRE (GBR) M60 M60L 113:05  
m13 1518 Alison Wiseman MOR (GBR) W40 W40L 148:52  
rtd 2426 Phil Warry BOK (GBR) M60 M60L