Results for Day 3: Birsemore Hill - 01-Aug-2017 - Provisional - C31

...return to index

C31 - Results

5.475km 255m

Pos No. Name Club/Country Age Class Class Time Behind
1st 283 Grace Molloy FVO (SCO) W18 W18L 51:41  
2nd 1245 Pippa Dakin SYO (GBR) W20 W20L 53:26 +1:45
3rd 748 Pippa Archer CLOK (GBR) W35 W35L 54:46 +3:05
4th 180 Fiona Bunn TVOC (GBR) W18 W18L 55:31 +3:50
5th 1019 Laura King AIRE (GBR) W18 W18L 56:34 +4:53
6th 1531 Niamh Hunter WCOC (GBR) W18 W18L 58:00 +6:19
7th 574 Alice Rigby CLOK (GBR) W20 W20L 58:38 +6:57
8th 1524 Emma Wilson CLYDE (GBR) W18 W18L 59:11 +7:30
9th 1164 Lucy Haines AIRE (GBR) W18 W18L 59:27 +7:46
10th 1236 Fay Walsh EUOC (GBR) W20 W20L 62:07 +10:26
11th 763 Katja Bruetsch OLG Schaffhausen (SUI) W18 W18L 62:44 +11:03
12th 267 James Wilkinson BKO (GBR) M21 M21S 62:45 +11:04
13th 2355 Christopher MacKenzie CLOK (GBR) M21 M21S 62:51 +11:10
14th 2933 Libor Novák jr. OK24 Praha (CZE) M21 M21S 63:43 +12:02
15th 2181 Heather Heppenstall LOC (CYM) W35 W35L 64:36 +12:55
16th 1214 Toni O'Donovan LEI (IRL) W35 W35L 65:49 +14:08
17th 1866 Jonna Fors Västerås SOK (SWE) W20 W20L 66:16 +14:35
18th 265 Jan Dalheimer IK Vikings OK (SWE) M21 M21S 67:36 +15:55
19th 2978 Sebastian Pugh SOS (GBR) M21 M21S 68:12 +16:31
20th 985 Bethany Kippin TVOC (GBR) W18 W18L 68:29 +16:48
21st 2620 Lindsay Robertson CLYDE (GBR) W18 W18L 68:31 +16:50
22nd 1412 Doug Stimson NWO (GBR) M35 M21S 69:31 +17:50
23rd 1989 Gemma Karatay BASOC (SCO) W35 W35L 69:39 +17:58
24th 1034 Lucie Todhunter SROC (GBR) W35 W35L 70:16 +18:35
25th 2247 Adam Bradbury SYO (GBR) M21 M21S 71:20 +19:39
26th 929 Jura MacMillan ECKO (GBR) W18 W18L 72:18 +20:37
27th 513 Abigail Mason MAROC (GBR) W18 W18L 72:23 +20:42
28th 1251 Sindre Loever Hovden Stord Orientering (NOR) M21 M21S 72:53 +21:12
29th 303 Clare Stansfield FVO (GBR) W18 W18L 73:05 +21:24
30th 2585 Dougal MacEwan BAOC (GBR) M21 M21S 73:34 +21:53
31st 2790 Rie McGrail OK Pan Århus (DEN) W35 W35L 73:36 +21:55
32nd 490 Tereza Maria Rush BOK (GBR) W35 W35L 76:18 +24:37
33rd 2081 Erik Andersson IK Gandvik (SWE) M21 M21S 76:23 +24:42
34th 652 Mirjam Rotzler OLG Aesch (SUI) W35 W35L 76:55 +25:14
35th 1187 Jenny Johnson SYO (GBR) W35 W35L 77:37 +25:56
36th 1064 Yordan Kolev SLOW (BUL) M21 M21S 78:05 +26:24
37th 278 Ellie Bales POTOC (GBR) W18 W18L 78:08 +26:27
38th 2865 Sagar Gurung BAOC (GBR) M21 M21S 78:34 +26:53
39th 1941 Clare Baker CLOK (GBR) W35 W35L 78:50 +27:09
40th 2332 Dave Murgatroyd AIRE (ENG) M21 M21S 78:55 +27:14
41st 1395 Megan Ricketts MAROC (GBR) W18 W18L 79:15 +27:34
42nd 2174 Ryan Bolton LUUOC (GBR) M21 M21S 80:34 +28:53
43rd 469 Jake Field SHUOC (GBR) M21 M21S 81:30 +29:49
44th 2065 Georgia Jones NGOC (GBR) W20 W20L 81:31 +29:50
45th 1346 Sarah Scarbrough MV (GBR) W35 W35L 82:27 +30:46
46th 2450 Aaran Darling BAOC (GBR) M20 M21S 82:34 +30:53
47th 2879 Anne Honkanen Espoon Akilles (FIN) W35 W35L 83:48 +32:07
48th 998 Louise Adams SYO (GBR) W20 W20L 85:27 +33:46
49th 2448 Ralph Churcher BAOC (GBR) M21 M21S 86:39 +34:58
50th 1589 Helen Meredith EBOR (GBR) W35 W35L 87:49 +36:08
51st 2925 Eivind Opedal Melhus IL (NOR) M21 M21S 89:00 +37:19
52nd 553 Chris Lambert SYO (GBR) M21 M21S 89:20 +37:39
53rd 380 Lucy Tonge BOK (GBR) W18 W18L 90:13 +38:32
54th 2659 Kristian Roberts WCH (GBR) M21 M21S 90:33 +38:52
55th 2218 Ryan Adams BAOC (GBR) M21 M21S 90:57 +39:16
56th 470 Yasmin Field SYO (GBR) W18 W18L 91:08 +39:27
57th 524 Ella Gilbert NOR (GBR) W20 W20L 91:20 +39:39
58th 772 Rebecca Aspin CLOK (GBR) W18 W18L 92:46 +41:05
59th 1985 Victoria Walters BAOC (GBR) W35 W35L 93:17 +41:36
60th 1294 Gemma Cairns-Smith WCH (GBR) W20 W20L 94:06 +42:25
61st 4117 Rory O'Hara Murray GRAMP (UK)   M21S 95:33 +43:52
62nd 1651 Freya Shepherd INVOC (SCO) W18 W18L 95:56 +44:15
63rd 4140 Barnaby Warren NN (GBR) M21 M21S 96:39 +44:58
64th 2920 Richard Dixon RSOC (GBR) M21 M21S 96:50 +45:09
65th 1386 Kaisa Oikkonen MOR (GBR) W35 W35L 97:55 +46:14
66th 2195 Millie Stagg BOK (GBR) W18 W18L 97:59 +46:18
67th 2602 Jack Menzies BAOC (GBR) M21 M21S 98:30 +46:49
68th 1976 Odin Linga IL Gular (NOR) M21 M21S 98:32 +46:51
69th 2292 Markus Nauth OLF Mainz (GER) M21 M21S 99:39 +47:58
70th 1946 Zoe Dowling Wellington Ranges Orienteering Club (AUS) W20 W20L 100:21 +48:40
71st 2118 Heather Findlay SLOW (GBR) W35 W35L 101:05 +49:24
72nd 241 Jamie Hayward BOK (GBR) M21 M21S 102:23 +50:42
73rd 2591 Seb Carnwath RSOC (GBR) M21 M21S 102:38 +50:57
74th 1347 Tim Scarbrough MV (GBR) M21 M21S 103:15 +51:34
75th 2109 Michael Leonard BAOC (GBR) M21 M21S 104:04 +52:23
76th 2654 Malin Rana BAOC (GBR) M21 M21S 104:16 +52:35
77th 1252 Råmund Loever Hovden Stord Orientering (NOR) M21 M21S 104:26 +52:45
78th 1312 Holly Hughes WCH (GBR) W18 W18L 104:54 +53:13
79th 2449 Honey Francis BAOC (GBR) M21 M21S 107:07 +55:26
80th 2806 Charlotte Eide Gjø-Vard OL (NOR) W18 W18L 107:16 +55:35
81st 2751 Lyndsey Jones AOA (NI) W35 W35L 110:24 +58:43
82nd 1217 Fiona Newby LOC (GBR) W18 W18L 111:44 +60:03
83rd 1880 Victoria Graham GUOC (SCO) W20 W20L 112:35 +60:54
84th 2657 Rich Adams BAOC (GBR) M21 M21S 114:51 +63:10
85th 2952 Huw Thomas (GBR) M21 M21S 115:24 +63:43
86th 2792 Christopher Beasant GRAMP (GBR) M21 M21S 116:24 +64:43
87th 2652 Ollie Long BAOC (GBR) M20 M21S 118:44 +67:03
88th 793 Liz Heaton LEI (GBR) W35 W35L 119:33 +67:52
89th 1285 Brendan Wall CSOA (IRL) M21 M21S 120:13 +68:32
90th 1636 John Wells BAOC (GBR) M21 M21S 120:47 +69:06
91st 2452 Callum Saul BAOC (GBR) M21 M21S 120:55 +69:14
92nd 1633 Victoria McCreadie RSOC (GBR) W35 W35L 125:32 +73:51
93rd 2653 Meghrai Limbu BAOC (GBR) M21 M21S 125:36 +73:55
94th 2230 Julien Gardeur Balise 77 (FRA) M35 M21S 125:50 +74:09
95th 1750 Matthew Dammers Unattached (GBR) M21 M21S 130:35 +78:54
96th 2981 Fabrizio Cocco OLG Basel (SUI) M21 M21S 131:12 +79:31
97th 2644 Ruth Gilbert BAOC (GBR) W35 W35L 137:49 +86:08
98th 761 Annie Ockenden SROC (GBR) W20 W20L 139:18 +87:37
99th 3000 Liam O'Reilly (GBR) M21 M21S 146:21 +94:40
100th 1759 Aoife Donaghy GEN (IRL) W18 W18L 149:22 +97:41
101st 2185 Alicia Perez Aromon (ESP) W35 W35L 152:30 +100:49
102nd 2301 Philip James (GBR) M21 M21S 163:03 +111:22
103rd 1740 Neil McMillan ELO (GBR) M21 M21S 172:50 +121:09
104th 1055 Samuel Taunton NGOC (GBR) M21 M21S 173:29 +121:48
m5-12 2462 Siiri Siikarla Angelniemen Ankkuri (FIN) W18 W18L 64:24  
m6-12 1155 Zoe Graham BL (SCO) W18 W18L 86:25  
m4-6 2140 Saskia Warren NN (GBR) W18 W18L 90:09  
m13-14 1229 Jack Tiffin LEI (GBR) M21 M21S 131:40  
m6-8 2748 Matthew Young RSOC (GBR) M21 M21S 172:26  
rtd 1778 Catherine Bunn INVOC (GBR) W35 W35L    
rtd 1537 Roanne Lilley ECKO (GBR) W18 W18L