Results for Day 3: Birsemore Hill - 01-Aug-2017 - Provisional - C34

...return to index

C34 - Results

5.8km 235m

Pos No. Name Club/Country Age Class Class Time Behind
1st 165 Matthew Gooch MAROC (GBR) M16 M16A 43:24  
2nd 930 Louis MacMillan ECKO (GBR) M16 M16A 45:25 +2:01
3rd 2346 Flurry Grierson DEVON (GBR) M16 M16A 46:56 +3:32
4th 799 Angus Harrington HH (ENG) M16 M16A 50:19 +6:55
5th 284 Peter Molloy FVO (SCO) M16 M16A 52:08 +8:44
6th 767 Adam Thorpe EPOC (GBR) M16 M16A 52:46 +9:22
7th 507 John Getliff MAROC (GBR) M16 M16A 53:46 +10:22
8th 521 Alistair Chapman MAROC (GBR) M16 M16A 54:30 +11:06
9th 181 David Bunn TVOC (GBR) M16 M16A 55:19 +11:55
10th 1125 Thomas Howell SN (GBR) M16 M16A 55:30 +12:06
11th 1085 Heather Roome SROC (GBR) W21 W21L 56:37 +13:13
12th 1243 Dominic Dakin SYO (GBR) M16 M16A 57:10 +13:46
13th 2509 Jack Forrest DEVON (GBR) M16 M16A 57:12 +13:48
14th 2369 Stanley Heap SO (GBR) M16 M16A 57:31 +14:07
15th 773 Thomas Aspin CLOK (GBR) M16 M16A 58:00 +14:36
16th 1707 Luke Graham MAROC (GBR) M16 M16A 58:58 +15:34
17th 2295 Finlay Johnson SROC (GBR) M16 M16A 59:15 +15:51
18th 703 Felix Lunn OD (GBR) M16 M16A 59:16 +15:52
19th 266 Tim Dalheimer IK Vikings OK (SWE) M16 M16A 60:21 +16:57
20th 2365 Ruth Holmes SN (GBR) W21 W21L 60:24 +17:00
21st 1859 Matthew Clarke SUFFOC (GBR) M16 M16A 62:41 +19:17
22nd 61 Mikaela Fiskars OK Raseborg (FIN) W21 W21L 63:50 +20:26
23rd 43 Per Dammeier TSV Hirschau (GER) M16 M16A 64:18 +20:54
24th 4008 )scar Healy SBOC (CYM) M16 M16A 64:28 +21:04
25th 1535 Alasdair Lilley ECKO (GBR) M16 M16A 64:34 +21:10
26th 642 Fiona Berrow FVO (GBR) W21 W21L 65:26 +22:02
27th 613 Alexander Mitchell HOC (GBR) M16 M16A 65:59 +22:35
28th 1079 Cerys Manning MDOC (GBR) W21 W21L 66:30 +23:06
29th 2388 Aidan McCullough 3ROC (IRL) M16 M16A 67:02 +23:38
30th 2899 Ben Dempsey MDOC (GBR) M16 M16A 67:17 +23:53
31st 1499 Isla Simmons BOK (GBR) W21 W21L 68:22 +24:58
32nd 1228 Lucy Taylor LEI (GBR) W21 W21L 68:24 +25:00
33rd 2867 Louis Weibel Bussola OK (SUI) M16 M16A 69:51 +26:27
34th 206 Daniel Campbell MOR (GBR) M16 M16A 71:33 +28:09
35th 2074 Nadav Nussbaum Hasharon OC (ISR) M16 M16A 71:39 +28:15
36th 1099 Vicky Bailey EBOR (GBR) W21 W21L 71:46 +28:22
37th 2059 Michelle Scott BAOC (GBR) W21 W21L 71:53 +28:29
38th 2366 Bronwyn Matthews MAROC (GBR) W21 W21L 73:48 +30:24
39th 2982 Rebecca Peter OLG Basel (SUI) W21 W21L 74:00 +30:36
40th 2255 Pablo Alvarez-Icaza INVOC (GBR) M16 M16A 74:33 +31:09
41st 1345 Samuel Leitch SO (GBR) M16 M16A 74:34 +31:10
42nd 2442 Helen Pruzina DRONGO (GBR) W21 W21L 74:41 +31:17
43rd 1798 William Thomas MWOC (CYM) M16 M16A 76:26 +33:02
44th 2522 Logan McIntyre INT (GBR) M16 M16A 76:47 +33:23
45th 2674 Elizabeth Bridge CLOK (GBR) W21 W21L 76:54 +33:30
46th 2102 Ursina Caluori OLC Winterthur (SUI) W21 W21L 77:56 +34:32
47th 2516 Sam Johnson DEVON (GBR) M16 M16A 78:43 +35:19
48th 280 Peter Reed LVO (NI) M16 M16A 79:06 +35:42
49th 894 Mathias Kjærner-Semb Varegg (NOR) M16 M16A 79:19 +35:55
50th 243 Alasdair Raynor INVOC (GBR) M16 M16A 79:54 +36:30
51st 1281 Cathal Lane CSOA (IRL) M16 M16A 80:06 +36:42
52nd 1578 Laura Parkes HH (GBR) W21 W21L 80:29 +37:05
53rd 494 Rachel Emmerson OD (GBR) W21 W21L 80:56 +37:32
54th 875 Sarah McAdam RR (GBR) W21 W21L 81:28 +38:04
55th 1560 Claudine Weber OLV Langenthal (SUI) W21 W21L 82:57 +39:33
56th 2510 Tommy Wright DEVON (GBR) M16 M16A 82:58 +39:34
57th 882 Harry O'Donovan LOC (GBR) M16 M16A 83:20 +39:56
58th 2217 Beth Albon BAOC (GBR) W21 W21L 84:48 +41:24
59th 1513 Josh M'Caw HH (GBR) M16 M16A 84:49 +41:25
60th 1833 Janosch Alabor OLG Kakowa (SUI) M16 M16A 85:17 +41:53
61st 597 Christian Wood PFO (GBR) M16 M16A 85:35 +42:11
62nd 1816 Ronan Blackwood INVOC (SCO) M16 M16A 85:54 +42:30
63rd 1966 Anya Crocker SOC (GBR) W21 W21L 87:02 +43:38
64th 1998 Selma Hardegger OLC Winterthur (SUI) W21 W21L 87:24 +44:00
65th 184 Nicole Hitz OLK Argus (SUI) W21 W21L 87:29 +44:05
66th 830 Marcis Zarins Mona OK (LAT) M16 M16A 88:33 +45:09
67th 1738 Lindsay McMillan HOC (GBR) W35 W21L 89:01 +45:37
68th 54 Aurélie Deschepper Balise 10 (BEL) W21 W21L 89:03 +45:39
69th 2364 Sam Hague WAOC (GBR) M16 M16A 90:28 +47:04
70th 2236 Hanna-Kaisa Sadwinski RastiPiikkiö (FIN) W21 W21L 90:45 +47:21
71st 2170 Monika Bischof OLC Winterthur (SUI) W21 W21L 91:19 +47:55
72nd 1655 Ewan Shearer ECKO (SCO) M16 M16A 92:21 +48:57
73rd 4002 Qianqian Xiao CUGB (CHN) W21 W21L 92:33 +49:09
74th 2487 Henrik Rudert SV IHW Alex 78 Berlin (GER) M16 M16A 93:11 +49:47
75th 1283 Frank O'Brien CSOA (IRL) M16 M16A 93:33 +50:09
76th 104 David Hall INVOC (GBR) M16 M16A 93:55 +50:31
77th 1500 Shona Simmons BOK (GBR) W21 W21L 95:59 +52:35
78th 471 Joe Field SYO (GBR) M16 M16A 97:07 +53:43
79th 777 Robert Seddon SELOC (GBR) M16 M16A 98:31 +55:07
80th 350 Kate Breed (GBR) W21 W21L 99:33 +56:09
81st 1739 Vanessa McMillan HH (GBR) W21 W21L 99:57 +56:33
82nd 1765 Eric Todd INVOC (SCO) M16 M16A 102:00 +58:36
83rd 1029 Oscar Ferris LEI (GBR) M14 M16A 110:25 +67:01
84th 1681 Peter Collins MAROC (GBR) M16 M16A 112:57 +69:33
85th 2512 William Matthews DEVON (GBR) M16 M16A 125:03 +81:39
86th 488 Yuet Ling Lau (HKG) W35 W21L 129:48 +86:24
87th 918 Lucy Fryer AROS (GBR) W21 W21L 138:47 +95:23
88th 2376 Elizabeth Hamer-Davies MDOC (CYM) W50 W21L 145:33 +102:09
89th 18 Fiona Petersen DRONGO (GBR) W21 W21L 166:03 +122:39
m9 m14-15 705 Oliver Lunn OD (GBR) M16 M16A 86:53  
m2 2196 Harry Stagg BOK (GBR) M16 M16A 96:02  
m14-15 2511 Hugo Twigger DEVON (GBR) M16 M16A 103:37  
m10-15 2154 Joe Green NATO (GBR) M16 M16A 134:17  
m2 2320 Jason Salathe Raid Orientation Paris (FRA) M16 M16A 134:30  
rtd 2379 Fraser Haig MOR (GBR) M16 M16A