Results for Day 3: Birsemore Hill - 01-Aug-2017 - Provisional - C7

...return to index

C7 - Results

2.925km 95m

Pos No. Name Club/Country Age Class Class Time Behind
n/c 2368 Will Heap SO (GBR) M40 M80 34:37  
1st 2201 Mats Eriksson Sala OK (SWE) M75 M75S 39:25  
2nd 518 Anne May SLOW (GBR) W65 W65S 45:19 +5:54
3rd 187 Magnar Reppesgård Hedrum OL (NOR) M80 M80 46:52 +7:27
4th 171 Heather Smithard KFO (SCO) W65 W65S 49:29 +10:04
5th 897 Astrid Ormberg Fana IL (NOR) W65 W65S 49:58 +10:33
6th 786 Bill Vigar QO (GBR) M80 M80 50:41 +11:16
7th 921 Andrew Gregory MDOC (GBR) M80 M80 51:49 +12:24
8th 620 Jane Cloete Dunedin Orienteering Club (NZL) W65 W65S 52:47 +13:22
9th 900 Herdis Alvheim Fana IL (NOR) W65 W65S 53:14 +13:49
10th 1301 Fiona Findlay ESOC (SCO) W65 W65S 53:29 +14:04
11th 1030 Stanley Johnston LOC (GBR) M80 M80 54:05 +14:40
n/c 4011 Dave Skidmore DVO (GBR) M70 M75S 54:05  
12th 2208 Ruth Ellis DVO (GBR) W65 W65S 54:34 +15:09
13th 226 Anne Palmer BOK (ENG) W65 W65S 55:18 +15:53
14th 848 Tony Noott BOK (GBR) M80 M80 55:21 +15:56
15th 1090 Anne-Marie Byström Sidensjö IK (SWE) W75 W75L 56:29 +17:04
16th 754 Val Finch FVO (GBR) W65 W65S 56:54 +17:29
17th 1211 Clare Fletcher BOK (GBR) W75 W75L 57:05 +17:40
18th 1944 Vibeke Vogelius Silkeborg OK (DEN) W65 W65S 57:48 +18:23
19th 2242 Anne Marit Færden Kolbotn & Skimt OL (NOR) W65 W65S 58:05 +18:40
20th 508 John Thompson TVOC (GBR) M80 M80 58:08 +18:43
21st 2204 Kristina Wåhlin Västerås SOK (SWE) W65 W65S 59:27 +20:02
22nd 1914 Marit Økern Jensen Bærum Skiklub (NOR) W75 W75L 61:01 +21:36
23rd 176 Torunn Frøvoll IF Sturla (NOR) W75 W75L 61:32 +22:07
24th 2713 Joanna Stewart Auckland OC (NZL) W65 W65S 61:46 +22:21
25th 173 Else Bogstad Stordal OTO (NOR) W65 W65S 62:29 +23:04
26th 1375 Frank Martindale LOK (GBR) M80 M80 62:58 +23:33
27th 2811 Christian Fiechter Swiss O Tours (SUI) M75 M75S 64:13 +24:48
28th 375 Philip Thompson EPOC (GBR) M80 M80 64:35 +25:10
29th 2961 Steve O'Brien DEE (GBR) M80 M80 64:56 +25:31
30th 1999 Thelma Spalton OD (GBR) W65 W65S 65:35 +26:10
31st 796 Bill Brown WSX (GBR) M80 M80 65:58 +26:33
32nd 1429 Ruth Rhodes SO (GBR) W75 W75L 66:17 +26:52
33rd 1459 Colin Powell SWOC (GBR) M75 M75S 66:32 +27:07
34th 2809 Foss Foster GRAMP (SCO) W65 W65S 67:04 +27:39
35th 2285 Patrick Davey MAROC (GBR) M75 M75S 67:16 +27:51
36th 2372 Di Turner SO (GBR) W65 W65S 67:26 +28:01
37th 616 Mary Nixon SOC (GBR) W65 W65S 67:31 +28:06
38th 2200 John Bowman OD (GBR) M75 M75S 68:07 +28:42
39th 1109 Hilary Simpson OD (GBR) W75 W75L 69:03 +29:38
40th 840 Birthe Helms Silkeborg OK (DEN) W65 W65S 69:39 +30:14
41st 1953 Sally Collins BKO (GBR) W65 W65S 69:52 +30:27
42nd 2224 Bernard Pullen KERNO (GBR) M75 M75S 70:15 +30:50
43rd 2142 Hazel Bickle WAOC (GBR) W65 W65S 74:03 +34:38
44th= 287 Donald Moir LEI (ENG) M80 M80 74:16 +34:51
44th= 2761 Guy Goodair EPOC (GBR) M80 M80 74:16 +34:51
46th 2581 Stewart Dunlop AYROC (SCO) M75 M75S 74:54 +35:29
47th 254 Mike Hardy CLOK (GBR) M80 M80 75:53 +36:28
48th 1626 Moira Laws TAY (GBR) W75 W75L 76:05 +36:40
49th 1441 Jean Rostron POTOC (GBR) W75 W75L 77:50 +38:25
50th 199 Alan Yeadon SARUM (GBR) M80 M80 79:34 +40:09
51st 2329 Hans Bengtsson New England Orienteering Club (USA) M80 M80 79:55 +40:30
52nd 937 Rosalind West CHIG (GBR) W65 W65S 80:43 +41:18
53rd 2968 Herwig Hierzegger Wiener Akad TV (AUT) M75 M75S 80:56 +41:31
54th 2227 Liz Fraser TAY (SCO) W75 W75L 81:00 +41:35
55th 1458 Judith Powell SWOC (GBR) W75 W75L 81:39 +42:14
56th 696 Clarissa Napier CLOK (GBR) W75 W75L 82:02 +42:37
57th 2833 Anna Slavina Mona OK (LAT) W75 W75L 82:09 +42:44
58th 2051 Jennifer Komyshan Wullundigong Orienteers of the West (AUS) W65 W65S 82:19 +42:54
59th 1050 Janet Clark ESOC (SCO) W75 W75L 84:21 +44:56
60th 142 John Warren WIM (GBR) M80 M80 84:53 +45:28
61st 1334 Anne-Marie Hillier BKO (GBR) W65 W65S 85:23 +45:58
62nd 982 Angela Whitworth BL (GBR) W75 W75L 86:07 +46:42
63rd 257 Hilary Pearson COTE66 (FRA) W75 W75L 87:35 +48:10
64th 422 Sheila Smith EBOR (GBR) W65 W65S 90:17 +50:52
65th 2762 Judith Goodair EPOC (GBR) W75 W75L 91:45 +52:20
66th 545 Susan Roberts HOC (GBR) W65 W65S 92:24 +52:59
67th 2274 Alan Heron SELOC (GBR) M80 M80 93:20 +53:55
68th 196 Susan Shiell RR (GBR) W65 W65S 93:54 +54:29
69th 459 Jan Ellis MDOC (GBR) W65 W65S 99:50 +60:25
70th 555 Maria Marshall WAOC (GBR) W65 W65S 100:03 +60:38
71st 2976 Patrick Pay WRE (GBR) M75 M75S 104:37 +65:12
72nd 565 Ron Oxburgh WAOC (GBR) M80 M80 122:07 +82:42
73rd 2997 Peter Bellarby GRAMP (GBR) M80 M80 122:33 +83:08
74th 2569 Lisbeth Lamb BASOC (SCO) W65 W65S 151:33 +112:08
75th 1477 Patricia McLaughlin STAG (SCO) W65 W65S 184:21 +144:56
m2-9 2969 Ute Hierzegger Wiener Akad TV (AUT) W65 W65S 71:30  
m3 1420 Alan Coddington NOR (GBR) M80 M80 150:58  
rtd 2022 Maryse Portalier AS Martignas (FRA) W65 W65S    
m3 rtd 1225 Jessica Cheesman MV (GBR) W65 W65S