Results for Day 3: Birsemore Hill - 01-Aug-2017 - Provisional - CC Green

...return to index

CC Green - Results

4.375km 150m

Pos No. Name Club/Country Age Class Time Behind
1st 4063 Martin Bagness WAROC (GBR) M55 35:57  
2nd 713 David Spencer WCOC (GBR) M45 39:28 +3:31
3rd 4264 Andrew Barr MOR (GBR) M20 41:27 +5:30
4th 2977 Julia Blomquist BAOC (GBR) W21 45:21 +9:24
5th 2962 Kai Pastor OLF Mainz (GER) M40 47:03 +11:06
6th 510 James Martin ESOC (SCO) M45 47:18 +11:21
7th 443 Peter Hudd WCOC (GBR) M55 50:16 +14:19
8th 2729 Jonathan Luke Gelston QUBOC (GBR) M21 50:58 +15:01
9th 2565 Michael Stewart ESOC (GBR) M55 51:14 +15:17
10th 1165 Sarah Haines AIRE (GBR) W55 60:29 +24:32
11th 945 Jakub Jirasek Amager OK (DEN) M21 60:42 +24:45
12th 4102 Martin Green MDOC (GBR) M60 60:56 +24:59
13th 2868 Maggie Scrugham ESOC (GBR) W55 63:25 +27:28
14th 2597 Michael Koenig OLG Ortenau (GER) M21 66:50 +30:53
15th 1470 Xenia Kissling OLG Schaffhausen (SUI) W21 67:07 +31:10
16th 1471 Michelle Haas OLG Schaffhausen (SUI) W20 70:02 +34:05
17th 2983 Mark Webster NOC (GBR) M50 70:39 +34:42
18th 4231 Mathew Rupasinha 4Scots (GBR) M21 70:50 +34:53
19th 2167 Nigel Beasant DEE (GBR) M55 72:13 +36:16
20th 1951 Chris Moncaster KERNO (GBR) M60 73:40 +37:43
21st 2506 Laura Cox (GBR) W35 75:34 +39:37
22nd 2722 Paddy Shepherd QUBOC (GBR) M21 75:35 +39:38
23rd 2718 Robert Brown QUBOC (GBR) M21 76:42 +40:45
24th 1140 Richard Evans BL (GBR) M60 77:12 +41:15
25th 1089 Johanna Nygren Sidensjö IK (SWE) W21 78:59 +43:02
26th 4065 Jonathon Hooton EBOR (GBR) M21 80:27 +44:30
27th 2834 Jeff Cowton WCOC (GBR) M55 82:27 +46:30
28th 2548 Ruth Landrigan BOK (GBR) W35 84:21 +48:24
29th 794 Chris Heaton LEI (GBR) M35 84:46 +48:49
30th 716 Vanessa Brierley WCOC (GBR) W45 85:19 +49:22
31st 1177 David Nichol AYROC (SCO) M55 86:19 +50:22
32nd 4085 Isabel Urquhart (GBR) W21 87:03 +51:06
33rd 2549 Sam Landrigan BOK (GBR) M21 89:23 +53:26
34th 1704 Lisa Broadest AIRE (GBR) W40 90:30 +54:33
35th 4100 Levi De Martin (CH) M21 91:08 +55:11
36th 1725 Richard Salway MAROC (GBR) M50 91:49 +55:52
37th 2785 Pauline Richardson LOC (GBR) W60 92:10 +56:13
38th 4062 Jane Exley WAROC (GBR) W45 93:25 +57:28
39th 2784 Antony Richardson LOC (GBR) M70 94:04 +58:07
40th 591 Ian Pyrah ESOC (SCO) M70 94:15 +58:18
41st 2678 Jane Booker NOC (GBR) W60 95:32 +59:35
42nd 2473 Andrea Lines ECKO (GBR) W50 97:03 +61:06
43rd 2382 Hannah Cooper (ENG) W35 97:56 +61:59
44th 2286 Stephen Wiseman MOR (GBR) M50 98:20 +62:23
45th 1491 Teresa Turner SLOW (GBR) W65 99:51 +63:54
46th 2192 Hilary Sellens SOS (GBR) W60 101:06 +65:09
47th 1153 Carol Graham SOLWAY (SCO) W50 101:21 +65:24
48th 2000 Gerry Spalton OD (GBR) M70 106:44 +70:47
49th 1748 Alex Edelsten Unattached (GBR) M35 107:48 +71:51
50th 4195 Caroline Marwick INVOC (GBR) W21 108:46 +72:49
51st 2742 Karen Dobbie INT (GBR) W50 109:29 +73:32
52nd 2124 Julie Collins DFOK (GBR) W55 111:38 +75:41
53rd 2125 Hayley Collins DFOK (GBR) W21 114:04 +78:07
54th 2480 Edward Cox SO (GBR) M55 121:29 +85:32
55th 4030 Jim Lawrence SOLWAY (GBR) M70 125:52 +89:55
56th 1139 Anita Evans BL (GBR) W60 128:45 +92:48
57th 4256 Helen Barker FVO (GBR) W55 130:32 +94:35
58th 2935 Jane Cox BASOC (GBR) W55 133:11 +97:14
59th 2728 Peter Heaney QUBOC (GBR) M20 134:12 +98:15
60th 2836 Genevieve Jones GRAMP (GBR) W65 134:39 +98:42
61st 787 Sue Gard QO (GBR) W65 135:02 +99:05
62nd 1700 Katie Costello BAOC (GBR) W35 135:43 +99:46
63rd 1365 Jenny Hammond FVO (GBR) W40 138:41 +102:44
64th 596 Andrew Wood PFO (GBR) M60 144:26 +108:29
65th 2547 Joseph King BOK (GBR) M65 146:11 +110:14
66th 863 Gary Cooles SN (GBR) M55 155:18 +119:21
67th 1785 Paul Lawlor ESOC (GBR) M50 170:13 +134:16
68th 2774 Ian Cowe (GBR) M65 188:06 +152:09
69th 655 Derek Ricketts LEI (GBR) M65 191:43 +155:46
m5-10 509 Gillian Martin ESOC (SCO) W35 62:56  
m8 2679 David Booker NOC (GBR) M60 72:34  
m4-10 2168 Jennifer Beasant DEE (GBR) W55 94:08  
m3-12 2731 Lauren Black QUBOC (GBR) W21 105:26  
m4-12 2882 Brian Miller ESOC (GBR) M60 111:59  
rtd 4254 Hamish Barker BAOC (GBR) M21