Results for Day 3: Birsemore Hill - 01-Aug-2017 - Provisional - CC Light Green

...return to index

CC Light Green - Results

3.25km 130m

Pos No. Name Club/Country Age Class Time Behind
1st 1343 Matthew Leitch EUOC (GBR) M20 37:18  
2nd 4121 Christopher Perry SWOC (UK)   37:26 +0:08
3rd 4094 Nicholas Barr Moravian (GBR) M55 39:52 +2:34
4th 4059 Emily Birch (GBR)   42:39 +5:21
5th 4171 Brendan McNulty 4SCOTS (SCO) M40 45:12 +7:54
6th 1674 Richard Freeman HH (ENG) M55 46:06 +8:48
7th 4169 Chris Huthwaite SARUM (ENG) M45 46:23 +9:05
8th 4168 Jeremy Huthwaite Gramp (GBR) M45 47:08 +9:50
9th 2752 Jonathan Creak AOA (ENG) M40 51:30 +14:12
10th 2439 Barbro Sandal Ganddal IL (NOR) W21 53:37 +16:19
11th 1561 Pascal Weber OLV Langenthal (SUI) M20 54:10 +16:52
12th 3007 David Rose (GBR) M65 54:29 +17:11
13th 4183 Jana Zublin OLG Thun (SUI) W18 55:38 +18:20
14th 2660 Ben Bishop LEI (GBR) M16 55:52 +18:34
15th 1298 Orjan Karlsen Askøy OL (NOR) M21 56:39 +19:21
16th 1610 Christine Kurzen Swiss O Tours (SUI) W45 59:24 +22:06
17th 1332 Christopher Hornby MOR (GBR) M18 61:55 +24:37
18th 1404 Jennifer Atkinson ELO (GBR) W35 62:04 +24:46
19th 4069 Angela Lucking NOC (GBR) W55 65:27 +28:09
20th 4035 Jenny Hauxwell LOC (GBR) W35 67:17 +29:59
21st 2897 Rachel Findlay-Robinson SPOOK (GBR) W21 67:50 +30:32
22nd 694 Lesley Coutts MOR (GBR) W35 69:23 +32:05
23rd 2754 Miles Cuff AOA (ENG) M21 69:28 +32:10
24th 2911 Emma Rolfsson Robertsfors IK (SWE) W21 69:38 +32:20
25th 2493 Nicola O'Donnell DVO (GBR) W45 72:00 +34:42
26th 2353 Peter Howe LVO (GBR) M55 72:02 +34:44
27th 4255 Fergus Barker FVO (GBR) M20 73:26 +36:08
28th 2087 Alan Shaw MDOC (GBR) M65 74:27 +37:09
29th 4200 Sarah Bruce BL (GBR) W40 74:33 +37:15
30th 2878 Ross Fielding (GBR) M21 74:55 +37:37
31st 2756 Derek Warren AOA (ENG) M45 76:15 +38:57
32nd 4025 Elena Kippin TVOC (GBR) W16 76:23 +39:05
33rd 567 Ernst Hungerbühler + Barbara Maurer OLC Kapreolo (SUI) M65 77:13 +39:55
34th 1098 Majlis Bergqvist Sidensjö IK (SWE) W60 77:48 +40:30
35th 4137 Paul Mather IND (GBR) M40 77:59 +40:41
36th 356 Matej Pulec VSK Mendelu Brno (CZE) M18 78:20 +41:02
37th 1096 Britt-Marie Olofsson Sidensjö IK (SWE) W65 78:50 +41:32
38th 4024 Carol Taverner WIGHTO (GBR) W55 81:46 +44:28
39th 435 Jane Archer SN (GBR) W60 82:09 +44:51
40th 4088 Amy Curtis BOK (BR) W45 82:39 +45:21
41st 1808 Arild Svihus Ganddal IL (NOR) M35 82:46 +45:28
42nd 2232 Maj-Lisbet Rønning Freidig (NOR) W45 83:18 +46:00
43rd 4203 Fraser Robertson TAY (GBR) M18 83:20 +46:02
44th 2760 Lisa Welsh AOA (ENG) W35 84:32 +47:14
45th 4013 Caroline James SWOC (CYM) W45 85:16 +47:58
46th 4098 Rachel Alexander OD (GBR) W60 85:45 +48:27
47th 4225 Lisa Petrie IND (GBR) W21 86:12 +48:54
48th 1527 Carolyn Cload INVOC (GBR) W35 87:33 +50:15
49th 4090 Andy Redfearn EBOR (GBR) M35 87:54 +50:36
50th 1151 Iain Phillips LEI (GBR) M50 87:55 +50:37
51st 2561 Aneta Pecharová Magnus Orienteering (CZE) W21 88:14 +50:56
52nd 2759 Zoe Perryman AOA (ENG) W21 88:44 +51:26
53rd 371 Maddy Slaven CLYDE (GBR) W50 88:52 +51:34
54th 2724 Katherine McClearn QUBOC (GBR) W21 89:03 +51:45
55th 2082 Alexandra Eklund IK Gandvik (SWE) W21 89:22 +52:04
56th 2984 Jim O'Donoghue STAG (GBR) M45 89:24 +52:06
57th 4154 Laura Slaviwa Blaumanis (LAT) W21 89:28 +52:10
58th 2047 Kathryn Willis PFO (GBR) W55 89:40 +52:22
59th 2730 Amie Sherrard QUBOC (GBR) W21 91:54 +54:36
60th 1667 Lorraine Batts CLOK (GBR) W60 91:59 +54:41
61st 2281 Lotta Wedman Västerbergslagens OL (SWE) W40 92:30 +55:12
62nd 771 Kath Aspin CLOK (GBR) W50 93:10 +55:52
63rd 2440 Anita Laird BL (GBR) W70 93:11 +55:53
64th 2757 Sean Croll AOA (SCO) M21 93:21 +56:03
65th 2717 Lucy Daly QUBOC (GBR) W21 93:50 +56:32
66th 2727 Chloe McIntyre QUBOC (GBR) W21 94:45 +57:27
67th 4055 Dominique Drewe-Martin MAROC (GBR) W21 95:27 +58:09
68th 2758 Sohail Ifraz AOA (ENG) M21 99:25 +62:07
69th 2749 Thomas Harper AOA (SCO) M40 99:36 +62:18
70th 444 Jennifer Hudd WCOC (GBR) W50 102:32 +65:14
71st 2101 Isobel Anderson GRAMP (GBR) W14 102:51 +65:33
72nd 2482 Sue Edlington HOC (GBR) W60 104:36 +67:18
73rd 2725 Som Jin QUBOC (GBR) W21 105:42 +68:24
74th 2723 Cliodhna Burke QUBOC (GBR) W20 106:12 +68:54
75th 2720 Karl Bowen QUBOC (GBR) M21 106:48 +69:30
76th 676 Kim Sanderson NATO (GBR) W40 107:24 +70:06
77th 2918 Louise Nilsson Högåkers OK (SWE) W21 108:13 +70:55
78th 413 Kathy Klaka FVO (GBR) W21 111:23 +74:05
79th 1751 Gee Kim CHIG (CAN) W21 112:37 +75:19
80th 3008 Henri Shepherd INVOC (SCO) W45 113:35 +76:17
81st 2726 Paul Rogers QUBOC (GBR) M21 114:05 +76:47
82nd 4193 Sean Scanlon (SCO) M40 114:07 +76:49
83rd 4184 Jane Elder (GBR) W60 117:35 +80:17
84th 912 Susan Coon ECKO (GBR) W65 118:35 +81:17
85th 1056 Clare Sanders NOC (GBR) W35 119:25 +82:07
86th 1032 Steve Clayton ESOC (GBR) M55 119:46 +82:28
87th 52 Brian Yates ESOC (GBR) M70 120:25 +83:07
88th 4272 Bill Anderson (GBR) M50 121:46 +84:28
89th 2905 Deborah Mays WIM (GBR) W55 122:16 +84:58
90th 12 Kay Sayer WSX (GBR) W70 122:22 +85:04
91st 2993 Paul Davison (GBR) M70 124:40 +87:22
92nd 270 Jeremy Steventon-Barnes SUFFOC (GBR) M45 127:58 +90:40
93rd 4082 Helen Taylor DEVON (GBR) W55 131:00 +93:42
94th 1929 Alice Swiers-Schofield RAOC (GBR) W21 132:19 +95:01
95th 2423 Madeleine Edge BAOC (GBR) W35 134:59 +97:41
96th 563 Sharon Warland SOS (GBR) W50 141:16 +103:58
97th 2567 Judith Robb CLOK (GBR) W70 148:55 +111:37
98th 1882 Fiona Sneyd KERNO (GBR) W60 149:23 +112:05
99th 4130 Judith Beadel KERNO (UK) W55 149:26 +112:08
100th 1818 Clare Hunter CLOK (GBR) W50 155:20 +118:02
101st 4257 Anabel Funk OLC Kapreolo (GER)   159:37 +122:19
102nd 4258 Matthias Funk OK Team Filder (GER) M12 172:28 +135:10
103rd 626 Marie-Jeanne Arsac Altair CO (BEL) W60 196:28 +159:10
104th 1433 Chun Bleau MDOC (USA) W50 197:22 +160:04
m4 4217 Kenny Leitch SO (ENG) M50 37:10  
m4 4235 Neil Spenceley FVO (GBR) M45 60:33  
w11 205 Anna Campbell MOR (GBR) W18 60:36  
w2 4047 Evelina Johansson Gavle OK (SWE)   78:52  
m5-6 m8 m10-11 1344 Julie Keast SO (GBR) W45 95:33  
m8 m10-11 2610 Jacqui Chapman MAROC (GBR) W45 95:40  
m8 2815 Don Nisbet SMOC (GBR) M55 98:37  
m7-8 4194 Caroline Tullie RR (SCO) W55 101:53  
m7-11 2566 Robert Ian Robb CLOK (GBR) M75 108:56  
m4 m7 m11 1856 Christine Smith (GBR) W50 117:52  
m7-11 1142 Chris Furse CLYDE (SCO) M45 124:58  
m5 m10-11 1857 Michael Bednall (GBR) M55 183:08  
rtd 2826 Dougal Spenceley FVO (GBR) M16