Results for Day 3: Birsemore Hill - 01-Aug-2017 - Provisional - CC Orange

...return to index

CC Orange - Results

2.675km 90m

Pos No. Name Club/Country Age Class Time Behind
1st 4086 Sam Akerstrom (GBR) M21 22:10  
2nd 4222 Inger Bjerga Varegg (NOR) W50 26:49 +4:39
3rd 4260 Euan Murgatroyd (GBR) M20 27:20 +5:10
4th 4248 Trefor Evans IND (GBR) M35 27:29 +5:19
5th 969 Penny Hicks FVO (GBR) W50 30:10 +8:00
6th 4236 Claire Weibel Bussola OK (SUI) W14 30:27 +8:17
7th 4201 Kent Petersson SOK Kilsan (SWE) M55 31:16 +9:06
8th 4202 George Hughes WCH (GBR) M16 33:45 +11:35
9th 2822 Natasha Cattley (GBR) W14 34:21 +12:11
10th 2963 Linda Pastor OLF Mainz (GER) W16 34:27 +12:17
11th 4243 Jan Bartnik Amager OK (DEN) M70 34:32 +12:22
12th 2972 Lindsay McManamon TAY (GBR) W35 35:48 +13:38
13th 4043 Sara Anderson Moravian (GBR) W50 36:46 +14:36
14th 1299 Malin Faroy Askøy OL (NOR) W21 37:04 +14:54
15th 4174 Joseph Jaata 4Scots (GBR) M21 37:57 +15:47
16th 4181 Merilin Vahtra Tarty Ulikdol (EST) W21 38:17 +16:07
17th 2557 Yvonne Green TVOC (GBR) W21 38:35 +16:25
18th 4176 Calum Barron 4Scots (GBR) M21 38:57 +16:47
19th 4070 Charlotte Okabe Opedal Melhus IL (NOR) W21 39:38 +17:28
20th 4177 Basiru Secka 4Scots (GBR) M21 39:50 +17:40
21st 4172 Taylor Macdonald 4Scots (GBR) M21 40:11 +18:01
22nd 1489 Susan Hensman FVO (GBR) W40 40:31 +18:21
23rd 1671 Peter Errington HH (GBR) M18 40:43 +18:33
24th 4228 Jake Charlery (GBR)   41:12 +19:02
25th 4229 Victoria Maloney EBOR (GBR) W21 41:23 +19:13
26th 4103 Lindsay Smith AYROC (GBR) W21 41:27 +19:17
27th 1309 Marija Anderluh OK Polaris (SLO) W45 42:07 +19:57
28th 2551 Lindsay Finch FVO (GBR) W35 42:17 +20:07
29th 2820 Emma Cattley (GBR) W45 42:35 +20:25
30th 4175 Rashpal Singh 4SCOTS (SCO) M21 43:12 +21:02
31st 719 Fia Selmer TAY (GBR) W40 43:33 +21:23
32nd 801 Isobel Harrington DFOK (ENG) W50 45:59 +23:49
33rd 4044 Kirsty Anderson Moravian (GBR) W16 46:16 +24:06
34th 819 Sarah Langford (GBR) W40 46:23 +24:13
35th 1981 Charlotte Gaines BL (GBR) W40 46:38 +24:28
36th 665 Ian Hendrie FVO (GBR) M65 48:02 +25:52
37th 2846 Helen Rennie LEI (GBR) W40 48:04 +25:54
38th 2821 Jessica Cattley (GBR) W16 48:21 +26:11
39th 4124 Nicki Rowlett (GBR) W21 48:27 +26:17
40th 218 Eva Trolsrud Weaas TT-TUR (NOR) W50 48:34 +26:24
41st 4136 Rachel Mather IND (GBR) W10 48:54 +26:44
42nd 4045 Martina di Bacco Agorosso ASD (ITA) W16 49:22 +27:12
43rd 4073 Elizabeth Hayman SCOM (SUI) W45 50:21 +28:11
44th 4250 Jane McQuillen SOLWAY (GBR) W70 51:12 +29:02
45th 4178 Callum Gallagher (ENG) M18 52:15 +30:05
46th 1568 Anita Heikkinen Espoon Suunta (FIN) W60 52:23 +30:13
47th 4156 Celia Kingham TVOC (IND) W60 52:24 +30:14
48th 2990 Geoffrey Hensman FVO (GBR) M65 52:32 +30:22
49th 4071 Hazel Clark ESOC (GBR) W40 53:40 +31:30
50th 1247 Jenny Ross ESOC (GBR) W16 53:59 +31:49
51st 1930 Karen Lewis QO (GBR) W50 54:20 +32:10
52nd 4110 Joanne Leigh OD (GBR) W45 54:28 +32:18
53rd 4080 Kate Kennedy SOLWAY (GBR) W40 54:49 +32:39
54th 4012 Lisebeth Omdal (NOR) W55 54:59 +32:49
55th 4232 Catherine Walker (GBR) W21 56:17 +34:07
56th 1931 Izzy Lewis (GBR) W21 56:27 +34:17
57th 2481 Aileen Hargreaves SO (GBR) W65 56:40 +34:30
58th 4151 Frances Moseley MDOC (GBR) W35 57:43 +35:33
59th 4122 Debbie Perry swoc (UK)   58:29 +36:19
60th 4115 Callum McIntyre INT (UK) M18 59:12 +37:02
61st 2279 Anthony Shread (GBR) M70 62:36 +40:26
62nd 1427 Gabrielle King FIN (IRL) W50 63:05 +40:55
63rd 1809 Brit Svihus Ganddal IL (NOR) W65 64:13 +42:03
64th 4227 Rachel Ashton (GBR)   65:22 +43:12
65th 4018 Jane Hunter WCOC (GBR) W50 66:09 +43:59
66th 4274 Douglas Anderson (GBR) M21 66:29 +44:19
67th 4118 Isabel Wright NATO (GBR) W75 67:55 +45:45
68th 4199 Jane McIntyre INT (GBR) W50 68:27 +46:17
69th 120 Bernd Schröder USV TU Dresden (GER) M65 69:40 +47:30
70th 1152 Emma Phillips LEI (GBR) W20 69:56 +47:46
71st 4153 Christine Blomquist BAOC (GBR)   70:06 +47:56
72nd 271 Zac Steventon-Barnes SUFFOC (GBR) M16 70:07 +47:57
73rd 4226 Martin Owen (GBR)   70:24 +48:14
74th 4273 Sarah Anderson (GBR) W50 70:37 +48:27
75th 2991 Joan Norris COBOC (GBR) W65 72:12 +50:02
76th 1952 Lill Birkelund Porsgrunn OL (NOR) W60 72:47 +50:37
77th 2639 Mike Wade NOR (GBR) M65 76:24 +54:14
78th 4021 Abigail Garvey BL (GBR) W14 78:45 +56:35
79th 2721 Shannon Elliott QUBOC (GBR) W20 79:00 +56:50
80th 4152 Barbara Atkinson BL (GBR) W60 80:29 +58:19
81st 797 Eric Van Weers OLifant (NED) M50 81:31 +59:21
82nd 1189 Alenka Skarabot OK Polaris (SLO) W45 84:39 +62:29
83rd 697 Roberta Marshall NN (GBR) W55 89:42 +67:32
84th 1157 Patricia Walker BOK (GBR) W75 98:22 +76:12
85th 1421 Sue Vine NOR (GBR) W75 107:34 +85:24
86th 1383 Alyson Denney OD (GBR) W65 131:07 +108:57
m9 4022 Shona Jane Lee (GBR)   43:17  
m11 2625 Rory Masson ESOC (GBR) M16 59:55  
m11 1581 Christine Williams SYO (GBR) W60 66:44  
m10 4249 Jacquiline Casper Quack OK (SUI) W55 81:08  
m4-5 m9 740 Diane Findlay-Robinson SLOW (GBR) W21 83:54  
m10 4188 Caroline Donelan PFO (GBR) M55 88:36  
m10-12 4031 Angela Ruckledge UK (UK) W70 95:08