Results for Day 3: Birsemore Hill - 01-Aug-2017 - Provisional - CC White

...return to index

CC White - Results

2km 50m

Pos No. Name Club/Country Age Class Time Behind
1st 1585 Rosie McNamara AYROC (GBR) W10 15:38  
2nd 4081 Adam Landels OD (SWE) M8 16:08 +0:30
3rd 2791 William McGrail OK Pan Århus (DEN) M10 18:30 +2:52
4th 941 Lucy Ward INT (GBR) W10 20:56 +5:18
5th 1779 Hugo Bunn INVOC (GBR) M10 21:07 +5:29
6th 4155 Kriss Slaviws Blaumanis (LAT) M10 21:18 +5:40
7th 1807 Noah Klogborg OK HTF (DEN) M10 21:38 +6:00
8th 4190 Ffion Noot-Williams EPOC (GBR) W10 22:10 +6:32
9th 1980 Maria Gaines BL (GBR) W10 22:22 +6:44
10th 4128 Alice Milton IND (UK)   22:28 +6:50
11th 115 Seb Darlow RR (GBR) M10 22:39 +7:01
12th 4237 Isla Simpson CLOK (GBR) W10 23:05 +7:27
13th 4263 Bea Richmond MAROC (GBR) W10 23:27 +7:49
14th 4262 Ed Richmond MAROC (GBR) M10 23:42 +8:04
15th 4165 Luke Evans (GBR) M10 25:50 +10:12
16th 4116 Rory Squire NOC (GBR) M10 26:03 +10:25
17th 2985 Thomas O'Donoghue STAG (GBR) M10 26:16 +10:38
18th 1745 Emma Chapman SO (GBR) W10 26:39 +11:01
19th 2769 Flora, Harriet Rankin & Ellie Wallace Jersey CI Orienteering Club (GBR) W10 26:54 +11:16
20th 1407 Peter Atkinson ELO (GBR) M10 27:00 +11:22
21st 2828 Isla Spenceley FVO (GBR) W10 27:19 +11:41
22nd 4266 Fionn Sewell   W10 27:55 +12:17
23rd 4269 Toby Jennings (GBR) M10 27:57 +12:19
24th 4267 Roman Evenden   M8 27:58 +12:20
25th 4265 Finlay Sewell   M10 28:02 +12:24
26th 2251 Aiden Cumming (GBR) M10 28:24 +12:46
27th 1705 Alistair Broadest AIRE (GBR) M10 28:53 +13:15
28th 1590 Daniel Meredith EBOR (GBR) M10 29:27 +13:49
29th 4270 Campbell Sewell     29:32 +13:54
30th 4033 Nathan Peel SYO (GBR) M10 29:34 +13:56
31st 1011 Matthew Inman FVO (GBR) M10 32:37 +16:59
32nd 2501 Stanley Preston SYO (GBR) M10 32:43 +17:05
33rd 4219 Alice French WIM (ENG) W10 32:48 +17:10
34th 1659 William Preston SYO (GBR) M10 33:27 +17:49
35th 355 Katerina Pinterova VSK Mendelu Brno (CZE) W50 34:05 +18:27
36th 2507 Rose Cox (GBR) W10 35:16 +19:38
37th 2552 Esme Finch FVO (GBR) W10 35:56 +20:18
38th 2903 Eoin Simpson LEI (GBR) M10 36:11 +20:33
39th 4041 Douglas Walmsley MAROC (GBR) M10 38:53 +23:15
40th 4230 Maisie Todhunter SROC (GBR) W10 39:20 +23:42
41st 4040 Poppy Gilbert GBR (GBR)   40:42 +25:04
42nd 4221 Georgia Evans (GBR) W10 41:20 +25:42
43rd 2252 Kody Cumming (GBR) M10 41:52 +26:14
44th 4185 Eleanor Wallace (USA) W10 43:12 +27:34
45th 579 Claire Macpherson CLYDE (GBR) W35 43:20 +27:42
46th 4053 Elizabeth Broadest AIRE (GBR) W10 43:34 +27:56
47th 4242 Angus Jennings (GBR) M10 44:12 +28:34
48th 4163 Adam Rowe ESOC (GBR) M10 44:14 +28:36
49th 4166 Theo Marsden HH (GBR) M10 45:41 +30:03
50th 511 Robbie Martin ESOC (SCO) M10 51:42 +36:04
51st 4120 Freddie Ball IND (GBR) M4 52:57 +37:19
52nd 4268 Isabelle Evenden   W8 65:09 +49:31
m11 2848 Findlay Cormack MAROC (GBR) M10 22:23  
m6 4079 Shelley Marie Kitson HALO (UK)   35:26