Results for Day 3: Birsemore Hill - 01-Aug-2017 - Provisional - M40L

...return to index

M40L - Results

7.45km 295m

Pos No. Name Club/Country Age Class Time Behind
1st 747 Duncan Archer CLOK (GBR) M40 57:51  
2nd 756 Nick Barrable SYO (GBR) M40 58:36 +0:45
3rd 1340 Anthony Squire NOC (GBR) M40 65:54 +8:03
4th 1657 Andrew Preston SYO (GBR) M40 66:35 +8:44
5th 351 Roger Goddard FVO (GBR) M40 67:42 +9:51
6th 1213 Andy Simpson LEI (GBR) M40 70:15 +12:24
7th 559 Geoff Ellis RAFO (GBR) M40 71:06 +13:15
8th 752 Peter Tryner SYO (GBR) M40 72:14 +14:23
9th 585 Tim Wright Peninsula and Plains Orienteers (NZL) M40 72:58 +15:07
10th 2265 John Hartley Söders-Tyresö (SWE) M40 75:27 +17:36
11th 2789 Patrick McGrail OK Pan Århus (DEN) M40 75:36 +17:45
12th 1555 Ian Cumpstey JOK (GBR) M40 78:02 +20:11
13th 1385 Alan Hartley BL (GBR) M40 78:06 +20:15
14th 1521 Julian Simpson CLOK (GBR) M40 78:13 +20:22
15th 1617 Euan Naismith (GBR) M40 78:36 +20:45
16th 383 Ian Marsden HH (GBR) M40 81:30 +23:39
17th 1867 Nick Green NATO (GBR) M40 83:00 +25:09
18th 2158 Nick Cooper Rand Orienteering Club (RSA) M40 85:34 +27:43
19th 551 Simon Rouse Auckland OC (NZL) M40 86:13 +28:22
20th 2235 Matti Toivio RastiPiikkiö (FIN) M40 86:58 +29:07
21st 1684 David Alcock AIRE (GBR) M40 91:10 +33:19
22nd 2556 Ben Green TVOC (GBR) M40 92:46 +34:55
23rd 1639 Drew Tivendale MAROC (SCO) M40 95:12 +37:21
24th 2642 Tom McComiskie BAOC (GBR) M40 99:55 +42:04
25th 412 Jon Marsden FVO (GBR) M40 100:45 +42:54
26th 2411 William Nicolson INVOC (GBR) M40 102:29 +44:38
27th 2079 Hans Egefalk Hagaby GoIF (SWE) M55 103:54 +46:03
28th 1982 Ramon Garcia-Catalan El Imperdible (ESP) M50 106:16 +48:25
29th 1984 Dan Gallagher SARUM (GBR) M40 109:18 +51:27
30th 2648 Scott Craig BAOC (GBR) M40 113:40 +55:49
31st 2663 Kristian Bosisio OK Bovec (SLO) M40 114:25 +56:34
32nd 2655 Stuart Ebbrell BAOC (GBR) M40 119:44 +61:53
33rd 1994 Adam Hampshire BAOC (GBR) M40 120:10 +62:19
34th 2764 Brian Cowe WAOC (GBR) M40 121:47 +63:56
35th 2280 Jakob Wedman Västerbergslagens OL (SWE) M40 122:12 +64:21
36th 1717 Alec Keith INVOC (SCO) M50 132:07 +74:16
37th 4007 Jinliang Chen CUGB (CHN) M40 137:36 +79:45
38th 1364 Paul Hammond FVO (GBR) M40 140:09 +82:18
39th 2986 Neil Port RSOC (GBR) M40 141:52 +84:01
40th 335 Andres Vesilind SRD SK (EST) M40 143:39 +85:48
41st 2159 Darren Nolan BAOC (GBR) M40 147:04 +89:13
42nd 1583 Andy McNamara AYROC (GBR) M40 164:56 +107:05
43rd 2540 Loic Herbillon AS Martignas (FRA) M40 175:17 +117:26
44th 864 Leon Ricketts AIRE (GBR) M40 176:41 +118:50
m20 2381 Josep Maria Nogues Llevat Club Montsant Orientació (ESP) M40 125:43  
m15 m22-25 1917 Alexander Mathers CLOK (GBR) M40 139:19  
m21-26 2643 Craig Alexander BAOC (GBR) M40 195:12