Results for Day 3: Birsemore Hill - 01-Aug-2017 - Provisional - M55L

...return to index

M55L - Results

6.4km 210m

Pos No. Name Club/Country Age Class Time Behind
1st 728 Quentin Harding SROC (GBR) M55 55:05  
2nd 806 David Weir MOR (GBR) M55 57:06 +2:01
3rd 2045 Jonathan Emberton EPOC (GBR) M55 61:39 +6:34
4th 2543 Martin Sacher Kilroy (SUI) M55 62:41 +7:36
5th 296 Stephen Keyes SN (GBR) M55 64:15 +9:10
6th 109 Mark Saunders BOK (GBR) M55 64:26 +9:21
7th 2269 Keith Masson MV (GBR) M55 65:18 +10:13
8th 2182 Robin Orr CLYDE (GBR) M55 67:23 +12:18
9th 776 Mark Seddon SELOC (GBR) M55 68:06 +13:01
10th 730 Kevin Harding HH (GBR) M55 68:09 +13:04
11th 720 Sam Gomersall GRAMP (GBR) M55 68:38 +13:33
12th 2737 Stefan Johansson Trollhättans SOK (SWE) M55 69:08 +14:03
13th 1 Graham McIntyre INT (GBR) M55 69:15 +14:10
14th 822 Mike Pedley EPOC (GBR) M55 69:18 +14:13
15th 2395 Olivier Minotti Swiss O Tours (SUI) M55 70:03 +14:58
16th 657 Arne Wilhelm Knudsen IL Gneist (NOR) M55 70:11 +15:06
17th 1580 Tim Tett SYO (GBR) M55 71:17 +16:12
18th 159 Richard Zeiner-Gundersen Fossum IF (NOR) M55 71:22 +16:17
19th 2276 Tommy Berger Gävle OK (SWE) M55 71:30 +16:25
20th 1004 John Embrey DEE (GBR) M55 71:52 +16:47
21st 556 Roger Thetford TVOC (GBR) M55 72:27 +17:22
22nd 2123 Mark Collins DFOK (GBR) M55 73:39 +18:34
23rd 2136 Phil Newall KERNO (GBR) M55 74:33 +19:28
24th 148 Chris Hooker SO (ENG) M55 74:53 +19:48
25th 925 Graham Capper LOC (GBR) M55 75:27 +20:22
26th 2293 Mike Johnson SROC (GBR) M55 77:12 +22:07
27th 1876 Mikell Platt Laramie Range OC (USA) M55 77:16 +22:11
28th 861 Michael Muggeridge HAVOC (GBR) M55 79:45 +24:40
29th 1166 Nick Hale SN (GBR) M55 80:48 +25:43
30th 835 Alan Honey BOK (GBR) M55 81:35 +26:30
31st 677 Andy Stott NGOC (GBR) M55 82:52 +27:47
32nd= 902 Ian Hamilton GRAMP (GBR) M55 83:22 +28:17
32nd= 2031 Greg Best NGOC (GBR) M55 83:22 +28:17
34th 372 Steve Corrigan EBOR (GBR) M55 84:10 +29:05
35th 4239 Robert Bloor INT (GBR) M55 85:00 +29:55
36th 1408 David Harrison SYO (GBR) M55 85:07 +30:02
37th 1852 Will Harrison SUFFOC (GBR) M55 85:13 +30:08
38th 1789 Alastair Mackenzie CLOK (GBR) M55 85:55 +30:50
39th 2166 Michael Zumsteg OLK Piz Hasi (SUI) M55 86:06 +31:01
40th 307 Keith Brown ESOC (SCO) M55 86:17 +31:12
41st 2326 David Vincent DVO (GBR) M55 86:50 +31:45
42nd 1648 Huw Lewis DEE (GBR) M55 87:11 +32:06
43rd 1595 Keith Tonkin GO (GBR) M55 87:12 +32:07
44th 1393 Trevor Ricketts MAROC (GBR) M55 87:26 +32:21
45th 736 Chris Pritchett WIGHTO (GBR) M55 88:40 +33:35
46th 957 David Hunt BOK (GBR) M55 88:54 +33:49
47th 1257 Gary Longhurst FVO (GBR) M55 89:14 +34:09
48th 1304 Chris Low MAROC (GBR) M55 90:13 +35:08
49th 354 Pavel Pulec VSK Mendelu Brno (CZE) M55 90:22 +35:17
50th 431 Ian Marshall AIRE (GBR) M55 91:11 +36:06
51st 76 Michael Bohsmann OL-Team Filder (GER) M55 91:21 +36:16
52nd 1192 Christopher Wright CLOK (GBR) M55 92:27 +37:22
53rd 622 Michel Arsac-England Altair CO (FRA) M55 92:42 +37:37
54th 1716 Joe Parkinson NGOC (GBR) M55 93:27 +38:22
55th 260 Clive Wilkinson SUFFOC (GBR) M55 94:12 +39:07
56th 1017 Robert King AIRE (GBR) M55 94:50 +39:45
57th 1197 Michael Goldthorpe SOC (GBR) M55 96:30 +41:25
58th 1911 Michel Marty Figeac Nature Orientation (FRA) M55 97:19 +42:14
59th 436 Paul Fox SN (GBR) M55 97:27 +42:22
60th 1370 Amjad Khursheed RR (GBR) M55 100:22 +45:17
61st 186 Eric Veit BNCO (FRA) M55 100:48 +45:43
62nd 523 Jonathan Gilbert NOR (GBR) M55 101:20 +46:15
63rd 2461 Simo Rinne Perttelin Peikot (FIN) M55 101:30 +46:25
64th 1722 Keith Roberts MAROC (GBR) M55 102:28 +47:23
65th 2593 Tim Denton GO (GBR) M55 102:56 +47:51
66th 934 David Frame TAY (SCO) M55 103:25 +48:20
67th 1262 Paul Beckett HAVOC (GBR) M55 103:54 +48:49
68th 1776 Bernd Graumann ESV Lok Schöneweide (GER) M55 105:45 +50:40
69th 2068 Graeme Dawson Garingal Orienteers (AUS) M55 105:58 +50:53
70th 2517 Robert Hick WSX (GBR) M55 106:19 +51:14
71st 1900 Jim Wood ERYRI (GBR) M55 109:54 +54:49
72nd 362 Nick Dennis BOK (GBR) M55 110:37 +55:32
73rd 414 Gavin Smith SROC (GBR) M55 113:14 +58:09
74th 402 Ian Murgatroyd SOLWAY (GBR) M55 114:18 +59:13
75th 1723 Noel Schorah DEE (GBR) M55 114:31 +59:26
76th 956 Matti Nissinen Navi (FIN) M55 115:10 +60:05
77th 2086 Stephen Fellbaum MDOC (GBR) M55 115:13 +60:08
78th 663 Kelvin Davies BOK (GBR) M55 116:15 +61:10
79th 118 Cliff Howard Enoggeroos (AUS) M55 118:03 +62:58
80th 2354 Michael Beadel KERNO (GBR) M55 120:17 +65:12
81st 1577 Kevin Parkes HH (GBR) M55 122:39 +67:34
82nd 1350 Eric Heritage RSOC (GBR) M55 126:20 +71:15
83rd 2054 David Thomas (GBR) M55 134:17 +79:12
84th 1908 Peter Martin MV (GBR) M55 137:54 +82:49
85th 2808 Ian Rowland ELO (GBR) M55 140:32 +85:27
86th 2959 Gordon Stephens LVO (NI) M55 153:47 +98:42
87th 1512 Phil M'Caw HH (GBR) M55 168:47 +113:42
m13 1195 Stephen Gilmore LVO (NI) M55 85:21  
m9-17 727 Steve Blount SO (GBR) M55 87:47  
m9-16 m18-19 1415 Colin Blackburn NATO (GBR) M55 92:58  
m11-18 2033 Patric Soulie AS Martignas (FRA) M55 109:20  
m3 1922 Alois Achermann OLK Piz Hasi (SUI) M55 116:48  
m13 2921 Andrew Ridgway NOC (ENG) M55 129:14  
m21 14 Andre Vanhulst Balise 10 (BEL) M55 167:46  
rtd 1741 Robert Lee INT (GBR) M55    
rtd 1207 Iain McLeod GRAMP (GBR) M55    
rtd 1817 Neil Hunter CLOK (GBR) M55