Results for Day 3: Birsemore Hill - 01-Aug-2017 - Provisional - M60L

...return to index

M60L - Results

5.375km 220m

Pos No. Name Club/Country Age Class Time Behind
1st 1088 Jörgen Edin Sidensjö IK (SWE) M60 52:13  
2nd 1440 John Tullie RR (SCO) M60 54:29 +2:16
3rd 2937 Jan Steineger IL Gneist (NOR) M60 54:48 +2:35
4th 1599 Robert Hickling GRAMP (SCO) M60 55:28 +3:15
5th 536 Rob Parkinson DEVON (ENG) M60 56:05 +3:52
6th 1163 Peter Haines AIRE (GBR) M60 56:56 +4:43
7th 1943 Mick Lucking NOC (GBR) M60 57:52 +5:39
8th 1204 Robert Daly GRAMP (GBR) M60 58:18 +6:05
9th 1871 Gunnar Gytri Førde IL (NOR) M60 59:34 +7:21
10th 1198 Donald Petrie CLYDE (SCO) M60 59:44 +7:31
11th 1528 Roger Coombs MAROC (GBR) M60 62:06 +9:53
12th 2016 Geoff Lawford Eureka Orienteers (AUS) M60 63:26 +11:13
13th 2092 Richard Gardner OD (GBR) M60 63:41 +11:28
14th 1111 Barry Elkington OD (GBR) M60 63:44 +11:31
15th 838 Christopher Kelsey BOK (GBR) M60 64:37 +12:24
16th 289 Gila Poltéra Quack OK (SUI) M60 64:39 +12:26
17th 1428 Ian Ditchfield MV (GBR) M60 65:25 +13:12
18th 1072 Bob Cherry AYROC (GBR) M60 66:55 +14:42
19th= 1274 Paul Bradbury SYO (GBR) M60 67:48 +15:35
19th= 168 Neville Baker TVOC (GBR) M60 67:48 +15:35
21st 368 Peter Jones AIRE (GBR) M60 68:58 +16:45
22nd 491 Andy Emmerson OD (GBR) M60 70:47 +18:34
23rd 1916 Paul Duley GRAMP (GBR) M60 70:53 +18:40
24th 133 Callum Scott BASOC (SCO) M60 72:54 +20:41
25th 723 Kari Jylhä Jynkän Rasti (FIN) M60 75:32 +23:19
26th 917 Derek Fryer LOC (GBR) M60 75:49 +23:36
27th 1492 Charlie Turner SLOW (GBR) M60 76:08 +23:55
28th 320 Steve Robertson QO (GBR) M60 76:27 +24:14
29th 2305 Mark Holliday FVO (GBR) M60 77:03 +24:50
30th 856 Andrew Quickfall SROC (GBR) M60 77:28 +25:15
31st 877 Graham Johnson DVO (GBR) M60 78:00 +25:47
32nd 1977 Svein Linga IL Gular (NOR) M60 78:13 +26:00
33rd 2909 Bob Elder (GBR) M60 80:10 +27:57
34th 1391 Andy Lewsley BL (GBR) M60 80:22 +28:09
35th 145 Ray Collins WCH (GBR) M60 80:23 +28:10
36th 482 Paul Furness MOR (GBR) M60 80:26 +28:13
37th 277 Dave Bales POTOC (GBR) M60 81:09 +28:56
38th 814 Crawford Lindsay ESOC (SCO) M60 81:25 +29:12
39th 847 Colin Matheson MOR (SCO) M60 82:34 +30:21
40th 884 Sandy Burgon BOK (GBR) M60 84:03 +31:50
41st 2222 Clive Tant SOS (GBR) M60 84:11 +31:58
42nd 1746 Alasdair Wilson Craw NATO (GBR) M60 84:17 +32:04
43rd 189 Richard Wilson LOC (CYM) M60 84:30 +32:17
44th 1132 Simon Filmore LOC (GBR) M60 84:31 +32:18
45th 569 Alastair Doyle GO (GBR) M60 84:48 +32:35
46th 19 Zdenek Fiala KOB TRETRA Praha (CZE) M60 84:59 +32:46
47th 3005 David Kingham TVOC (GBR) M60 85:07 +32:54
48th 2188 Charles Daniel BOK (GBR) M60 85:22 +33:09
49th 1957 Howard Sawyer AIRE (GBR) M60 86:30 +34:17
50th 955 Richard Breseman Cascade Orienteering Club (USA) M60 86:57 +34:44
51st 2089 Ashley Cooper BOK (GBR) M60 87:03 +34:50
52nd 1463 Grant Carstairs TAY (SCO) M60 88:34 +36:21
53rd 2680 Billy Fyffe FERMO (GBR) M60 89:12 +36:59
54th 603 Peter Nørgaard Ballerup OK (DEN) M60 90:32 +38:19
55th 832 Joe House SO (GBR) M60 90:54 +38:41
56th 263 Graham Pring KERNO (GBR) M60 92:51 +40:38
57th 2419 Paul Prudhoe Central Coast Orienteers (AUS) M60 93:29 +41:16
58th 4000 Jeremy Hill TVOC (GBR) M60 93:57 +41:44
59th 2096 John Hurley DVO (GBR) M60 94:30 +42:17
60th 1973 Adrian Taylor DEVON (GBR) M60 95:20 +43:07
61st 1409 Mike Capper WAOC (GBR) M60 95:56 +43:43
62nd 328 Dave Chapman SN (GBR) M60 96:04 +43:51
63rd 2044 Chris Johnson BOK (GBR) M60 96:37 +44:24
64th 908 Nicholas Maxwell DEVON (GBR) M60 96:44 +44:31
65th 753 David Harper GO (GBR) M60 96:59 +44:46
66th 1861 Charles Woodward AYROC (SCO) M60 97:11 +44:58
67th 725 Nigel Bush MV (GBR) M60 100:12 +47:59
68th 246 Colin West SOS (GBR) M60 100:50 +48:37
69th 743 Glyn Williams WIGHTO (GBR) M60 101:52 +49:39
70th 1222 Matthew Cochrane SROC (GBR) M60 103:11 +50:58
71st 1058 Peter Foster BOK (GBR) M60 103:17 +51:04
72nd 274 Andrew Evans DFOK (GBR) M60 105:13 +53:00
73rd 1997 Mike Bennett HH (GBR) M60 106:11 +53:58
74th 780 Stephen Eastley KERNO (GBR) M60 106:26 +54:13
75th 2002 David Knight Bayside Kangaroos Orienteering Club (AUS) M60 111:38 +59:25
76th 1927 Peter Bartlett (GBR) M60 111:55 +59:42
77th 1302 Jerry Purkis SAX (GBR) M60 112:03 +59:50
78th 2085 Steve Williams NGOC (GBR) M60 114:21 +62:08
79th 2847 Ian Byrne SMOC (GBR) M60 116:52 +64:39
80th 117 Richard Llewellyn NOC (GBR) M60 120:52 +68:39
81st 2958 Mike Bray SN (GBR) M60 121:31 +69:18
82nd 2083 Vic Sedunary Bayside Kangaroos Orienteering Club (AUS) M65 121:45 +69:32
83rd 258 Niels Aabye Ballerup OK (DEN) M60 127:54 +75:41
84th 1431 Harry Savage LVO (GBR) M60 131:29 +79:16
85th 433 Colin Swallow SN (GBR) M60 134:23 +82:10
86th 2225 Martin Smith DEE (GBR) M60 137:11 +84:58
87th 2254 James Purves RR (GBR) M60 137:52 +85:39
88th 1591 Roberto Di Bacco Agorosso ASD (ITA) M60 141:37 +89:24
89th 2572 Pete Younger ELO (GBR) M60 146:30 +94:17
90th 62 Jim Morrison ESOC (SCO) M60 147:41 +95:28
91st 1449 Paul Williams LOC (GBR) M60 162:12 +109:59
m13 758 Peter Woods WAOC (GBR) M60 111:41  
w15 1850 Peter Carter AIRE (GBR) M60 113:05  
rtd 2426 Phil Warry BOK (GBR) M60