Results for Day 4: Creag Choinnich - 03-Aug-2017 - Provisional - C14

...return to index

C14 - Results

2.575km 130m

Pos No. Name Club/Country Age Class Class Time Behind
1st 4217 Kenny Leitch SO (ENG) M50 CC Light Green 25:20  
2nd 4121 Christopher Perry SWOC (UK)   CC Light Green 25:22 +0:02
3rd 1343 Matthew Leitch EUOC (GBR) M20 CC Light Green 26:32 +1:12
4th 4094 Nicholas Barr Moravian (GBR) M55 CC Light Green 30:36 +5:16
5th= 4291 Mari Todd (GBR) W40 CC Light Green 30:57 +5:37
5th= 1674 Richard Freeman HH (ENG) M55 CC Light Green 30:57 +5:37
7th 1561 Pascal Weber OLV Langenthal (SUI) M20 CC Light Green 30:58 +5:38
8th 2749 Thomas Harper AOA (SCO) M40 CC Light Green 31:04 +5:44
9th 4059 Emily Birch (GBR)   CC Light Green 33:58 +8:38
10th 4171 Brendan McNulty 4SCOTS (SCO) M40 CC Light Green 34:36 +9:16
11th 4168 Jeremy Huthwaite Gramp (GBR) M45 CC Light Green 34:37 +9:17
12th 4203 Fraser Robertson TAY (GBR) M18 CC Light Green 34:49 +9:29
13th 1610 Christine Kurzen Swiss O Tours (SUI) W45 CC Light Green 34:59 +9:39
14th 2752 Jonathan Creak AOA (ENG) M40 CC Light Green 37:34 +12:14
15th 4290 Denise Wright MAROC (GBR) W50 CC Light Green 37:47 +12:27
16th 356 Matej Pulec VSK Mendelu Brno (CZE) M18 CC Light Green 37:59 +12:39
17th 4047 Evelina Johansson Gavle OK (SWE)   CC Light Green 38:05 +12:45
18th 1404 Jennifer Atkinson ELO (GBR) W35 CC Light Green 38:26 +13:06
19th 3007 David Rose (GBR) M65 CC Light Green 38:38 +13:18
20th 1298 Orjan Karlsen Askøy OL (NOR) M21 CC Light Green 39:12 +13:52
21st 2747 Emily Pearson TAY (GBR) W21 CC Light Green 39:21 +14:01
22nd 2992 Mike Edwards RAFO (GBR) M50 CC Light Green 40:19 +14:59
23rd 2232 Maj-Lisbet Rønning Freidig (NOR) W45 CC Light Green 40:57 +15:37
24th 4293 Filippa Anderen (SWE) W21 CC Light Green 41:02 +15:42
25th 4176 Calum Barron 4Scots (GBR) M21 CC Light Green 41:28 +16:08
26th 4201 Kent Petersson SOK Kilsan (SWE) M55 CC Light Green 42:48 +17:28
27th 2082 Alexandra Eklund IK Gandvik (SWE) W21 CC Light Green 43:20 +18:00
28th 2826 Dougal Spenceley FVO (GBR) M16 CC Light Green 43:38 +18:18
29th 1527 Carolyn Cload INVOC (GBR) W35 CC Light Green 44:17 +18:57
30th 4296 Klara Safsten Molndal (SWE) W16 CC Light Green 44:57 +19:37
31st 4055 Dominique Drewe-Martin MAROC (GBR) W21 CC Light Green 45:02 +19:42
32nd 2911 Emma Rolfsson Robertsfors IK (SWE) W21 CC Light Green 45:17 +19:57
33rd 946 Mark Wood ESOC (SCO) M45 CC Light Green 45:53 +20:33
34th= 2744 Michael Pearson TAY (GBR) M65 CC Light Green 46:28 +21:08
34th= 1056 Clare Sanders NOC (GBR) W35 CC Light Green 46:28 +21:08
36th 4175 Rashpal Singh 4SCOTS (SCO) M21 CC Light Green 47:28 +22:08
37th 2990 Geoffrey Hensman FVO (GBR) M65 CC Light Green 47:40 +22:20
38th 2757 Sean Croll AOA (SCO) M21 CC Light Green 48:05 +22:45
39th 4172 Taylor Macdonald 4Scots (GBR) M21 CC Light Green 48:38 +23:18
40th 2918 Louise Nilsson Högåkers OK (SWE) W21 CC Light Green 49:19 +23:59
41st 676 Kim Sanderson NATO (GBR) W40 CC Light Green 49:41 +24:21
42nd 2759 Zoe Perryman AOA (ENG) W21 CC Light Green 50:00 +24:40
43rd 2493 Nicola O'Donnell DVO (GBR) W45 CC Light Green 50:02 +24:42
44th 2561 Aneta Pecharová Magnus Orienteering (CZE) W21 CC Light Green 50:08 +24:48
45th 2760 Lisa Welsh AOA (ENG) W35 CC Light Green 50:37 +25:17
46th 4025 Elena Kippin TVOC (GBR) W16 CC Light Green 50:40 +25:20
47th 2087 Alan Shaw MDOC (GBR) M65 CC Light Green 50:48 +25:28
48th 4200 Sarah Bruce BL (GBR) W40 CC Light Green 50:52 +25:32
49th 2353 Peter Howe LVO (GBR) M55 CC Light Green 50:56 +25:36
50th 2660 Ben Bishop LEI (GBR) M16 CC Light Green 51:10 +25:50
51st 2753 Brett Green AOA (ENG) M45 CC Light Green 51:33 +26:13
52nd 2754 Miles Cuff AOA (ENG) M21 CC Light Green 52:05 +26:45
53rd 771 Kath Aspin CLOK (GBR) W50 CC Light Green 52:06 +26:46
54th 1098 Majlis Bergqvist Sidensjö IK (SWE) W60 CC Light Green 52:14 +26:54
55th 4069 Angela Lucking NOC (GBR) W55 CC Light Green 52:20 +27:00
56th 2745 Anne Pearson TAY (GBR) W60 CC Light Green 52:31 +27:11
57th 371 Maddy Slaven CLYDE (GBR) W50 CC Light Green 52:42 +27:22
58th 4150 Gemma Ricketts IND (GBR)   CC Light Green 52:55 +27:35
59th 205 Anna Campbell MOR (GBR) W18 CC Light Green 53:11 +27:51
60th 1096 Britt-Marie Olofsson Sidensjö IK (SWE) W65 CC Light Green 53:13 +27:53
61st 1032 Steve Clayton ESOC (GBR) M55 CC Light Green 53:48 +28:28
62nd 1808 Arild Svihus Ganddal IL (NOR) M35 CC Light Green 54:24 +29:04
63rd 694 Lesley Coutts MOR (GBR) W35 CC Light Green 54:37 +29:17
64th 4134 Helen Parkinson FVO (GBR) W45 CC Light Green 55:30 +30:10
65th 2423 Madeleine Edge BAOC (GBR) W35 CC Light Green 55:59 +30:39
66th 435 Jane Archer SN (GBR) W60 CC Light Green 56:32 +31:12
67th 4222 Inger Bjerga Varegg (NOR) W50 CC Light Green 56:37 +31:17
68th 2857 Jane Petersen BASOC (GBR) W21 CC Light Green 57:36 +32:16
69th 4023 Bridget Jardine LOC (GBR) W55 CC Light Green 57:58 +32:38
70th 4050 Kate Wallace USA (USA)   CC Light Green 58:54 +33:34
71st 1332 Christopher Hornby MOR (GBR) M18 CC Light Green 59:18 +33:58
72nd 969 Penny Hicks FVO (GBR) W50 CC Light Green 59:22 +34:02
73rd 3008 Henri Shepherd INVOC (SCO) W45 CC Light Green 60:09 +34:49
74th 2281 Lotta Wedman Västerbergslagens OL (SWE) W40 CC Light Green 60:31 +35:11
75th 2047 Kathryn Willis PFO (GBR) W55 CC Light Green 60:32 +35:12
76th 4209 James Verity (GBR) M40 CC Light Green 60:39 +35:19
77th 4193 Sean Scanlon (SCO) M40 CC Light Green 60:45 +35:25
78th 2580 Joannah Smith KNOBOC (GBR) W45 CC Light Green 60:54 +35:34
79th 2440 Anita Laird BL (GBR) W70 CC Light Green 61:03 +35:43
80th 413 Kathy Klaka FVO (GBR) W21 CC Light Green 61:11 +35:51
81st 4013 Caroline James SWOC (CYM) W45 CC Light Green 61:16 +35:56
82nd 2723 Cliodhna Burke QUBOC (GBR) W20 CC Light Green 61:25 +36:05
83rd 2720 Karl Bowen QUBOC (GBR) M21 CC Light Green 62:11 +36:51
84th 4082 Helen Taylor DEVON (GBR) W55 CC Light Green 62:26 +37:06
85th 2725 Som Jin QUBOC (GBR) W21 CC Light Green 63:22 +38:02
86th 2758 Sohail Ifraz AOA (ENG) M21 CC Light Green 63:41 +38:21
87th 4088 Amy Curtis BOK (BR) W45 CC Light Green 63:49 +38:29
88th 4090 Andy Redfearn EBOR (GBR) M35 CC Light Green 66:21 +41:01
89th 455 Maria Jose Gascon Valera CDB Orientijote (ESP) W40 CC Light Green 66:31 +41:11
90th 2213 Hayley Bowman BAOC (GBR) W21 CC Light Green 66:36 +41:16
91st 444 Jennifer Hudd WCOC (GBR) W50 CC Light Green 66:37 +41:17
92nd 912 Susan Coon ECKO (GBR) W65 CC Light Green 66:53 +41:33
93rd 4024 Carol Taverner WIGHTO (GBR) W55 CC Light Green 67:15 +41:55
94th 563 Sharon Warland SOS (GBR) W50 CC Light Green 67:37 +42:17
95th 1433 Chun Bleau MDOC (USA) W50 CC Light Green 67:43 +42:23
96th 1751 Gee Kim CHIG (CAN) W21 CC Light Green 68:01 +42:41
97th 1142 Chris Furse CLYDE (SCO) M45 CC Light Green 68:05 +42:45
98th 12 Kay Sayer WSX (GBR) W70 CC Light Green 68:31 +43:11
99th 2905 Deborah Mays WIM (GBR) W55 CC Light Green 68:36 +43:16
100th 2878 Ross Fielding (GBR) M21 CC Light Green 68:57 +43:37
101st 4020 Verena Johnston LOC (GBR) W80 CC Light Green 74:15 +48:55
102nd 4167 Neil Forrest (GBR) M70 CC Light Green 76:07 +50:47
103rd 567 Ernst Hungerbühler + Barbara Maurer OLC Kapreolo (SUI) M65 CC Light Green 78:07 +52:47
104th 269 Hannah Steventon-Barnes SUFFOC (GBR) W45 CC Light Green 78:55 +53:35
105th 4288 Alastair Cumming   M40 CC Light Green 80:31 +55:11
106th 2168 Jennifer Beasant DEE (GBR) W55 CC Light Green 82:47 +57:27
107th 1273 Lynsey Thomson STAG (GBR) W21 CC Light Green 84:00 +58:40
108th 2726 Paul Rogers QUBOC (GBR) M21 CC Light Green 87:42 +62:22
109th 2717 Lucy Daly QUBOC (GBR) W21 CC Light Green 88:22 +63:02
110th 2727 Chloe McIntyre QUBOC (GBR) W21 CC Light Green 91:45 +66:25
111th 2993 Paul Davison (GBR) M70 CC Light Green 91:48 +66:28
112th 2721 Shannon Elliott QUBOC (GBR) W20 CC Light Green 93:12 +67:52
113th 626 Marie-Jeanne Arsac Altair CO (BEL) W60 CC Light Green 94:47 +69:27
114th 2724 Katherine McClearn QUBOC (GBR) W21 CC Light Green 96:24 +71:04
115th 2730 Amie Sherrard QUBOC (GBR) W21 CC Light Green 97:10 +71:50
116th 2599 Ian Hall BASOC (GBR) M70 CC Light Green 97:47 +72:27
117th 2567 Judith Robb CLOK (GBR) W70 CC Light Green 98:15 +72:55
118th 4283 Pat Shuttlewood KERNO (GBR) W70 CC Light Green 106:59 +81:39
119th 1882 Fiona Sneyd KERNO (GBR) W60 CC Light Green 107:02 +81:42
120th 4130 Judith Beadel KERNO (UK) W55 CC Light Green 107:04 +81:44
121st 1818 Clare Hunter CLOK (GBR) W50 CC Light Green 111:45 +86:25
122nd 1856 Christine Smith (GBR) W50 CC Light Green 113:16 +87:56
123rd 271 Zac Steventon-Barnes SUFFOC (GBR) M16 CC Light Green 118:51 +93:31
124th 1857 Michael Bednall (GBR) M55 CC Light Green 167:34 +142:14
m9 1929 Alice Swiers-Schofield RAOC (GBR) W21 CC Light Green 55:13  
m9 2566 Robert Ian Robb CLOK (GBR) M75 CC Light Green 82:43