Results for Day 4: Creag Choinnich - 03-Aug-2017 - Provisional - C15

...return to index

C15 - Results

3.225km 110m

Pos No. Name Club/Country Age Class Class Time Behind
1st 713 David Spencer WCOC (GBR) M45 CC Green 27:01  
2nd 2977 Julia Blomquist BAOC (GBR) W21 CC Green 27:27 +0:26
3rd 2962 Kai Pastor OLF Mainz (GER) M40 CC Green 31:04 +4:03
4th 443 Peter Hudd WCOC (GBR) M55 CC Green 31:06 +4:05
5th 945 Jakub Jirasek Amager OK (DEN) M21 CC Green 32:02 +5:01
6th 4295 Klas Astron Molndal (SWE) M45 CC Green 32:38 +5:37
7th 4169 Chris Huthwaite SARUM (ENG) M45 CC Green 33:24 +6:23
8th 2167 Nigel Beasant DEE (GBR) M55 CC Green 34:18 +7:17
9th 4231 Mathew Rupasinha 4Scots (GBR) M21 CC Green 34:29 +7:28
10th 2729 Jonathan Luke Gelston QUBOC (GBR) M21 CC Green 35:02 +8:01
11th 4119 Paul Wood AIRE (GBR) M50 CC Green 35:42 +8:41
12th 4102 Martin Green MDOC (GBR) M60 CC Green 35:56 +8:55
13th 2722 Paddy Shepherd QUBOC (GBR) M21 CC Green 36:34 +9:33
14th 2983 Mark Webster NOC (GBR) M50 CC Green 37:09 +10:08
15th 2986 Neil Port RSOC (GBR) M40 CC Green 37:43 +10:42
16th 2597 Michael Koenig OLG Ortenau (GER) M21 CC Green 37:48 +10:47
17th 1165 Sarah Haines AIRE (GBR) W55 CC Green 38:50 +11:49
18th 2633 Heather Hale GRAMP (GBR) W21 CC Green 39:07 +12:06
19th 2679 David Booker NOC (GBR) M60 CC Green 39:40 +12:39
20th 4297 Anna Safsten Molndal (SWE) W40 CC Green 39:59 +12:58
21st 2565 Michael Stewart ESOC (GBR) M55 CC Green 41:20 +14:19
22nd 2731 Lauren Black QUBOC (GBR) W21 CC Green 42:30 +15:29
23rd 1748 Alex Edelsten Unattached (GBR) M35 CC Green 43:46 +16:45
24th 2382 Hannah Cooper (ENG) W35 CC Green 45:26 +18:25
25th 1951 Chris Moncaster KERNO (GBR) M60 CC Green 45:28 +18:27
26th 449 Alex Finch SROC (GBR) M55 CC Green 45:36 +18:35
27th 1728 Helene Lecomte EBOR (FRA) W35 CC Green 46:27 +19:26
28th 1470 Xenia Kissling OLG Schaffhausen (SUI) W21 CC Green 46:46 +19:45
29th 1471 Michelle Haas OLG Schaffhausen (SUI) W20 CC Green 47:05 +20:04
30th 2549 Sam Landrigan BOK (GBR) M21 CC Green 47:19 +20:18
31st 4137 Paul Mather IND (GBR) M40 CC Green 47:30 +20:29
32nd 2560 Andrew Armstrong RR (SCO) M60 CC Green 48:18 +21:17
33rd 2548 Ruth Landrigan BOK (GBR) W35 CC Green 49:15 +22:14
34th 2000 Gerry Spalton OD (GBR) M70 CC Green 50:14 +23:13
35th 4100 Levi De Martin (CH) M21 CC Green 50:36 +23:35
36th 716 Vanessa Brierley WCOC (GBR) W45 CC Green 51:23 +24:22
37th 1704 Lisa Broadest AIRE (GBR) W40 CC Green 51:36 +24:35
38th 2834 Jeff Cowton WCOC (GBR) M55 CC Green 52:11 +25:10
39th 2718 Robert Brown QUBOC (GBR) M21 CC Green 52:17 +25:16
40th 4275 Lynne Walker BASOC (GBR) W60 CC Green 52:21 +25:20
41st 794 Chris Heaton LEI (GBR) M35 CC Green 52:43 +25:42
42nd 4183 Jana Zublin OLG Thun (SUI) W18 CC Green 53:05 +26:04
43rd 2728 Peter Heaney QUBOC (GBR) M20 CC Green 54:04 +27:03
44th 2124 Julie Collins DFOK (GBR) W55 CC Green 54:06 +27:05
45th 4113 Wendy Johnecheck NEOC (USA) W40 CC Green 54:16 +27:15
46th 2480 Edward Cox SO (GBR) M55 CC Green 55:28 +28:27
47th 591 Ian Pyrah ESOC (SCO) M70 CC Green 55:30 +28:29
48th 1089 Johanna Nygren Sidensjö IK (SWE) W21 CC Green 56:52 +29:51
49th 2756 Derek Warren AOA (ENG) M45 CC Green 57:31 +30:30
50th= 1140 Richard Evans BL (GBR) M60 CC Green 57:47 +30:46
50th= 1177 David Nichol AYROC (SCO) M55 CC Green 57:47 +30:46
52nd 596 Andrew Wood PFO (GBR) M60 CC Green 58:35 +31:34
53rd 1153 Carol Graham SOLWAY (SCO) W50 CC Green 59:10 +32:09
54th 2742 Karen Dobbie INT (GBR) W50 CC Green 60:05 +33:04
55th 2678 Jane Booker NOC (GBR) W60 CC Green 60:13 +33:12
56th 787 Sue Gard QO (GBR) W65 CC Green 61:17 +34:16
57th 2125 Hayley Collins DFOK (GBR) W21 CC Green 63:09 +36:08
58th 2192 Hilary Sellens SOS (GBR) W60 CC Green 63:36 +36:35
59th 1700 Katie Costello BAOC (GBR) W35 CC Green 64:11 +37:10
60th 4276 Rosy Wood (GBR) W55 CC Green 64:25 +37:24
61st 2473 Andrea Lines ECKO (GBR) W50 CC Green 65:30 +38:29
62nd 4280 Julie Ellis INT (GBR) W45 CC Green 66:40 +39:39
63rd 4030 Jim Lawrence SOLWAY (GBR) M70 CC Green 68:16 +41:15
64th 2547 Joseph King BOK (GBR) M65 CC Green 69:11 +42:10
65th 863 Gary Cooles SN (GBR) M55 CC Green 69:41 +42:40
66th 2286 Stephen Wiseman MOR (GBR) M50 CC Green 71:56 +44:55
67th 1785 Paul Lawlor ESOC (GBR) M50 CC Green 72:33 +45:32
68th 1365 Jenny Hammond FVO (GBR) W40 CC Green 73:37 +46:36
69th 2785 Pauline Richardson LOC (GBR) W60 CC Green 73:38 +46:37
70th 2784 Antony Richardson LOC (GBR) M70 CC Green 74:36 +47:35
71st 2836 Genevieve Jones GRAMP (GBR) W65 CC Green 76:18 +49:17
72nd 1491 Teresa Turner SLOW (GBR) W65 CC Green 76:28 +49:27
73rd 1139 Anita Evans BL (GBR) W60 CC Green 78:12 +51:11
74th 4272 Bill Anderson (GBR) M50 CC Green 85:28 +58:27
75th 2774 Ian Cowe (GBR) M65 CC Green 89:01 +62:00
76th 2882 Brian Miller ESOC (GBR) M60 CC Green 97:05 +70:04
77th 655 Derek Ricketts LEI (GBR) M65 CC Green 108:35 +81:34
m5-14 1725 Richard Salway MAROC (GBR) M50 CC Green 74:06  
rtd 1729 Bryan Greener EBOR (GBR) M45 CC Green    
rtd 2868 Maggie Scrugham ESOC (GBR) W55 CC Green