Results for Day 4: Creag Choinnich - 03-Aug-2017 - Provisional - C24

...return to index

C24 - Results

4.25km 85m

Pos No. Name Club/Country Age Class Class Time Behind
1st 1362 Peter Gorvett SYO (GBR) M70 M70L 48:18  
2nd 873 Julian Lailey SROC (GBR) M70 M70L 50:15 +1:57
3rd 2714 Tom Lillicrap DEVON (ENG) M70 M70L 50:28 +2:10
4th 689 Vicky Thornton MDOC (GBR) W55 W55L 50:39 +2:21
5th 201 Martin Wilson BKO (SCO) M70 M70L 51:23 +3:05
6th 731 Alison Harding HH (GBR) W55 W55L 51:47 +3:29
7th 1384 Phil Smithard KFO (GBR) M70 M70L 53:19 +5:01
8th 2057 Michael Pearson WCOC (GBR) M70 M70L 54:37 +6:19
9th 721 Lesley Gomersall GRAMP (GBR) W55 W55L 55:30 +7:12
10th 108 Alice Bedwell BOK (GBR) W55 W55L 55:32 +7:14
11th 23 Dave Coustick FVO (GBR) M70 M70L 56:01 +7:43
12th 2348 Merja Puromies Espoon Suunta (FIN) W55 W55L 56:07 +7:49
13th 517 David May SLOW (GBR) M70 M70L 56:57 +8:39
14th 1526 Jim Prowting TVOC (GBR) M70 M70L 57:08 +8:50
15th 729 Sue Harding SROC (GBR) W55 W55L 58:22 +10:04
16th 497 Lindsey Bayles LOC (GBR) W55 W55L 58:28 +10:10
17th 2816 Ella Bowles DEVON (GBR) W55 W55L 58:32 +10:14
18th 1665 Christine Patterson CLYDE (SCO) W55 W55L 59:24 +11:06
19th 47 Jane Halliday MOR (SCO) W55 W55L 60:04 +11:46
20th 1637 Gareth Bryan-Jones FVO (SCO) M70 M70L 60:33 +12:15
21st 136 Judy Burge LOC (GBR) W60 W55L 60:40 +12:22
22nd= 2243 Jon Roll Færden Kolbotn & Skimt OL (NOR) M70 M70L 60:56 +12:38
22nd= 537 Tony Duncan WCOC (GBR) M70 M70L 60:56 +12:38
24th 855 Dave McQuillen SOLWAY (GBR) M70 M70L 61:55 +13:37
25th 1464 Fran Loots TAY (SCO) W55 W55L 62:18 +14:00
26th 1249 Anne Loever Stord Orientering (NOR) W55 W55L 62:21 +14:03
27th 415 Mary Ockenden SROC (GBR) W55 W55L 63:53 +15:35
28th 2013 Frode Stensrud OL Trollelg (NOR) M70 M70L 64:30 +16:12
29th 332 Julie Couch EPOC (GBR) W55 W55L 64:36 +16:18
30th 5 Gregory Chatfield Ugly Gully (AUS) M70 M70L 64:43 +16:25
31st 595 Judith Wood PFO (GBR) W55 W55L 64:53 +16:35
32nd 926 Louise Dunn LOC (GBR) W55 W55L 64:54 +16:36
33rd 225 David Palmer BOK (ENG) M70 M70L 64:55 +16:37
34th 499 Ian Cooper SYO (ENG) M70 M70L 65:23 +17:05
35th 1550 Ian Turner SOLWAY (SCO) M70 M70L 65:42 +17:24
36th 1928 Robert Griffiths MWOC (CYM) M70 M70L 65:45 +17:27
37th 834 Ken Naismith INVOC (SCO) M70 M70L 66:22 +18:04
38th 317 Peter Ross MDOC (GBR) M70 M70L 67:05 +18:47
39th 2027 Kirsten Koenig OLG Ortenau (GER) W55 W55L 67:12 +18:54
40th 1457 Robert Philp KFO (SCO) M70 M70L 67:27 +19:09
41st 1454 Anne Burbidge WCOC (GBR) W55 W55L 67:44 +19:26
42nd 300 Amanda Roberts LOG (GBR) W55 W55L 67:58 +19:40
43rd 213 Jakob Kløverød Porsgrunn OL (NOR) M70 M70L 68:09 +19:51
44th 2176 Julia Laverack WAROC (GBR) W55 W55L 68:11 +19:53
45th 2594 Jay Paterson Orienteering Taranaki (NZL) W55 W55L 68:36 +20:18
46th 1747 Tom Edelsten CHIG (GBR) M70 M70L 69:05 +20:47
47th 6 Geraldine Chatfield Ugly Gully (AUS) W55 W55L 69:08 +20:50
48th 125 Thorolf Trolsrud Botne SK (NOR) M70 M70L 69:25 +21:07
49th 440 Chris Rostron MDOC (GBR) M70 M70L 69:39 +21:21
50th 609 Mary Adams WCH (GBR) W55 W55L 70:19 +22:01
51st 331 Ian Couch EPOC (GBR) M70 M70L 70:22 +22:04
52nd 172 Hans Stordal OTO (NOR) M70 M70L 70:33 +22:15
53rd 252 Derek Gale DVO (GBR) M70 M70L 70:46 +22:28
54th 2344 Gabi Shanahan BAOC (GBR) W55 W55L 70:48 +22:30
55th 726 Jill Blount SO (GBR) W55 W55L 70:49 +22:31
56th 149 Rex Bleakman DVO (GBR) M70 M70L 71:15 +22:57
57th 2496 John Nuttall SELOC (GBR) M70 M70L 71:36 +23:18
58th 1335 Brian Hughes HOC (GBR) M70 M70L 71:37 +23:19
59th 2715 Doug Dickinson DVO (GBR) M70 M70L 72:05 +23:47
60th 1390 Isabelle Dermine Dauphine Orientation (FRA) W55 W55L 72:24 +24:06
61st 656 Chris Bosley LEI (GBR) M70 M70L 73:19 +25:01
62nd 1445 Peter Carey OD (ENG) M70 M70L 73:30 +25:12
63rd 276 Elizabeth Bales POTOC (GBR) W55 W55L 73:39 +25:21
64th 1015 Caz Dudley MAROC (GBR) W55 W55L 74:18 +26:00
65th 972 Jackie Chapman LOC (GBR) W55 W55L 74:28 +26:10
66th 899 Per Vold Fana IL (NOR) M70 M70L 74:32 +26:14
67th 200 Geir Trøan Kolbotn & Skimt OL (NOR) M70 M70L 74:33 +26:15
68th 427 Ann Cummings WCOC (GBR) W55 W55L 75:10 +26:52
69th 526 Keith Marsden HH (GBR) M70 M70L 75:36 +27:18
70th 1271 Ted McDonald BOK (GBR) M70 M70L 75:50 +27:32
71st 432 Joyce Marshall AIRE (GBR) W55 W55L 75:53 +27:35
72nd 903 Tim Sowood INVOC (GBR) M70 M70L 76:02 +27:44
73rd 3009 John Padget DEE (GBR) M70 M70L 76:03 +27:45
74th 836 Tom Mills NGOC (ENG) M70 M70L 76:31 +28:13
75th 3004 Ginny Hudson NGOC (GBR) W55 W55L 76:49 +28:31
76th 1448 Michael Hobson LOC (GBR) M70 M70L 78:00 +29:42
77th 1320 Jane Lambert SO (GBR) W55 W55L 78:12 +29:54
78th 1670 Helen Errington HH (GBR) W55 W55L 78:18 +30:00
79th 1773 Ian Peirce SARUM (GBR) M70 M70L 78:26 +30:08
80th= 686 Trevor Roberts MDOC (GBR) M70 M70L 78:45 +30:27
80th= 2592 Kath Denton GO (GBR) W55 W55L 78:45 +30:27
82nd 1018 Lindsey King AIRE (GBR) W55 W55L 78:49 +30:31
83rd 495 Dave Neild LOC (GBR) M70 M70L 79:11 +30:53
84th 824 Helen Pedley EPOC (GBR) W55 W55L 79:23 +31:05
85th 701 Christine Jepson SO (GBR) W55 W55L 79:26 +31:08
86th 1501 Richard Rae BKO (GBR) M70 M70L 79:48 +31:30
87th 24 Garry Parmenter HAVOC (GBR) M70 M70L 80:04 +31:46
88th 2135 Adele Newall KERNO (GBR) W55 W55L 80:06 +31:48
89th 291 Malcolm Ruckledge WCOC (GBR) M70 M70L 80:21 +32:03
90th 2187 David Fenwick WCOC (GBR) M70 M70L 80:23 +32:05
91st 889 Raymond Wren BL (GBR) M70 M70L 80:25 +32:07
92nd 878 Val Johnson DVO (GBR) W55 W55L 80:33 +32:15
93rd 954 Eileen Breseman Cascade Orienteering Club (USA) W55 W55L 81:07 +32:49
94th 1460 Sian Calow DEE (GBR) W55 W55L 82:10 +33:52
95th 1821 Martin Cross WIM (GBR) M70 M70L 83:18 +35:00
96th 325 Gill Adams AIRE (GBR) W55 W55L 83:36 +35:18
97th 1987 Mary Rack NATO (GBR) W55 W55L 83:38 +35:20
98th 2020 Mike Solomon SAX (GBR) M70 M70L 83:54 +35:36
99th 169 Marie-Anne Fischer TVOC (GBR) W55 W55L 84:16 +35:58
100th 1081 Barry McGowan HOC (ENG) M70 M70L 84:41 +36:23
101st 1444 Ian Watson MDOC (GBR) M70 M70L 84:46 +36:28
102nd 1731 Alan Simpson DEVON (GBR) M70 M70L 85:07 +36:49
103rd 923 Tony Wagg MDOC (GBR) M70 M70L 86:40 +38:22
104th 140 Errol Pittet OLG Breitsee (SUI) M70 M70L 86:59 +38:41
105th 1315 Heather Walton SLOW (GBR) W55 W55L 87:09 +38:51
106th 2804 Benedict Bate ESOC (GBR) M70 M70L 87:12 +38:54
107th 2957 Gwen Tanner BOK (GBR) W55 W55L 87:22 +39:04
108th 110 Alastair Lessells ESOC (GBR) M70 M70L 88:02 +39:44
109th 2110 Deborah Goodwin WCOC (GBR) W55 W55L 88:16 +39:58
110th 2001 Colin Drury SYO (GBR) M70 M70L 89:44 +41:26
111th 1647 Heather Wood GEN (IRL) W55 W55L 90:35 +42:17
112th 2146 George Reynolds INVOC (SCO) M70 M70L 90:52 +42:34
113th 820 Peter Craig MAROC (GBR) M70 M70L 91:04 +42:46
114th 1242 Jacky Dakin SYO (GBR) W55 W55L 91:53 +43:35
115th 654 Helen Powell BOK (GBR) W60 W55L 93:29 +45:11
116th 627 Jan Kersel ECKO (GBR) W55 W55L 93:32 +45:14
117th 106 Gill Harrington SYO (GBR) W55 W55L 94:12 +45:54
118th 20 Jana Maskova TJ Turnov (CZE) W55 W55L 94:52 +46:34
119th 349 Barry Breed HH (GBR) M70 M70L 97:21 +49:03
120th 4 Pam Brown EBOR (GBR) W55 W55L 99:19 +51:01
121st 220 Chris Kirkham MDOC (GBR) M70 M70L 101:13 +52:55
122nd 1005 Jacqueline Embrey DEE (GBR) W55 W55L 101:32 +53:14
123rd 1855 Judy Leslie GRAMP (GBR) W55 W55L 102:03 +53:45
124th 1339 Pat Squire INT (GBR) M70 M70L 103:29 +55:11
125th 434 Gill Sharp SN (GBR) W55 W55L 103:32 +55:14
126th 1070 James Parker SO (GBR) M70 M70L 103:33 +55:15
127th 2518 Carolyn Dent BOK (GBR) W55 W55L 104:56 +56:38
128th 661 Dave Andrews NGOC (GBR) M70 M70L 107:33 +59:15
129th 862 Sue Cooles SN (GBR) W55 W55L 113:33 +65:15
130th 52 Brian Yates ESOC (GBR) M70 M70L 131:07 +82:49
131st 1949 Odd Egil Frogner OTO (NOR) M70 M70L 137:50 +89:32
m6-8 2775 Neil McLean GRAMP (SCO) M70 M70L 41:17  
m4-7 1321 Roger Scrutton ESOC (SCO) M70 M70L 73:26  
m7-9 1992 Fiona Clough BKO (GBR) W55 W55L 81:34  
m8 943 David Arnot COBOC (SCO) M70 M70L 97:31  
m1 2034 Valerie Soulie AS Martignas (FRA) W55 W55L 97:54  
rtd 1039 Denis Murphy DEE (GBR) M70 M70L    
rtd 369 Kate Thomas CLYDE (GBR) W55 W55L    
rtd 515 Helen Lloyd NOR (CYM) W55 W55L