Results for Day 4: Creag Choinnich - 03-Aug-2017 - Provisional - CC Orange

...return to index

CC Orange - Results

2.25km 80m

Pos No. Name Club/Country Age Class Time Behind
1st 2454 Duncan Will GRAMP (GBR) M16 31:48  
2nd 1309 Marija Anderluh OK Polaris (SLO) W45 32:12 +0:24
3rd 2972 Lindsay McManamon TAY (GBR) W35 33:04 +1:16
4th 719 Fia Selmer TAY (GBR) W40 33:13 +1:25
5th 4302 Amy Richardson (GBR) W21 34:04 +2:16
6th 2278 George Shread INVOC (GBR) M14 34:23 +2:35
7th 4181 Merilin Vahtra Tarty Ulikdol (EST) W21 36:45 +4:57
8th 4136 Rachel Mather IND (GBR) W40 37:04 +5:16
9th 2846 Helen Rennie LEI (GBR) W40 37:18 +5:30
10th 2963 Linda Pastor OLF Mainz (GER) W16 37:25 +5:37
11th 4305 Sian Andrews (GBR) W50 37:35 +5:47
12th 819 Sarah Langford (GBR) W40 37:47 +5:59
13th 4073 Elizabeth Hayman SCOM (SUI) W45 38:27 +6:39
14th 1671 Peter Errington HH (GBR) M18 39:27 +7:39
15th 1489 Susan Hensman FVO (GBR) W40 39:28 +7:40
16th 801 Isobel Harrington DFOK (ENG) W50 40:21 +8:33
17th 4124 Nicki Rowlett (GBR) W21 41:01 +9:13
18th 1189 Alenka Skarabot OK Polaris (SLO) W45 41:05 +9:17
19th 4180 Alina Serafin (GBR) W21 41:21 +9:33
20th 665 Ian Hendrie FVO (GBR) M65 41:25 +9:37
21st 1299 Malin Faroy Askøy OL (NOR) W21 42:16 +10:28
22nd 2820 Emma Cattley (GBR) W45 42:29 +10:41
23rd 2639 Mike Wade NOR (GBR) M65 43:22 +11:34
24th 4174 Joseph Jaata 4Scots (GBR) M21 43:30 +11:42
25th 4027 Marlene Stephens UK (UK)   43:41 +11:53
26th 4043 Sara Anderson Moravian (GBR) W50 44:00 +12:12
27th 2625 Rory Masson ESOC (GBR) M16 44:13 +12:25
28th 4103 Lindsay Smith AYROC (GBR) W21 44:35 +12:47
29th 2551 Lindsay Finch FVO (GBR) W35 45:16 +13:28
30th= 2574 Neil Gostick HH (GBR) M55 45:43 +13:55
30th= 4227 Rachel Ashton (GBR)   45:43 +13:55
32nd 1981 Charlotte Gaines BL (GBR) W40 46:13 +14:25
33rd 4199 Jane McIntyre INT (GBR) W50 46:43 +14:55
34th 1568 Anita Heikkinen Espoon Suunta (FIN) W60 46:44 +14:56
35th 4178 Callum Gallagher (ENG) M18 47:46 +15:58
36th 2557 Yvonne Green TVOC (GBR) W21 48:27 +16:39
37th 4045 Martina di Bacco Agorosso ASD (ITA) W16 50:14 +18:26
38th 2279 Anthony Shread (GBR) M70 50:29 +18:41
39th 4122 Debbie Perry swoc (UK)   50:39 +18:51
40th 218 Eva Trolsrud Weaas TT-TUR (NOR) W50 50:52 +19:04
41st 4071 Hazel Clark ESOC (GBR) W40 51:51 +20:03
42nd 4303 George Hughes WCH (GBR) M16 52:32 +20:44
43rd 4156 Celia Kingham TVOC (IND) W60 53:13 +21:25
44th 4298 Ture Safsten Molndal (SWE) M14 55:33 +23:45
45th 4018 Jane Hunter WCOC (GBR) W50 55:35 +23:47
46th 2822 Natasha Cattley (GBR) W14 55:59 +24:11
47th 4287 Anna Trafford (GBR) W50 56:50 +25:02
48th 4250 Jane McQuillen SOLWAY (GBR) W70 57:06 +25:18
49th 1427 Gabrielle King FIN (IRL) W50 57:42 +25:54
50th 2441 Adam Secord Halifax Orienteering Club (CAN) M35 59:40 +27:52
51st 1759 Aoife Donaghy GEN (IRL) W18 59:53 +28:05
52nd 4080 Kate Kennedy SOLWAY (GBR) W40 60:03 +28:15
53rd 1809 Brit Svihus Ganddal IL (NOR) W65 60:25 +28:37
54th 4277 Ben Insall (GBR) M21 60:31 +28:43
55th 4110 Joanne Leigh OD (GBR) W45 61:47 +29:59
56th 2481 Aileen Hargreaves SO (GBR) W65 65:18 +33:30
57th 4311 Ryan Anderson (GBR) M14 67:18 +35:30
58th 4308 Deena Andrews NGOC (GBR) W70 67:22 +35:34
59th 4274 Douglas Anderson (GBR) M21 68:13 +36:25
60th 4151 Frances Moseley MDOC (GBR) W35 68:24 +36:36
61st 1931 Izzy Lewis (GBR) W21 68:34 +36:46
62nd 1930 Karen Lewis QO (GBR) W50 69:40 +37:52
63rd 4118 Isabel Wright NATO (GBR) W75 71:34 +39:46
64th 1247 Jenny Ross ESOC (GBR) W16 71:55 +40:07
65th 4232 Catherine Walker (GBR) W21 74:28 +42:40
66th 120 Bernd Schröder USV TU Dresden (GER) M65 74:58 +43:10
67th 2821 Jessica Cattley (GBR) W16 75:21 +43:33
68th 4273 Sarah Anderson (GBR) W50 76:43 +44:55
69th 4123 Jennifer Rowlett GO (GBR) W21 77:03 +45:15
70th 4307 Juliet Wilson (GBR)   80:31 +48:43
71st 4191 Iris Fay WIGHTO (GBR) W80 80:36 +48:48
72nd 697 Roberta Marshall NN (GBR) W55 81:51 +50:03
73rd 4115 Callum McIntyre INT (UK) M18 82:26 +50:38
74th 4188 Caroline Donelan PFO (GBR) M55 83:57 +52:09
75th 4292 Joan Arnold SELOC (GBR) W75 84:35 +52:47
76th 4021 Abigail Garvey BL (GBR) W14 85:20 +53:32
77th 740 Diane Findlay-Robinson SLOW (GBR) W21 86:47 +54:59
78th 4315 Pavel Branc (CZE) M21 95:32 +63:44
79th 1383 Alyson Denney OD (GBR) W65 105:23 +73:35
80th 1157 Patricia Walker BOK (GBR) W75 105:43 +73:55
81st 2214 Margaret O'Donnell BAOC (GBR) W35 122:09 +90:21
82nd 1421 Sue Vine NOR (GBR) W75 144:25 +112:37
m10-13 4022 Shona Jane Lee (GBR)   45:00  
m5 4012 Lisebeth Omdal (NOR) W55 52:20  
m4 4304 Megan Smith-Andrews (GBR) W21 58:15  
w13 2579 Anna Smith FVO (GBR) W16 78:04  
w3 m6-7 m12-13 4031 Angela Ruckledge UK (UK) W70 156:45  
mS m10-13 4152 Barbara Atkinson BL (GBR) W60