Results for Day 5: Glen Feardar - 04-Aug-2017 - Provisional - C14

...return to index

C14 - Results

3.375km 130m

Pos No. Name Club/Country Age Class Class Time Behind
1st 4217 Kenny Leitch SO (ENG) M50 CC Light Green 31:39  
n/c 4350 Sam Griffin GRAMP (GBR) M14 CC Light Green 32:55  
2nd 1343 Matthew Leitch EUOC (GBR) M20 CC Light Green 33:07 +1:28
3rd 1674 Richard Freeman HH (ENG) M55 CC Light Green 36:55 +5:16
4th 2749 Thomas Harper AOA (SCO) M40 CC Light Green 39:24 +7:45
5th 2826 Dougal Spenceley FVO (GBR) M16 CC Light Green 40:14 +8:35
6th 4168 Jeremy Huthwaite Gramp (GBR) M45 CC Light Green 40:28 +8:49
7th 4137 Paul Mather IND (GBR) M40 CC Light Green 40:34 +8:55
8th 1561 Pascal Weber OLV Langenthal (SUI) M20 CC Light Green 40:41 +9:02
9th 4059 Emily Birch (GBR)   CC Light Green 41:54 +10:15
10th 4105 Mike Cantlay FVO (GBR) M50 CC Light Green 43:32 +11:53
11th 4203 Fraser Robertson TAY (GBR) M18 CC Light Green 44:12 +12:33
12th 4325 Ben Brown (GBR) M21 CC Light Green 44:58 +13:19
13th 4047 Evelina Johansson Gavle OK (SWE)   CC Light Green 45:48 +14:09
14th 2286 Stephen Wiseman MOR (GBR) M50 CC Light Green 46:13 +14:34
15th 4324 Alison Mckerrow SLOW (GBR) W21 CC Light Green 46:35 +14:56
16th 3007 David Rose (GBR) M65 CC Light Green 47:43 +16:04
17th 2992 Mike Edwards RAFO (GBR) M50 CC Light Green 47:51 +16:12
18th 4338 Richard Thom (GBR) M35 CC Light Green 47:53 +16:14
19th 4181 Merilin Vahtra Tarty Ulikdol (EST) W21 CC Light Green 49:12 +17:33
20th 771 Kath Aspin CLOK (GBR) W50 CC Light Green 49:29 +17:50
21st 1404 Jennifer Atkinson ELO (GBR) W35 CC Light Green 49:37 +17:58
22nd 4200 Sarah Bruce BL (GBR) W40 CC Light Green 49:46 +18:07
23rd 2938 Greg Anderson MOR (GBR) M18 CC Light Green 50:05 +18:26
24th 4150 Gemma Ricketts IND (GBR)   CC Light Green 50:27 +18:48
25th= 2753 Brett Green AOA (ENG) M45 CC Light Green 50:56 +19:17
25th= 2660 Ben Bishop LEI (GBR) M16 CC Light Green 50:56 +19:17
27th 2082 Alexandra Eklund IK Gandvik (SWE) W21 CC Light Green 51:00 +19:21
28th 2822 Natasha Cattley (GBR) W14 CC Light Green 51:02 +19:23
29th 1298 Orjan Karlsen Askøy OL (NOR) M21 CC Light Green 51:47 +20:08
30th 2918 Louise Nilsson Högåkers OK (SWE) W21 CC Light Green 51:59 +20:20
31st 946 Mark Wood ESOC (SCO) M45 CC Light Green 52:26 +20:47
32nd 4035 Jenny Hauxwell LOC (GBR) W35 CC Light Green 52:45 +21:06
33rd 205 Anna Campbell MOR (GBR) W18 CC Light Green 52:55 +21:16
34th 356 Matej Pulec VSK Mendelu Brno (CZE) M18 CC Light Green 52:56 +21:17
35th 2087 Alan Shaw MDOC (GBR) M65 CC Light Green 53:20 +21:41
36th 1056 Clare Sanders NOC (GBR) W35 CC Light Green 53:31 +21:52
37th 2815 Don Nisbet SMOC (GBR) M55 CC Light Green 53:37 +21:58
38th 4090 Andy Redfearn EBOR (GBR) M35 CC Light Green 54:35 +22:56
39th 2759 Zoe Perryman AOA (ENG) W21 CC Light Green 54:50 +23:11
40th 2911 Emma Rolfsson Robertsfors IK (SWE) W21 CC Light Green 55:06 +23:27
41st 4293 Filippa Anderen (SWE) W21 CC Light Green 55:19 +23:40
42nd 4050 Kate Wallace USA (USA)   CC Light Green 55:32 +23:53
43rd 2101 Isobel Anderson GRAMP (GBR) W14 CC Light Green 55:52 +24:13
44th 2353 Peter Howe LVO (GBR) M55 CC Light Green 57:04 +25:25
45th 4025 Elena Kippin TVOC (GBR) W16 CC Light Green 57:36 +25:57
46th 2726 Paul Rogers QUBOC (GBR) M21 CC Light Green 57:50 +26:11
47th 1151 Iain Phillips LEI (GBR) M50 CC Light Green 58:05 +26:26
48th 2281 Lotta Wedman Västerbergslagens OL (SWE) W40 CC Light Green 60:48 +29:09
49th 676 Kim Sanderson NATO (GBR) W40 CC Light Green 61:25 +29:46
50th 4332 Rosie Beavers AIRE (GBR) W35 CC Light Green 61:29 +29:50
51st 2213 Hayley Bowman BAOC (GBR) W21 CC Light Green 62:34 +30:55
52nd 1332 Christopher Hornby MOR (GBR) M18 CC Light Green 63:26 +31:47
53rd 435 Jane Archer SN (GBR) W60 CC Light Green 64:30 +32:51
54th 4194 Caroline Tullie RR (SCO) W55 CC Light Green 66:13 +34:34
55th 270 Jeremy Steventon-Barnes SUFFOC (GBR) M45 CC Light Green 66:33 +34:54
56th 2482 Sue Edlington HOC (GBR) W60 CC Light Green 66:57 +35:18
57th 2748 Matthew Young RSOC (GBR) M21 CC Light Green 66:58 +35:19
58th 694 Lesley Coutts MOR (GBR) W35 CC Light Green 67:22 +35:43
59th 1502 Ann McGougan BASOC (GBR) W45 CC Light Green 67:29 +35:50
60th 2591 Seb Carnwath RSOC (GBR) M21 CC Light Green 68:22 +36:43
61st 4134 Helen Parkinson FVO (GBR) W45 CC Light Green 68:25 +36:46
62nd 2232 Maj-Lisbet Rønning Freidig (NOR) W45 CC Light Green 68:40 +37:01
63rd 2168 Jennifer Beasant DEE (GBR) W55 CC Light Green 68:54 +37:15
64th 2730 Amie Sherrard QUBOC (GBR) W21 CC Light Green 69:21 +37:42
65th 413 Kathy Klaka FVO (GBR) W21 CC Light Green 69:51 +38:12
66th 2990 Geoffrey Hensman FVO (GBR) M65 CC Light Green 69:59 +38:20
67th 2727 Chloe McIntyre QUBOC (GBR) W21 CC Light Green 70:14 +38:35
68th 567 Ernst Hungerbühler + Barbara Maurer OLC Kapreolo (SUI) M65 CC Light Green 71:01 +39:22
69th 2724 Katherine McClearn QUBOC (GBR) W21 CC Light Green 71:17 +39:38
70th 4024 Carol Taverner WIGHTO (GBR) W55 CC Light Green 71:35 +39:56
71st 4167 Neil Forrest (GBR) M70 CC Light Green 72:49 +41:10
72nd 52 Brian Yates ESOC (GBR) M70 CC Light Green 73:05 +41:26
73rd 4193 Sean Scanlon (SCO) M40 CC Light Green 73:14 +41:35
74th 1808 Arild Svihus Ganddal IL (NOR) M35 CC Light Green 73:56 +42:17
75th 1433 Chun Bleau MDOC (USA) W50 CC Light Green 76:05 +44:26
76th 2047 Kathryn Willis PFO (GBR) W55 CC Light Green 77:24 +45:45
77th 139 Jackie Reynard GRAMP (GBR) W50 CC Light Green 77:57 +46:18
78th 2493 Nicola O'Donnell DVO (GBR) W45 CC Light Green 79:28 +47:49
79th 2566 Robert Ian Robb CLOK (GBR) M75 CC Light Green 79:38 +47:59
80th 1751 Gee Kim CHIG (CAN) W21 CC Light Green 80:26 +48:47
81st 1032 Steve Clayton ESOC (GBR) M55 CC Light Green 83:06 +51:27
82nd 2561 Aneta Pecharová Magnus Orienteering (CZE) W21 CC Light Green 83:23 +51:44
83rd 912 Susan Coon ECKO (GBR) W65 CC Light Green 83:50 +52:11
84th 1142 Chris Furse CLYDE (SCO) M45 CC Light Green 84:09 +52:30
85th 2821 Jessica Cattley (GBR) W16 CC Light Green 84:18 +52:39
86th 1929 Alice Swiers-Schofield RAOC (GBR) W21 CC Light Green 84:24 +52:45
87th 4055 Dominique Drewe-Martin MAROC (GBR) W21 CC Light Green 85:26 +53:47
88th 1273 Lynsey Thomson STAG (GBR) W21 CC Light Green 85:39 +54:00
89th 2820 Emma Cattley (GBR) W45 CC Light Green 85:49 +54:10
90th 2723 Cliodhna Burke QUBOC (GBR) W20 CC Light Green 86:45 +55:06
91st 2725 Som Jin QUBOC (GBR) W21 CC Light Green 87:32 +55:53
92nd 2720 Karl Bowen QUBOC (GBR) M21 CC Light Green 88:39 +57:00
93rd 1667 Lorraine Batts CLOK (GBR) W60 CC Light Green 89:17 +57:38
94th 3008 Henri Shepherd INVOC (SCO) W45 CC Light Green 92:02 +60:23
95th 1818 Clare Hunter CLOK (GBR) W50 CC Light Green 92:03 +60:24
96th 2404 Barbara Page HH (GBR) W45 CC Light Green 92:06 +60:27
97th 2905 Deborah Mays WIM (GBR) W55 CC Light Green 95:33 +63:54
98th 12 Kay Sayer WSX (GBR) W70 CC Light Green 95:36 +63:57
99th 444 Jennifer Hudd WCOC (GBR) W50 CC Light Green 96:46 +65:07
100th 4072 Kerry Cooper ROC (RSA)   CC Light Green 98:04 +66:25
101st 2567 Judith Robb CLOK (GBR) W70 CC Light Green 99:49 +68:10
102nd 563 Sharon Warland SOS (GBR) W50 CC Light Green 102:56 +71:17
103rd 2721 Shannon Elliott QUBOC (GBR) W20 CC Light Green 102:59 +71:20
104th 271 Zac Steventon-Barnes SUFFOC (GBR) M16 CC Light Green 103:50 +72:11
105th 2599 Ian Hall BASOC (GBR) M70 CC Light Green 107:22 +75:43
106th 1857 Michael Bednall (GBR) M55 CC Light Green 116:41 +85:02
107th 1856 Christine Smith (GBR) W50 CC Light Green 117:22 +85:43
108th 626 Marie-Jeanne Arsac Altair CO (BEL) W60 CC Light Green 135:58 +104:19
109th 1882 Fiona Sneyd KERNO (GBR) W60 CC Light Green 138:47 +107:08
110th 4283 Pat Shuttlewood KERNO (GBR) W70 CC Light Green 138:52 +107:13
111th 4130 Judith Beadel KERNO (UK) W55 CC Light Green 138:55 +107:16
112th 4318 Roger Robb (GBR) M75 CC Light Green 139:48 +108:09
113th= 2845 Sharon Parkin ESOC (GBR) W45 CC Light Green 160:25 +128:46
113th= 2849 Nicola Wood BAOC (GBR) W45 CC Light Green 160:25 +128:46
w1 1098 Majlis Bergqvist Sidensjö IK (SWE) W60 CC Light Green 63:14  
m7 969 Penny Hicks FVO (GBR) W50 CC Light Green 63:39  
m3-8 2602 Jack Menzies BAOC (GBR) M21 CC Light Green 69:55  
m7-8 2758 Sohail Ifraz AOA (ENG) M21 CC Light Green 80:46