Results for Day 5: Glen Feardar - 04-Aug-2017 - Provisional - C39

...return to index

C39 - Results

7.7km 315m

Pos No. Name Club/Country Age Class Class Time Behind
1st 1932 Matthew Fellbaum EUOC (GBR) M20 M20L 48:31  
2nd 870 Alex Carcas EUOC (GBR) M20 M20L 49:09 +0:38
3rd 2323 Jan Erik Naess Chläberen OK (CAN) M20 M20L 51:32 +3:01
4th 2420 Paul Pruzina CUOC (IRL) M20 M20L 52:01 +3:30
5th 2270 Alistair Masson EUOC (GBR) M20 M20L 52:16 +3:45
6th 2914 Nathan Lawson SHUOC (GBR) M20 M20L 52:42 +4:11
7th 2950 Thomas Wilson EUOC (GBR) M20 M20L 52:45 +4:14
8th 744 Richard Robinson NOC (GBR) M35 M35L 53:39 +5:08
9th 893 Markus Kjærner-Semb Varegg (NOR) M20 M20L 54:22 +5:51
10th 1138 Michael Hallett BOK (GBR) M20 M20L 54:32 +6:01
11th 2910 Magnus Yngvesson Robertsfors IK (SWE) M21 M21L 55:33 +7:02
12th 295 David Roome SROC (GBR) M35 M35L 55:37 +7:06
13th 1342 Jack Leitch EUOC (GBR) M20 M20L 55:39 +7:08
14th 1965 Klas Johansson OK Kolmården (SWE) M21 M21L 56:29 +7:58
15th 2403 Samuel Fielding HH (ENG) M20 M20L 56:33 +8:02
16th 1486 Will Hensman FVO (GBR) M35 M35L 57:09 +8:38
17th 2793 Lukas Schubnell OLC Winterthur (SUI) M21 M21L 57:47 +9:16
18th 2476 Grey Grierson DEVON (GBR) M20 M20L 58:00 +9:29
19th 1467 Fabian Ringli OLG Schaffhausen (SUI) M21 M21L 58:05 +9:34
20th 2535 Ben Chesters DEVON (ENG) M35 M35L 58:11 +9:40
21st 2275 Duncan Taylor DEVON (GBR) M21 M21L 58:28 +9:57
22nd 712 Ewan McMillan EUOC (GBR) M20 M20L 58:34 +10:03
23rd= 152 Noel Boos OLV Luzern (SUI) M20 M20L 58:41 +10:10
23rd= 13 Magne Knudsen IL Gneist (NOR) M21 M21L 58:41 +10:10
25th 4004 Jianchao Zhong CUGB (CHN) M21 M21L 59:39 +11:08
26th 1664 Jonathan Rhys HOC (CYM) M35 M35L 59:41 +11:10
27th 183 Rico Hübscher OLK Argus (SUI) M21 M21L 59:42 +11:11
28th 112 Roy Wickholm OK Raseborg (FIN) M21 M21L 60:58 +12:27
29th 2049 James Errington HH (GBR) M20 M20L 61:02 +12:31
30th 1077 Rhys Manning SWOC (GBR) M35 M35L 61:51 +13:20
31st 2026 Michael Desqueyroux AS Martignas (FRA) M21 M21L 61:54 +13:23
32nd 641 Ross McLennan FVO (GBR) M35 M35L 62:16 +13:45
33rd 2032 Noah Howlett LOC (GBR) M20 M20L 62:29 +13:58
34th 1948 Paul Czioska OLF Mainz (GER) M21 M21L 62:38 +14:07
35th 2614 Samuel Nyfeler OLG Thun (SUI) M50 M21L 63:42 +15:11
36th 4005 Junliang Lin CUGB (CHN) M21 M21L 63:57 +15:26
37th 2917 Niklas Mannberg Högåkers OK (SWE) M21 M21L 64:36 +16:05
38th 1940 Rob Baker CLOK (GBR) M35 M35L 64:45 +16:14
39th 1797 Joe Thomas MWOC (CYM) M20 M20L 65:18 +16:47
40th 2145 Henrik Fröjd Rehns BK (SWE) M21 M21L 65:42 +17:11
41st 1781 James Williams EPOC (GBR) M35 M35L 66:18 +17:47
42nd 2856 Johannes Petersen BASOC (GBR) M35 M35L 66:23 +17:52
43rd 2424 Frazer Howe LVO (GBR) M20 M20L 66:51 +18:20
44th 2291 Rostislaw Krassow OLF Mainz (GER) M21 M21L 67:04 +18:33
45th 765 Jonas Bruetsch OLG Schaffhausen (SUI) M20 M20L 67:12 +18:41
46th 2880 Jani Honkanen Espoon Akilles (FIN) M35 M35L 67:14 +18:43
47th 2901 Daniel Gardner HH (GBR) M21 M21L 67:46 +19:15
48th 4101 Joe Cherry AYROC (UK) M21 M21L 67:52 +19:21
49th 2864 Mats Wållberg Vännäs OK (SWE) M21 M21L 68:44 +20:13
50th 2533 Jonathan Mortlock SOLWAY (GBR) M20 M20L 69:11 +20:40
51st 2823 Bo Söderqvist IK Hakarpspojkarna (SWE) M50 M21L 69:53 +21:22
52nd 2528 Sean Rowe DEVON (GBR) M20 M20L 69:59 +21:28
53rd 2794 Gordon Urquhart GRAMP (GBR) M35 M35L 70:14 +21:43
54th 1358 Laurence Cload INVOC (GBR) M35 M35L 70:25 +21:54
55th 2465 Dan Cope BAOC (GBR) M35 M35L 70:35 +22:04
56th 2578 Jérôme Soulard (NOR) M21 M21L 70:59 +22:28
57th 4006 Hongjian Zhao CUGB (CHN) M21 M21L 71:20 +22:49
58th 2108 Terence Dickinson BAOC (GBR) M35 M35L 71:49 +23:18
59th 4328 Paul Caffyn GRAMP (GBR) M20 M20L 71:53 +23:22
60th 1006 Christopher Embrey MDOC (GBR) M21 M21L 71:59 +23:28
61st 2772 Stefano Brambilla CO2 (ITA) M50 M35L 72:04 +23:33
62nd 2299 Fredrik Forsberg OK Kolmården (SWE) M21 M21L 72:44 +24:13
63rd 1874 Sébastien Cazelle Figeac Nature Orientation (FRA) M21 M21L 72:58 +24:27
64th 1990 Mehmet Karatay BASOC (SCO) M21 M21L 73:01 +24:30
65th 2132 Peter Weinig OC München (GER) M45 M35L 73:17 +24:46
66th 1179 Tom Nichol AYROC (SCO) M20 M20L 73:43 +25:12
67th 2837 Matthew Pickering UBOC (GBR) M21 M21L 74:10 +25:39
68th 2936 Andreas Sjöholm OK Raseborg (FIN) M35 M21L 75:05 +26:34
69th 4331 Ross McMurtrie MAROC (GBR) M20 M20L 75:06 +26:35
70th 2651 Scott Parnell BAOC (GBR) M35 M35L 75:08 +26:37
71st 2219 Calum Barnetson BAOC (GBR) M21 M21L 75:11 +26:40
72nd 2406 Lawrence Jones NGOC (GBR) M21 M21L 75:35 +27:04
73rd 570 James Breed (GBR) M21 M21L 76:16 +27:45
74th 2180 Chris Heppenstall LOC (GBR) M35 M35L 76:17 +27:46
75th 4003 Zenghui Hu CUGB (CHN) M21 M21L 76:38 +28:07
76th 210 Euan Marsh SO (GBR) M21 M21L 76:39 +28:08
77th 45 Jonathan Ellis ESOC (GBR) M35 M35L 76:55 +28:24
78th 462 Eric Danielsson OK Kåre (SWE) M20 M20L 77:10 +28:39
79th 2003 Cyril Herve AS Martignas (FRA) M35 M35L 79:53 +31:22
80th 1576 Graham Parkes HH (GBR) M21 M21L 80:14 +31:43
81st 239 Edward Stott SLOW (GBR) M21 M21L 80:19 +31:48
82nd 1220 Chris Morgan ESOC (GBR) M35 M35L 81:10 +32:39
83rd 1159 Jamie Cunningham ESOC (SCO) M21 M21L 81:16 +32:45
84th 1100 Kevin Francis EBOR (GBR) M35 M35L 86:22 +37:51
85th 2237 Petr Kolek Magnus Orienteering (CZE) M40 M35L 88:12 +39:41
86th 2971 Tim Gilbert BAOC (GBR) M35 M35L 89:06 +40:35
87th 2239 Dilip Subba RSOC (GBR) M35 M35L 91:49 +43:18
88th 1832 Erik Alabor OLG Kakowa (SUI) M50 M21L 92:38 +44:07
89th 211 Kieran Marsh SO (GBR) M20 M20L 94:29 +45:58
90th 4231 Mathew Rupasinha 4Scots (GBR) M21 M21L 94:38 +46:07
91st 424 Chaitanya Ijam RSOC (GBR) M35 M35L 96:33 +48:02
92nd 1293 Matthew Hartland WCH (GBR) M20 M20L 98:22 +49:51
93rd 2641 Michael Lai UBOC (GBR) M21 M21L 101:14 +52:43
94th 1035 James Todhunter SROC (GBR) M35 M35L 102:57 +54:26
95th 2988 Robert Patterson (GBR) M21 M21L 104:31 +56:00
96th 202 Ian McKenzie Uringa Orienteers (AUS) M65 M35L 106:00 +57:29
97th 4310 Philip Retzbach OL-TEAM FILDER (GER) M21 M21L 109:47 +61:16
98th 404 Tom Johnson MAROC (GBR) M21 M21L 119:15 +70:44
99th 2558 Thomas Dixon UBOC (GBR) M20 M20L 134:38 +86:07
m14 212 Liam Marsh SO (GBR) M20 M20L 70:38  
rtd 575 Aidan Rigby CLOK (GBR) M20 M20L