Results for Day 5: Glen Feardar - 04-Aug-2017 - Provisional - M40L

...return to index

M40L - Results

7.5km 305m

Pos No. Name Club/Country Age Class Time Behind
1st 756 Nick Barrable SYO (GBR) M40 52:50  
2nd 747 Duncan Archer CLOK (GBR) M40 55:10 +2:20
3rd 1521 Julian Simpson CLOK (GBR) M40 55:41 +2:51
4th 1340 Anthony Squire NOC (GBR) M40 56:44 +3:54
5th 351 Roger Goddard FVO (GBR) M40 57:45 +4:55
6th 1213 Andy Simpson LEI (GBR) M40 58:38 +5:48
7th 2789 Patrick McGrail OK Pan Århus (DEN) M40 59:08 +6:18
8th 585 Tim Wright Peninsula and Plains Orienteers (NZL) M40 59:17 +6:27
9th 1867 Nick Green NATO (GBR) M40 60:50 +8:00
10th 559 Geoff Ellis RAFO (GBR) M40 62:11 +9:21
11th 752 Peter Tryner SYO (GBR) M40 62:23 +9:33
12th 1657 Andrew Preston SYO (GBR) M40 62:43 +9:53
13th 551 Simon Rouse Auckland OC (NZL) M40 65:10 +12:20
14th 2235 Matti Toivio RastiPiikkiö (FIN) M40 65:38 +12:48
15th 2265 John Hartley Söders-Tyresö (SWE) M40 66:09 +13:19
16th 1617 Euan Naismith (GBR) M40 66:54 +14:04
17th 2368 Will Heap SO (GBR) M40 68:29 +15:39
18th 1555 Ian Cumpstey JOK (GBR) M40 68:59 +16:09
19th 1717 Alec Keith INVOC (SCO) M50 71:27 +18:37
20th 412 Jon Marsden FVO (GBR) M40 72:59 +20:09
21st 2556 Ben Green TVOC (GBR) M40 73:47 +20:57
22nd 1684 David Alcock AIRE (GBR) M40 74:20 +21:30
23rd 383 Ian Marsden HH (GBR) M40 75:04 +22:14
24th 1385 Alan Hartley BL (GBR) M40 75:22 +22:32
25th 1639 Drew Tivendale MAROC (SCO) M40 77:53 +25:03
26th 1364 Paul Hammond FVO (GBR) M40 78:43 +25:53
27th 2079 Hans Egefalk Hagaby GoIF (SWE) M55 79:28 +26:38
28th 1982 Ramon Garcia-Catalan El Imperdible (ESP) M50 80:55 +28:05
29th 2663 Kristian Bosisio OK Bovec (SLO) M40 82:43 +29:53
30th 1984 Dan Gallagher SARUM (GBR) M40 84:15 +31:25
31st 2642 Tom McComiskie BAOC (GBR) M40 85:36 +32:46
32nd 1994 Adam Hampshire BAOC (GBR) M40 87:34 +34:44
33rd 2655 Stuart Ebbrell BAOC (GBR) M40 88:10 +35:20
34th 2764 Brian Cowe WAOC (GBR) M40 89:28 +36:38
35th 2159 Darren Nolan BAOC (GBR) M40 92:09 +39:19
36th 1583 Andy McNamara AYROC (GBR) M40 96:10 +43:20
37th 2280 Jakob Wedman Västerbergslagens OL (SWE) M40 97:51 +45:01
38th 2477 John Heaton FVO (GBR) M40 100:06 +47:16
39th 4007 Jinliang Chen CUGB (CHN) M40 100:31 +47:41
40th 2381 Josep Maria Nogues Llevat Club Montsant Orientació (ESP) M40 100:44 +47:54
41st 2648 Scott Craig BAOC (GBR) M40 106:52 +54:02
42nd 2643 Craig Alexander BAOC (GBR) M40 115:52 +63:02
43rd 864 Leon Ricketts AIRE (GBR) M40 117:24 +64:34
44th 335 Andres Vesilind SRD SK (EST) M40 118:51 +66:01