Results for Day 6: Glen Feardar - 05-Aug-2017 - C15

...return to index

C15 - Results

3.925km 175m

Pos No. Name Club/Country Age Class Class Time Behind
1st 713 David Spencer WCOC (GBR) M45 CC Green 34:15  
2nd 2977 Julia Blomquist BAOC (GBR) W21 CC Green 36:18 +2:03
3rd 1165 Sarah Haines AIRE (GBR) W55 CC Green 40:26 +6:11
4th 4119 Paul Wood AIRE (GBR) M50 CC Green 40:51 +6:36
5th 2752 Jonathan Creak AOA (ENG) M40 CC Green 41:45 +7:30
6th 2565 Michael Stewart ESOC (GBR) M55 CC Green 44:50 +10:35
7th 4372 Michaela Kolistanikova AUOC (GBR) W21 CC Green 45:10 +10:55
8th 2611 Paul Chapman MAROC (GBR) M45 CC Green 45:41 +11:26
9th 2597 Michael Koenig OLG Ortenau (GER) M21 CC Green 47:26 +13:11
10th 443 Peter Hudd WCOC (GBR) M55 CC Green 47:31 +13:16
11th 2679 David Booker NOC (GBR) M60 CC Green 47:40 +13:25
12th 2729 Jonathan Luke Gelston QUBOC (GBR) M21 CC Green 48:02 +13:47
13th 2983 Mark Webster NOC (GBR) M50 CC Green 49:23 +15:08
14th 1748 Alex Edelsten Unattached (GBR) M35 CC Green 49:30 +15:15
15th 1610 Christine Kurzen Swiss O Tours (SUI) W45 CC Green 49:42 +15:27
16th 2633 Heather Hale GRAMP (GBR) W21 CC Green 49:58 +15:43
17th 2728 Peter Heaney QUBOC (GBR) M20 CC Green 50:15 +16:00
18th 1813 Peter Moseley MDOC (GBR) M35 CC Green 50:42 +16:27
19th 2722 Paddy Shepherd QUBOC (GBR) M21 CC Green 51:03 +16:48
20th 1470 Xenia Kissling OLG Schaffhausen (SUI) W21 CC Green 51:41 +17:26
21st 1471 Michelle Haas OLG Schaffhausen (SUI) W20 CC Green 52:22 +18:07
22nd 2751 Lyndsey Jones AOA (NI) W35 CC Green 53:30 +19:15
23rd 716 Vanessa Brierley WCOC (GBR) W45 CC Green 53:48 +19:33
24th 4195 Caroline Marwick INVOC (GBR) W21 CC Green 54:44 +20:29
25th 2929 John Pullen MOR (GBR) M45 CC Green 55:14 +20:59
26th 1089 Johanna Nygren Sidensjö IK (SWE) W21 CC Green 55:41 +21:26
27th 4102 Martin Green MDOC (GBR) M60 CC Green 56:16 +22:01
28th 2286 Stephen Wiseman MOR (GBR) M50 CC Green 56:18 +22:03
29th 591 Ian Pyrah ESOC (SCO) M70 CC Green 56:56 +22:41
30th 2718 Robert Brown QUBOC (GBR) M21 CC Green 57:09 +22:54
31st 2731 Lauren Black QUBOC (GBR) W21 CC Green 57:30 +23:15
32nd 2986 Neil Port RSOC (GBR) M40 CC Green 58:04 +23:49
33rd 596 Andrew Wood PFO (GBR) M60 CC Green 58:21 +24:06
34th 2742 Karen Dobbie INT (GBR) W50 CC Green 59:14 +24:59
35th 1153 Carol Graham SOLWAY (SCO) W50 CC Green 60:53 +26:38
36th 2000 Gerry Spalton OD (GBR) M70 CC Green 62:37 +28:22
37th 2473 Andrea Lines ECKO (GBR) W50 CC Green 64:09 +29:54
38th 1140 Richard Evans BL (GBR) M60 CC Green 64:12 +29:57
39th 2549 Sam Landrigan BOK (GBR) M21 CC Green 64:14 +29:59
40th 2678 Jane Booker NOC (GBR) W60 CC Green 65:08 +30:53
41st 794 Chris Heaton LEI (GBR) M35 CC Green 65:13 +30:58
42nd 439 Rachel Scott GRAMP (GBR) W50 CC Green 65:36 +31:21
43rd 4036 Iain Smith UK (GBR) M50 CC Green 66:19 +32:04
44th 4336 Katherine Hunter ECKO (GBR) W40 CC Green 66:49 +32:34
45th 2124 Julie Collins DFOK (GBR) W55 CC Green 67:28 +33:13
46th 2382 Hannah Cooper (ENG) W35 CC Green 68:57 +34:42
47th 2757 Sean Croll AOA (SCO) M21 CC Green 68:59 +34:44
48th 2754 Miles Cuff AOA (ENG) M21 CC Green 69:33 +35:18
49th 1177 David Nichol AYROC (SCO) M55 CC Green 69:55 +35:40
50th 863 Gary Cooles SN (GBR) M55 CC Green 70:55 +36:40
51st 4223 Terence O'Brien ELO (GBR) M70 CC Green 71:02 +36:47
52nd= 2785 Pauline Richardson LOC (GBR) W60 CC Green 71:07 +36:52
52nd= 2735 John Lewis TAY (GBR) M70 CC Green 71:07 +36:52
54th 1365 Jenny Hammond FVO (GBR) W40 CC Green 72:06 +37:51
55th 2192 Hilary Sellens SOS (GBR) W60 CC Green 72:17 +38:02
56th 2784 Antony Richardson LOC (GBR) M70 CC Green 73:10 +38:55
57th 1491 Teresa Turner SLOW (GBR) W65 CC Green 73:52 +39:37
58th 2480 Edward Cox SO (GBR) M55 CC Green 73:57 +39:42
59th 2125 Hayley Collins DFOK (GBR) W21 CC Green 81:57 +47:42
60th 1785 Paul Lawlor ESOC (GBR) M50 CC Green 88:55 +54:40
61st 2753 Brett Green AOA (ENG) M45 CC Green 89:19 +55:04
62nd 2580 Joannah Smith KNOBOC (GBR) W45 CC Green 89:32 +55:17
63rd 1700 Katie Costello BAOC (GBR) W35 CC Green 94:45 +60:30
64th 4184 Jane Elder (GBR) W60 CC Green 98:09 +63:54
65th 371 Maddy Slaven CLYDE (GBR) W50 CC Green 98:26 +64:11
66th 2882 Brian Miller ESOC (GBR) M60 CC Green 101:00 +66:45
67th 4055 Dominique Drewe-Martin MAROC (GBR) W21 CC Green 114:20 +80:05
68th 2774 Ian Cowe (GBR) M65 CC Green 117:59 +83:44
69th 655 Derek Ricketts LEI (GBR) M65 CC Green 119:16 +85:01
70th 2836 Genevieve Jones GRAMP (GBR) W65 CC Green 119:39 +85:24
m6-9 m11-12 2602 Jack Menzies BAOC (GBR) M21 CC Green 62:32  
m10 787 Sue Gard QO (GBR) W65 CC Green 72:20  
m6-9 4030 Jim Lawrence SOLWAY (GBR) M70 CC Green 77:39  
m5-7 1139 Anita Evans BL (GBR) W60 CC Green 103:55  
rtd 2760 Lisa Welsh AOA (ENG) W35 CC Green