Results for Day 6: Glen Feardar - 05-Aug-2017 - C18

...return to index

C18 - Results

3.15km 110m

Pos No. Name Club/Country Age Class Class Time Behind Excl Excess
1st 2520 Lena Eriksson Elfsborg SOK (SWE) W55 W55S 30:48    
2nd 2519 Sture Grytheim Elfsborg SOK (SWE) M70 M70S 32:31 +1:43  
3rd 2912 Margaret Mackenzie WCOC (GBR) W55 W55S 33:26 +2:38  
4th 664 Fiona Hendrie FVO (GBR) W55 W55S 37:13 +6:25  
5th 473 Karen Clark EBOR (GBR) W60 W60S 37:47 +6:59  
6th 1849 Shirley Wood AIRE (GBR) W55 W55S 38:01 +7:13  
7th 2349 Terry Unsworth CLOK (GBR) M70 M70S 39:48 +9:00  
8th 2457 Turid Nystrøm Stavanger OK (NOR) W70 W70L 39:49 +9:01  
9th 4026 Carol McNeill LOC (GBR) W70 W70L 40:17 +9:29  
10th 124 Oonagh Grassie GRAMP (SCO) W60 W60S 40:28 +9:40  
11th 1603 Hilary Pickering WIM (GBR) W60 W60S 40:53 +10:05 0:03
12th 416 Doug Wood FVO (SCO) M70 M70S 41:00 +10:12  
13th 503 Penelope Smirthwaite MOR (GBR) W55 W55S 41:22 +10:34  
14th 828 Susan Roome SROC (GBR) W65 W60S 41:28 +10:40  
15th 535 Debbie Charlton SMOC (GBR) W55 W55S 41:36 +10:48  
16th 1044 Alan Mullock DEE (GBR) M70 M70S 41:43 +10:55 0:11
17th 843 Hilary Palmer NOC (GBR) W70 W70L 41:46 +10:58  
18th 2004 Helene Madranges AS Martignas (FRA) W40 W55S 41:55 +11:07  
19th 844 John Palmer NOC (GBR) M70 M70S 42:38 +11:50  
20th 155 Alison Saunders HH (GBR) W55 W55S 42:49 +12:01  
21st 1446 Sheila Carey OD (ENG) W70 W70L 42:57 +12:09  
22nd 2812 Edit Daniel Swiss O Tours (HUN) W55 W55S 43:26 +12:38  
23rd 1683 Marian Denham POTOC (GBR) W70 W70L 43:38 +12:50  
24th 1123 Marion MacCormick BASOC (GBR) W70 W70L 43:52 +13:04  
25th 474 Richard Clark EBOR (GBR) M70 M70S 44:24 +13:36  
26th 483 Elizabeth Furness MOR (GBR) W60 W60S 44:48 +14:00  
27th 58 Siv Frodin Köping-Kolsva OK (GBR) W70 W70L 45:10 +14:22  
28th 1339 Pat Squire INT (GBR) M70 M70S 45:39 +14:51  
29th 1883 Björn Ekholm Västerås SOK (SWE) M70 M70S 45:49 +15:01  
30th 2053 Kristin Beecroft Laramie Range OC (USA) W55 W55S 46:15 +15:27  
31st 1399 Peter Hills DEE (GBR) M70 M70S 46:21 +15:33  
32nd 496 Helen Neild LOC (GBR) W70 W70L 46:57 +16:09  
33rd 479 Carole Chapman MOR (GBR) W55 W55S 47:11 +16:23  
34th 299 Trudy Crosby LOG (GBR) W55 W55S 47:12 +16:24 0:12
35th 501 Philip Gager SROC (GBR) M70 M70S 47:18 +16:30  
36th 4011 Dave Skidmore DVO (GBR) M70 M70S 47:24 +16:36  
37th 146 Christine Collins WCH (GBR) W55 W55S 47:58 +17:10 0:07
38th 1672 Ann Harris SMOC (GBR) W60 W60S 48:02 +17:14  
39th 130 Kim Eden NOR (GBR) W60 W60S 48:18 +17:30  
40th 134 Hilary Scott BASOC (SCO) W60 W60S 48:27 +17:39  
41st 1451 Diana Mitchell BL (GBR) W70 W70L 48:40 +17:52 0:16
42nd 991 Ingrid Opedal Melhus IL (NOR) W55 W55S 48:49 +18:01  
43rd 2046 Joanna Emberton EPOC (GBR) W55 W55S 48:51 +18:03  
44th 737 Christopher Spriggs Ugly Gully (AUS) M70 M70S 49:01 +18:13 0:27
45th 1001 Åshild Samnøy Melhus IL (NOR) W55 W55S 49:10 +18:22  
46th 1073 Jane Cherry AYROC (GBR) W55 W55S 49:27 +18:39  
47th 2881 Graham Tough SWOC (GBR) M70 M70S 49:30 +18:42  
48th 981 Kathy Whitehead DVO (GBR) W55 W55S 49:31 +18:43  
49th 128 Svein Erik Heggenes Voss IL (NOR) M70 M70S 49:36 +18:48  
50th= 1598 Anne Hickling GRAMP (SCO) W60 W60S 49:54 +19:06  
50th= 1483 Lynden Hartmann SYO (GBR) W60 W60S 49:54 +19:06 0:01
52nd 2093 Sian Gardner OD (GBR) W55 W55S 50:13 +19:25  
53rd 2399 Inger Marie Johansson Porsgrunn OL (NOR) W60 W60S 50:18 +19:30  
54th 2634 Doug Edwards MDOC (GBR) M70 M70S 50:37 +19:49  
55th 22 Alena Hejtmankova KOB TRETRA Praha (CZE) W60 W60S 50:51 +20:03  
56th 2107 Kath Speak MDOC (GBR) W55 W55S 51:06 +20:18  
57th 1640 Helen Nisbet SMOC (ENG) W55 W55S 51:22 +20:34  
58th 2553 Michael Forsyth GRAMP (GBR) M70 M70S 51:30 +20:42  
59th 592 Eleanor Pyrah ESOC (SCO) W70 W70L 51:48 +21:00  
60th 1238 Judith Guillaume SYO (GBR) W60 W60S 52:23 +21:35  
61st 341 Noreen Ives WAOC (GBR) W60 W60S 53:41 +22:53  
62nd 1424 Roger Pring SAX (GBR) M70 M70S 53:59 +23:11 0:01
63rd 584 Gillian Pilgrim NOR (GBR) W70 W70L 54:04 +23:16  
64th 1215 Jim O'Donovan CorkO (IRL) M70 M70S 54:11 +23:23  
65th 1447 Sheila Hobson LOC (GBR) W60 W60S 54:26 +23:38  
66th 1376 Trina Cleary LOK (IRL) W70 W70L 54:55 +24:07  
67th 1084 Peter Archer CLOK (GBR) M70 M70S 55:30 +24:42  
68th 821 Marjory Craig MAROC (GBR) W70 W70L 55:33 +24:45  
69th 1268 Helen Baxter LVO (GBR) W60 W60S 55:41 +24:53 0:18
70th 658 Nina Knudsen IL Gneist (NOR) W55 W55S 55:52 +25:04  
71st 1146 Sue Hooper HH (GBR) W60 W60S 56:14 +25:26  
72nd 618 Jenny Collyer SOS (GBR) W70 W70L 56:24 +25:36  
73rd 1442 Peter Yoxall POTOC (GBR) M70 M70S 56:35 +25:47 0:14
74th 410 Christine Middleton DVO (GBR) W70 W70L 56:50 +26:02  
75th 2122 Julie Brook MDOC (GBR) W70 W70L 56:57 +26:09  
76th 973 Sue Hallett OD (GBR) W70 W70L 57:07 +26:19 0:04
77th 400 John Butler HALO (CYM) M70 M70S 57:20 +26:32  
78th 50 Helen O'Donoghue SOLWAY (GBR) W55 W55S 59:18 +28:30 0:06
79th 1661 Elspeth Hooton EBOR (GBR) W55 W55S 59:51 +29:03  
80th 2303 Lorna Young TINTO (SCO) W55 W55S 60:34 +29:46 0:01
81st 1162 Anne Hoy GRAMP (GBR) W55 W55S 60:55 +30:07  
82nd 227 Sissel Olaisen Kolbotn & Skimt OL (NOR) W70 W70L 61:06 +30:18  
83rd 919 Fred Ross EPOC (GBR) M70 M70S 61:13 +30:25  
84th 610 Jackie Barnes CLARO (GBR) W70 W70L 61:38 +30:50  
85th 2071 Angie Hulley AIRE (GBR) W55 W55S 61:54 +31:06  
86th 2150 Sarah Middleton KERNO (GBR) W60 W60S 61:56 +31:08  
87th 1112 Melanie Elkington OD (GBR) W55 W55S 61:58 +31:10  
88th 1291 Maggie Miller Georgia Orienteering Club (USA) W55 W55S 62:33 +31:45  
89th 680 Julia Wilkinson HOC (GBR) W55 W55S 63:39 +32:51  
90th 738 Robin Spriggs Ugly Gully (AUS) W70 W70L 63:43 +32:55  
91st 1543 Sally Thomas BOK (GBR) W70 W70L 65:16 +34:28  
92nd 2183 Liz Orr CLYDE (GBR) W55 W55S 65:24 +34:36  
93rd 700 Sue Gallagher SO (GBR) W60 W60S 65:44 +34:56  
94th 617 David Nixon SOC (GBR) M70 M70S 65:52 +35:04  
95th 2695 Karin Kirk OD (GBR) W70 W70L 67:28 +36:40  
96th 1133 Judith Filmore LOC (GBR) W55 W55S 68:00 +37:12 0:12
97th 1587 Katharine Melville TAY (GBR) W70 W70L 68:13 +37:25  
98th 1934 Linda Hulley SO (GBR) W60 W60S 68:58 +38:10  
99th 2598 Jo Cumming BASOC (GBR) W70 W70L 69:09 +38:21 0:15
100th 253 Jen Gale DVO (GBR) W70 W70L 69:23 +38:35  
101st 2638 Fiona Coventry NOR (GBR) W70 W70L 69:28 +38:40  
102nd 2337 Geraldine Russell SOS (GBR) W70 W70L 70:02 +39:14 0:07
103rd 978 Anne Kimberley DVO (GBR) W55 W55S 70:47 +39:59 0:13
104th 2069 Barbara Dawson Garingal Orienteers (GBR) W55 W55S 70:50 +40:02 0:16
105th 1411 Nina Stimson NWO (GBR) W70 W70L 71:44 +40:56  
106th 158 Marcella McLennan TINTO (GBR) W70 W70L 72:17 +41:29  
107th 2113 Bob Elmes DEE (GBR) M70 M70S 72:26 +41:38  
108th 1596 Rachel Thomas SMOC (GBR) W60 W60S 73:35 +42:47  
109th 1303 Rowan Purkis SAX (GBR) W60 W60S 76:02 +45:14 0:14
110th 1631 Ros James SMOC (GBR) W55 W55S 76:22 +45:34  
111th 1906 Keith Parkes DFOK (GBR) M70 M70S 78:07 +47:19  
112th 924 Gillian Rowan-Wilde PFO (GBR) W70 W70L 80:31 +49:43  
113th 1178 Sheelagh Nichol AYROC (SCO) W60 W60S 82:52 +52:04  
114th 2234 Sue Bone FVO (GBR) W70 W70L 87:54 +57:06  
115th 321 Julia Robertson QO (GBR) W60 W60S 96:58 +66:10 0:49
116th 734 Teri Chereskin San Diego OC (USA) W60 W60S 103:11 +72:23 0:45
117th 1575 Penny Parkes HH (GBR) W60 W60S 104:52 +74:04 0:47
m6 2226 Karen Farley LOC (GBR) W55 W55S 47:21    
m14 1398 Karen Blackburn BL (GBR) W70 W70L 47:45    
m11 m14 1049 Harold White LVO (NI) M70 M70S 54:26    
m7-8 481 Jayne MacGregor GRAMP (SCO) W60 W60S 68:43    
m7-8 1889 Jose Stanley WIM (GBR) W70 W70L 81:43    
m3 315 Alison Lovie GRAMP (SCO) W55 W55S 84:44   0:02
m12-14 1967 Clare Crocker DEE (GBR) W55 W55S 96:12    
m9 2875 Barbara Ford HOC (GBR) W60 W60S 118:18   0:38
rtd 262 Annabel Pring KERNO (GBR) W60 W60S