Results for Day 6: Glen Feardar - 05-Aug-2017 - C24

...return to index

C24 - Results

4.5km 140m

Pos No. Name Club/Country Age Class Class Time Behind
1st 517 David May SLOW (GBR) M70 M70L 46:28  
2nd 2714 Tom Lillicrap DEVON (ENG) M70 M70L 47:36 +1:08
3rd 108 Alice Bedwell BOK (GBR) W55 W55L 48:46 +2:18
4th 2176 Julia Laverack WAROC (GBR) W55 W55L 48:50 +2:22
5th 2243 Jon Roll Færden Kolbotn & Skimt OL (NOR) M70 M70L 49:33 +3:05
6th 689 Vicky Thornton MDOC (GBR) W55 W55L 52:04 +5:36
7th 225 David Palmer BOK (ENG) M70 M70L 52:35 +6:07
8th 1362 Peter Gorvett SYO (GBR) M70 M70L 52:50 +6:22
9th 2348 Merja Puromies Espoon Suunta (FIN) W55 W55L 53:34 +7:06
10th 1335 Brian Hughes HOC (GBR) M70 M70L 54:35 +8:07
11th 2816 Ella Bowles DEVON (GBR) W55 W55L 56:18 +9:50
12th 332 Julie Couch EPOC (GBR) W55 W55L 56:32 +10:04
13th 721 Lesley Gomersall GRAMP (GBR) W55 W55L 57:31 +11:03
14th 497 Lindsey Bayles LOC (GBR) W55 W55L 58:06 +11:38
15th 432 Joyce Marshall AIRE (GBR) W55 W55L 58:10 +11:42
16th 1464 Fran Loots TAY (SCO) W55 W55L 58:18 +11:50
17th 1454 Anne Burbidge WCOC (GBR) W55 W55L 58:22 +11:54
18th 2775 Neil McLean GRAMP (SCO) M70 M70L 58:53 +12:25
19th 2013 Frode Stensrud OL Trollelg (NOR) M70 M70L 59:00 +12:32
20th 1550 Ian Turner SOLWAY (SCO) M70 M70L 59:01 +12:33
21st 855 Dave McQuillen SOLWAY (GBR) M70 M70L 59:09 +12:41
22nd 2913 Roger Jackson WCOC (GBR) M70 M70L 60:22 +13:54
23rd 710 Pat MacLeod NGOC (GBR) M70 M70L 60:23 +13:55
24th 136 Judy Burge LOC (GBR) W60 W55L 60:29 +14:01
25th 213 Jakob Kløverød Porsgrunn OL (NOR) M70 M70L 60:57 +14:29
26th 172 Hans Stordal OTO (NOR) M70 M70L 60:58 +14:30
27th 1384 Phil Smithard KFO (GBR) M70 M70L 61:16 +14:48
28th 731 Alison Harding HH (GBR) W55 W55L 61:36 +15:08
29th 1390 Isabelle Dermine Dauphine Orientation (FRA) W55 W55L 61:54 +15:26
30th 1321 Roger Scrutton ESOC (SCO) M70 M70L 61:56 +15:28
31st 2804 Benedict Bate ESOC (GBR) M70 M70L 62:06 +15:38
32nd 1747 Tom Edelsten CHIG (GBR) M70 M70L 62:25 +15:57
33rd 2344 Gabi Shanahan BAOC (GBR) W55 W55L 62:37 +16:09
34th 2027 Kirsten Koenig OLG Ortenau (GER) W55 W55L 62:43 +16:15
35th 125 Thorolf Trolsrud Botne SK (NOR) M70 M70L 62:59 +16:31
36th 200 Geir Trøan Kolbotn & Skimt OL (NOR) M70 M70L 63:23 +16:55
37th 2057 Michael Pearson WCOC (GBR) M70 M70L 63:55 +17:27
38th 1460 Sian Calow DEE (GBR) W55 W55L 64:01 +17:33
39th 331 Ian Couch EPOC (GBR) M70 M70L 64:17 +17:49
40th 2103 Marie Fröjd Rehns BK (SWE) W55 W55L 64:20 +17:52
41st 1015 Caz Dudley MAROC (GBR) W55 W55L 64:22 +17:54
42nd 1249 Anne Loever Stord Orientering (NOR) W55 W55L 64:42 +18:14
43rd 2146 George Reynolds INVOC (SCO) M70 M70L 64:43 +18:15
44th 1271 Ted McDonald BOK (GBR) M70 M70L 64:47 +18:19
45th 252 Derek Gale DVO (GBR) M70 M70L 65:14 +18:46
46th 1457 Robert Philp KFO (SCO) M70 M70L 65:35 +19:07
47th 1647 Heather Wood GEN (IRL) W55 W55L 66:01 +19:33
48th 1444 Ian Watson MDOC (GBR) M70 M70L 66:16 +19:48
49th 537 Tony Duncan WCOC (GBR) M70 M70L 67:21 +20:53
50th 1773 Ian Peirce SARUM (GBR) M70 M70L 67:25 +20:57
51st 47 Jane Halliday MOR (SCO) W55 W55L 67:38 +21:10
52nd 515 Helen Lloyd NOR (CYM) W55 W55L 67:41 +21:13
53rd 609 Mary Adams WCH (GBR) W55 W55L 67:44 +21:16
54th 836 Tom Mills NGOC (ENG) M70 M70L 68:00 +21:32
55th= 3004 Ginny Hudson NGOC (GBR) W55 W55L 68:18 +21:50
55th= 149 Rex Bleakman DVO (GBR) M70 M70L 68:18 +21:50
57th= 824 Helen Pedley EPOC (GBR) W55 W55L 68:23 +21:55
57th= 889 Raymond Wren BL (GBR) M70 M70L 68:23 +21:55
59th 300 Amanda Roberts LOG (GBR) W55 W55L 68:28 +22:00
60th 2592 Kath Denton GO (GBR) W55 W55L 68:32 +22:04
61st 20 Jana Maskova TJ Turnov (CZE) W55 W55L 69:11 +22:43
62nd 2715 Doug Dickinson DVO (GBR) M70 M70L 69:15 +22:47
63rd 2594 Jay Paterson Orienteering Taranaki (NZL) W55 W55L 69:41 +23:13
64th 1526 Jim Prowting TVOC (GBR) M70 M70L 69:45 +23:17
65th 317 Peter Ross MDOC (GBR) M70 M70L 70:11 +23:43
66th 110 Alastair Lessells ESOC (GBR) M70 M70L 70:54 +24:26
67th 526 Keith Marsden HH (GBR) M70 M70L 71:00 +24:32
68th 729 Sue Harding SROC (GBR) W55 W55L 71:11 +24:43
69th 834 Ken Naismith INVOC (SCO) M70 M70L 71:30 +25:02
70th 1448 Michael Hobson LOC (GBR) M70 M70L 71:40 +25:12
71st 495 Dave Neild LOC (GBR) M70 M70L 71:48 +25:20
72nd 878 Val Johnson DVO (GBR) W55 W55L 71:52 +25:24
73rd 595 Judith Wood PFO (GBR) W55 W55L 71:57 +25:29
74th 820 Peter Craig MAROC (GBR) M70 M70L 71:58 +25:30
75th 972 Jackie Chapman LOC (GBR) W55 W55L 72:02 +25:34
76th 2496 John Nuttall SELOC (GBR) M70 M70L 72:13 +25:45
77th 2135 Adele Newall KERNO (GBR) W55 W55L 72:15 +25:47
78th 899 Per Vold Fana IL (NOR) M70 M70L 72:16 +25:48
79th 2187 David Fenwick WCOC (GBR) M70 M70L 72:35 +26:07
80th 1018 Lindsey King AIRE (GBR) W55 W55L 72:39 +26:11
81st 440 Chris Rostron MDOC (GBR) M70 M70L 73:07 +26:39
82nd= 2110 Deborah Goodwin WCOC (GBR) W55 W55L 73:18 +26:50
82nd= 1320 Jane Lambert SO (GBR) W55 W55L 73:18 +26:50
84th 276 Elizabeth Bales POTOC (GBR) W55 W55L 73:32 +27:04
85th 903 Tim Sowood INVOC (GBR) M70 M70L 73:51 +27:23
86th 415 Mary Ockenden SROC (GBR) W55 W55L 74:00 +27:32
87th 1731 Alan Simpson DEVON (GBR) M70 M70L 74:54 +28:26
88th 926 Louise Dunn LOC (GBR) W55 W55L 75:04 +28:36
89th 656 Chris Bosley LEI (GBR) M70 M70L 75:35 +29:07
90th 1670 Helen Errington HH (GBR) W55 W55L 75:45 +29:17
91st 140 Errol Pittet OLG Breitsee (SUI) M70 M70L 75:47 +29:19
92nd 23 Dave Coustick FVO (GBR) M70 M70L 76:11 +29:43
93rd 1081 Barry McGowan HOC (ENG) M70 M70L 76:35 +30:07
94th 24 Garry Parmenter HAVOC (GBR) M70 M70L 78:01 +31:33
95th 349 Barry Breed HH (GBR) M70 M70L 79:03 +32:35
96th 1821 Martin Cross WIM (GBR) M70 M70L 79:39 +33:11
97th 3009 John Padget DEE (GBR) M70 M70L 80:16 +33:48
98th 701 Christine Jepson SO (GBR) W55 W55L 81:07 +34:39
99th 106 Gill Harrington SYO (GBR) W55 W55L 81:12 +34:44
100th 1992 Fiona Clough BKO (GBR) W55 W55L 81:49 +35:21
101st 654 Helen Powell BOK (GBR) W60 W55L 82:33 +36:05
102nd 619 John Collyer SOS (GBR) M70 M70L 82:38 +36:10
103rd 661 Dave Andrews NGOC (GBR) M70 M70L 82:55 +36:27
104th 943 David Arnot COBOC (SCO) M70 M70L 83:32 +37:04
105th 954 Eileen Breseman Cascade Orienteering Club (USA) W55 W55L 84:31 +38:03
106th 1987 Mary Rack NATO (GBR) W55 W55L 84:32 +38:04
107th 923 Tony Wagg MDOC (GBR) M70 M70L 85:23 +38:55
108th 1445 Peter Carey OD (ENG) M70 M70L 85:32 +39:04
109th 2020 Mike Solomon SAX (GBR) M70 M70L 85:55 +39:27
110th 1501 Richard Rae BKO (GBR) M70 M70L 86:20 +39:52
111th 2957 Gwen Tanner BOK (GBR) W55 W55L 87:01 +40:33
112th 169 Marie-Anne Fischer TVOC (GBR) W55 W55L 87:56 +41:28
113th 1005 Jacqueline Embrey DEE (GBR) W55 W55L 88:43 +42:15
114th 369 Kate Thomas CLYDE (GBR) W55 W55L 89:56 +43:28
115th 1070 James Parker SO (GBR) M70 M70L 91:30 +45:02
116th 434 Gill Sharp SN (GBR) W55 W55L 92:52 +46:24
117th 1928 Robert Griffiths MWOC (CYM) M70 M70L 97:34 +51:06
118th 686 Trevor Roberts MDOC (GBR) M70 M70L 98:18 +51:50
119th 862 Sue Cooles SN (GBR) W55 W55L 98:19 +51:51
120th 2518 Carolyn Dent BOK (GBR) W55 W55L 98:30 +52:02
121st 1242 Jacky Dakin SYO (GBR) W55 W55L 105:44 +59:16
122nd 4 Pam Brown EBOR (GBR) W55 W55L 109:59 +63:31
123rd 318 Fiona Johnston RR (SCO) W55 W55L 114:19 +67:51
124th 220 Chris Kirkham MDOC (GBR) M70 M70L 118:30 +72:02
125th 1855 Judy Leslie GRAMP (GBR) W55 W55L 122:21 +75:53
126th 1949 Odd Egil Frogner OTO (NOR) M70 M70L 182:46 +136:18
m4-10 1665 Christine Patterson CLYDE (SCO) W55 W55L 45:22  
m4-15 1897 John McLaren ESOC (GBR) M70 M70L 50:54  
m7 427 Ann Cummings WCOC (GBR) W55 W55L 72:53  
m5-6 499 Ian Cooper SYO (ENG) M70 M70L 78:55  
m3-10 627 Jan Kersel ECKO (GBR) W55 W55L 81:22  
rtd 873 Julian Lailey SROC (GBR) M70 M70L    
rtd 291 Malcolm Ruckledge WCOC (GBR) M70 M70L