Results for Day 6: Glen Feardar - 05-Aug-2017 - C2

...return to index

C2 - Results

2.9km 40m

Pos No. Name Club/Country Age Class Class Time Behind Excl Excess
1st 233 Lorenz Wylenmann OLG Pfäffikon (SUI) M10 M10A 17:56    
2nd 718 Finn Selmer Duguid TAY (GBR) M10 M10A 18:23 +0:27  
3rd 639 Kate McLuckie MOR (SCO) W10 W10A 19:18 +1:22  
4th 1572 Krystof Jandera INSCOM (CZE) M10 M10A 21:05 +3:09  
5th 2788 Blair Garrett MAROC (GBR) M12 M12B 21:06 +3:10  
6th 1185 Robbie Lightfoot SYO (GBR) M10 M10A 21:08 +3:12  
7th 1566 Grace French WIM (GBR) W10 W10A 21:23 +3:27  
8th 2430 Tobin O'Donnell SLOW (GBR) M10 M10A 21:28 +3:32 0:02
9th 586 James Wright Peninsula and Plains Orienteers (NZL) M10 M10A 21:42 +3:46  
10th 2605 Ranolph Whitehead MAROC (GBR) M10 M10A 21:48 +3:52  
11th 1094 Theia Anundborg Sidensjö IK (SWE) W10 W10A 22:11 +4:15  
12th= 1806 Lasse Klogborg OK HTF (DEN) M12 M12B 22:13 +4:17  
12th= 939 Laurence Ward INT (GBR) M10 M10A 22:13 +4:17  
14th 638 Finlay McLuckie MOR (SCO) M10 M10A 22:26 +4:30  
15th 1307 Austin Howe SAX (GBR) M12 M12B 22:34 +4:38  
16th 36 Merle Niemann OLV Steinberg (GER) W10 W10A 22:40 +4:44  
17th 1406 Emily Atkinson ELO (GBR) W10 W10A 22:48 +4:52  
18th 1532 Isaac Hunter WCOC (GBR) M10 M10A 23:01 +5:05  
19th 114 Ellie Darlow RR (GBR) W10 W10A 23:25 +5:29  
20th 880 Charlotte Slade SN (GBR) W10 W10A 23:57 +6:01  
21st 35 Marie Niemann OLV Steinberg (GER) W10 W10A 24:01 +6:05  
22nd 693 Alana Coutts MOR (GBR) W10 W10A 24:09 +6:13  
23rd 1939 Scarlett Britain MOR (GBR) W10 W10A 24:56 +7:00  
24th 1870 Matthew Green NATO (GBR) M10 M10A 25:04 +7:08  
25th 851 Ben Ross INT (GBR) M10 M10A 25:15 +7:19  
26th 2414 Lexie Nicolson INVOC (GBR) W10 W10A 25:43 +7:47  
27th 1037 Ellie Todhunter SROC (GBR) W10 W10A 27:00 +9:04  
28th 167 Ruth Gooch MAROC (GBR) W10 W10A 27:29 +9:33  
29th 1691 Antonia Jubb HH (GBR) W12 W12B 27:37 +9:41  
30th 646 Rebecca Mayes CLOK (GBR) W10 W10A 27:44 +9:48  
31st 4034 Oscar Peel SYO (GBR) M10 M10A 29:32 +11:36  
32nd 1744 Ben Chapman SO (GBR) M10 M10A 29:41 +11:45  
33rd 1979 Isabel Gaines BL (GBR) W12 W12B 30:12 +12:16  
34th 784 Sophie Howard MOR (GBR) W10 W10A 30:27 +12:31  
35th 1788 Rowan Lawlor ESOC (GBR) M10 M10A 30:38 +12:42  
36th 395 Calum Robertson ESOC (SCO) M10 M10A 30:58 +13:02  
37th 1357 Jamie Connor FVO (GBR) M10 M10A 30:59 +13:03  
38th 1926 Ivan Smith DVO (GBR) M12 M12B 31:17 +13:21  
39th 1130 Rona Laird INVOC (SCO) W10 W10A 31:46 +13:50  
40th 2872 Yann Newey MAROC (GBR) M10 M10A 32:14 +14:18  
41st 1609 Carina Peter Swiss O Tours (SUI) W12 W12B 34:18 +16:22  
42nd 2284 Per Wedman Västerbergslagens OL (SWE) M10 M10A 34:56 +17:00  
43rd 606 Fergus Kenyon MOR (GBR) M10 M10A 35:13 +17:17  
44th 1771 Kirsty Flint FVO (GBR) W12 W12B 35:36 +17:40  
45th 2524 Cecily Craig MAROC (GBR) W12 W12B 36:40 +18:44  
46th 1488 Katie Hensman FVO (GBR) W10 W10A 37:17 +19:21  
47th 1036 Ben Todhunter SROC (GBR) M10 M10A 38:29 +20:33  
48th 1780 Oscar Bunn INVOC (GBR) M10 M10A 39:00 +21:04  
49th 311 Megan Brown ESOC (SCO) W10 W10A 39:10 +21:14  
50th 1367 Rebecca Hammond FVO (GBR) W10 W10A 39:21 +21:25  
51st 1063 Noah Griffin GRAMP (GBR) M12 M12B 42:35 +24:39  
52nd 1925 Ailith Smith DVO (GBR) W12 W12B 43:29 +25:33  
53rd 70 Nanna Sundelin OK Orion (SWE) W12 W12B 45:08 +27:12  
54th 2455 Hannah Will GRAMP (GBR) W12 W12B 49:22 +31:26  
m8 2768 Archie Rankin Jersey CI Orienteering Club (GBR) M12 M12B 21:20    
m15 1613 Sara Kurzen Swiss O Tours (SUI) W12 W12B 30:23    
m1 560 Andrew Ellis RAFO (GBR) M10 M10A 47:24