Results for Day 6: Glen Feardar - 05-Aug-2017 - C34

...return to index

C34 - Results

5.825km 225m

Pos No. Name Club/Country Age Class Class Time Behind
1st 165 Matthew Gooch MAROC (GBR) M16 M16A 38:57  
2nd 284 Peter Molloy FVO (SCO) M16 M16A 42:43 +3:46
3rd 2346 Flurry Grierson DEVON (GBR) M16 M16A 42:47 +3:50
4th 521 Alistair Chapman MAROC (GBR) M16 M16A 43:52 +4:55
5th 799 Angus Harrington HH (ENG) M16 M16A 44:36 +5:39
6th 930 Louis MacMillan ECKO (GBR) M16 M16A 45:07 +6:10
7th 2509 Jack Forrest DEVON (GBR) M16 M16A 49:13 +10:16
8th 181 David Bunn TVOC (GBR) M16 M16A 49:23 +10:26
9th 2369 Stanley Heap SO (GBR) M16 M16A 50:45 +11:48
10th 705 Oliver Lunn OD (GBR) M16 M16A 50:58 +12:01
11th 767 Adam Thorpe EPOC (GBR) M16 M16A 51:02 +12:05
12th 206 Daniel Campbell MOR (GBR) M16 M16A 52:22 +13:25
13th 1125 Thomas Howell SN (GBR) M16 M16A 54:41 +15:44
14th 2295 Finlay Johnson SROC (GBR) M16 M16A 55:03 +16:06
15th 1079 Cerys Manning MDOC (GBR) W21 W21L 57:40 +18:43
16th 507 John Getliff MAROC (GBR) M16 M16A 57:43 +18:46
17th 703 Felix Lunn OD (GBR) M16 M16A 58:43 +19:46
18th 266 Tim Dalheimer IK Vikings OK (SWE) M16 M16A 59:33 +20:36
19th 1707 Luke Graham MAROC (GBR) M16 M16A 59:52 +20:55
20th 3014 Ben Goodwin WCOC (GBR) M16 M16A 60:04 +21:07
21st 2365 Ruth Holmes SN (GBR) W21 W21L 60:17 +21:20
22nd 642 Fiona Berrow FVO (GBR) W21 W21L 61:39 +22:42
23rd 184 Nicole Hitz OLK Argus (SUI) W21 W21L 61:47 +22:50
24th 1966 Anya Crocker SOC (GBR) W21 W21L 62:05 +23:08
25th 2487 Henrik Rudert SV IHW Alex 78 Berlin (GER) M16 M16A 62:40 +23:43
26th 2922 Kirsty Coombs MAROC (GBR) W21 W21L 63:12 +24:15
27th 494 Rachel Emmerson OD (GBR) W21 W21L 63:43 +24:46
28th 1765 Eric Todd INVOC (SCO) M16 M16A 64:37 +25:40
29th 1560 Claudine Weber OLV Langenthal (SUI) W21 W21L 66:01 +27:04
30th 2196 Harry Stagg BOK (GBR) M16 M16A 66:23 +27:26
31st 104 David Hall INVOC (GBR) M16 M16A 66:53 +27:56
32nd 1228 Lucy Taylor LEI (GBR) W21 W21L 67:47 +28:50
33rd 1859 Matthew Clarke SUFFOC (GBR) M16 M16A 67:51 +28:54
34th 1535 Alasdair Lilley ECKO (GBR) M16 M16A 67:54 +28:57
35th 2512 William Matthews DEVON (GBR) M16 M16A 68:15 +29:18
36th 1499 Isla Simmons BOK (GBR) W21 W21L 68:34 +29:37
37th 2388 Aidan McCullough 3ROC (IRL) M16 M16A 68:36 +29:39
38th 4008 )scar Healy SBOC (CYM) M16 M16A 68:59 +30:02
39th 2522 Logan McIntyre INT (GBR) M16 M16A 69:01 +30:04
40th 830 Marcis Zarins Mona OK (LAT) M16 M16A 69:47 +30:50
41st 2674 Elizabeth Bridge CLOK (GBR) W21 W21L 69:59 +31:02
42nd 2074 Nadav Nussbaum Hasharon OC (ISR) M16 M16A 70:10 +31:13
43rd 875 Sarah McAdam RR (GBR) W21 W21L 70:18 +31:21
44th 2366 Bronwyn Matthews MAROC (GBR) W21 W21L 70:37 +31:40
45th 1513 Josh M'Caw HH (GBR) M16 M16A 71:29 +32:32
46th 280 Peter Reed LVO (NI) M16 M16A 71:38 +32:41
47th 1578 Laura Parkes HH (GBR) W21 W21L 71:40 +32:43
48th 2516 Sam Johnson DEVON (GBR) M16 M16A 72:12 +33:15
49th 2059 Michelle Scott BAOC (GBR) W21 W21L 72:28 +33:31
50th 597 Christian Wood PFO (GBR) M16 M16A 73:19 +34:22
51st 243 Alasdair Raynor INVOC (GBR) M16 M16A 73:57 +35:00
52nd 2442 Helen Pruzina DRONGO (GBR) W21 W21L 74:27 +35:30
53rd 43 Per Dammeier TSV Hirschau (GER) M16 M16A 74:44 +35:47
54th 613 Alexander Mitchell HOC (GBR) M16 M16A 75:00 +36:03
55th 1243 Dominic Dakin SYO (GBR) M16 M16A 75:19 +36:22
56th 2102 Ursina Caluori OLC Winterthur (SUI) W21 W21L 75:46 +36:49
57th 1099 Vicky Bailey EBOR (GBR) W21 W21L 76:17 +37:20
58th 1833 Janosch Alabor OLG Kakowa (SUI) M16 M16A 77:21 +38:24
59th 1281 Cathal Lane CSOA (IRL) M16 M16A 77:42 +38:45
60th 882 Harry O'Donovan LOC (GBR) M16 M16A 78:24 +39:27
61st 2899 Ben Dempsey MDOC (GBR) M16 M16A 78:39 +39:42
62nd 1738 Lindsay McMillan HOC (GBR) W35 W21L 79:04 +40:07
63rd 54 Aurélie Deschepper Balise 10 (BEL) W21 W21L 80:40 +41:43
64th 1283 Frank O'Brien CSOA (IRL) M16 M16A 80:54 +41:57
65th 2510 Tommy Wright DEVON (GBR) M16 M16A 81:17 +42:20
66th 2217 Beth Albon BAOC (GBR) W21 W21L 82:18 +43:21
67th 1655 Ewan Shearer ECKO (SCO) M16 M16A 84:35 +45:38
68th 2236 Hanna-Kaisa Sadwinski RastiPiikkiö (FIN) W21 W21L 85:58 +47:01
69th 1615 Elizabeth Loffill STAG (GBR) W21 W21L 86:01 +47:04
70th 1500 Shona Simmons BOK (GBR) W21 W21L 90:51 +51:54
71st 1681 Peter Collins MAROC (GBR) M16 M16A 93:50 +54:53
72nd 3001 Jillian Elder (GBR) W21 W21L 94:45 +55:48
73rd 2852 Odhran Mc Goldrick FERMO (IRL) M16 M16A 94:56 +55:59
74th 1726 Graham Salway MAROC (GBR) M16 M16A 95:00 +56:03
75th 2511 Hugo Twigger DEVON (GBR) M16 M16A 96:45 +57:48
76th 1029 Oscar Ferris LEI (GBR) M14 M16A 97:31 +58:34
77th 2170 Monika Bischof OLC Winterthur (SUI) W21 W21L 101:01 +62:04
78th 918 Lucy Fryer AROS (GBR) W21 W21L 102:14 +63:17
79th 350 Kate Breed (GBR) W21 W21L 103:15 +64:18
80th 488 Yuet Ling Lau (HKG) W35 W21L 118:43 +79:46
81st 2364 Sam Hague WAOC (GBR) M16 M16A 123:09 +84:12
82nd 18 Fiona Petersen DRONGO (GBR) W21 W21L 130:24 +91:27
83rd 2376 Elizabeth Hamer-Davies MDOC (CYM) W50 W21L 132:41 +93:44
w7 1085 Heather Roome SROC (GBR) W21 W21L 56:36  
m10-15 1345 Samuel Leitch SO (GBR) M16 M16A 77:12  
m10-15 777 Robert Seddon SELOC (GBR) M16 M16A 90:23  
m3-6 m8-11 m15-16 m18 2320 Jason Salathe Raid Orientation Paris (FRA) M16 M16A 100:04  
m10-11 m13-14 m16-17 471 Joe Field SYO (GBR) M16 M16A 125:06  
rtd 773 Thomas Aspin CLOK (GBR) M16 M16A