Results for Day 6: Glen Feardar - 05-Aug-2017 - C39

...return to index

C39 - Results

7.425km 310m

Pos No. Name Club/Country Age Class Class Time Behind
1st 575 Aidan Rigby CLOK (GBR) M20 M20L 50:07  
2nd 2950 Thomas Wilson EUOC (GBR) M20 M20L 51:28 +1:21
3rd 870 Alex Carcas EUOC (GBR) M20 M20L 51:35 +1:28
4th 2793 Lukas Schubnell OLC Winterthur (SUI) M21 M21L 51:55 +1:48
5th 152 Noel Boos OLV Luzern (SUI) M20 M20L 52:48 +2:41
6th 765 Jonas Bruetsch OLG Schaffhausen (SUI) M20 M20L 54:08 +4:01
7th 1932 Matthew Fellbaum EUOC (GBR) M20 M20L 54:49 +4:42
8th 183 Rico Hübscher OLK Argus (SUI) M21 M21L 54:57 +4:50
9th 2275 Duncan Taylor DEVON (GBR) M21 M21L 56:17 +6:10
10th 2420 Paul Pruzina CUOC (IRL) M20 M20L 56:27 +6:20
11th 1467 Fabian Ringli OLG Schaffhausen (SUI) M21 M21L 57:54 +7:47
12th 2323 Jan Erik Naess Chläberen OK (CAN) M20 M20L 58:39 +8:32
13th 2270 Alistair Masson EUOC (GBR) M20 M20L 59:07 +9:00
14th 1940 Rob Baker CLOK (GBR) M35 M35L 59:13 +9:06
15th 2910 Magnus Yngvesson Robertsfors IK (SWE) M21 M21L 59:20 +9:13
16th 1486 Will Hensman FVO (GBR) M35 M35L 59:41 +9:34
17th 1342 Jack Leitch EUOC (GBR) M20 M20L 59:51 +9:44
18th 2535 Ben Chesters DEVON (ENG) M35 M35L 60:19 +10:12
19th 2614 Samuel Nyfeler OLG Thun (SUI) M50 M21L 60:40 +10:33
20th 641 Ross McLennan FVO (GBR) M35 M35L 61:20 +11:13
21st 2965 Matt Stott SWOC (GBR) M21 M21L 63:00 +12:53
22nd 13 Magne Knudsen IL Gneist (NOR) M21 M21L 63:07 +13:00
23rd 2145 Henrik Fröjd Rehns BK (SWE) M21 M21L 63:25 +13:18
24th 2403 Samuel Fielding HH (ENG) M20 M20L 63:37 +13:30
25th 1138 Michael Hallett BOK (GBR) M20 M20L 63:45 +13:38
26th 2299 Fredrik Forsberg OK Kolmården (SWE) M21 M21L 63:48 +13:41
27th 1797 Joe Thomas MWOC (CYM) M20 M20L 64:08 +14:01
28th 2914 Nathan Lawson SHUOC (GBR) M20 M20L 64:13 +14:06
29th 2476 Grey Grierson DEVON (GBR) M20 M20L 64:52 +14:45
30th 1358 Laurence Cload INVOC (GBR) M35 M35L 65:00 +14:53
31st 1781 James Williams EPOC (GBR) M35 M35L 65:55 +15:48
32nd 1965 Klas Johansson OK Kolmården (SWE) M21 M21L 66:34 +16:27
33rd 1664 Jonathan Rhys HOC (CYM) M35 M35L 67:47 +17:40
34th 2465 Dan Cope BAOC (GBR) M35 M35L 68:12 +18:05
35th 2864 Mats Wållberg Vännäs OK (SWE) M21 M21L 68:31 +18:24
36th 116 Andrew Llewellyn NOC (GBR) M21 M21L 68:46 +18:39
37th 2533 Jonathan Mortlock SOLWAY (GBR) M20 M20L 69:48 +19:41
38th 1077 Rhys Manning SWOC (GBR) M35 M35L 70:13 +20:06
39th 2351 Robbie Unsworth CLOK (GBR) M21 M21L 70:50 +20:43
40th 462 Eric Danielsson OK Kåre (SWE) M20 M20L 70:52 +20:45
41st 2917 Niklas Mannberg Högåkers OK (SWE) M21 M21L 71:36 +21:29
42nd 1006 Christopher Embrey MDOC (GBR) M21 M21L 71:39 +21:32
43rd 2823 Bo Söderqvist IK Hakarpspojkarna (SWE) M50 M21L 71:40 +21:33
44th 2032 Noah Howlett LOC (GBR) M20 M20L 71:43 +21:36
45th 2132 Peter Weinig OC München (GER) M45 M35L 73:54 +23:47
46th 1588 James Meredith EBOR (GBR) M35 M35L 74:15 +24:08
47th 2003 Cyril Herve AS Martignas (FRA) M35 M35L 74:27 +24:20
48th 2049 James Errington HH (GBR) M20 M20L 74:58 +24:51
49th 2772 Stefano Brambilla CO2 (ITA) M50 M35L 75:02 +24:55
50th 210 Euan Marsh SO (GBR) M21 M21L 75:14 +25:07
51st 2406 Lawrence Jones NGOC (GBR) M21 M21L 75:33 +25:26
52nd 1832 Erik Alabor OLG Kakowa (SUI) M50 M21L 76:23 +26:16
53rd 2528 Sean Rowe DEVON (GBR) M20 M20L 76:47 +26:40
54th 2880 Jani Honkanen Espoon Akilles (FIN) M35 M35L 77:11 +27:04
55th 570 James Breed (GBR) M21 M21L 79:25 +29:18
56th 2180 Chris Heppenstall LOC (GBR) M35 M35L 79:28 +29:21
57th 2651 Scott Parnell BAOC (GBR) M35 M35L 79:52 +29:45
58th 45 Jonathan Ellis ESOC (GBR) M35 M35L 81:20 +31:13
59th 2237 Petr Kolek Magnus Orienteering (CZE) M40 M35L 82:11 +32:04
60th 2108 Terence Dickinson BAOC (GBR) M35 M35L 83:12 +33:05
61st 4366 Iain Campbell MAROC (GBR) M20 M20L 83:17 +33:10
62nd 1179 Tom Nichol AYROC (SCO) M20 M20L 83:43 +33:36
63rd 2026 Michael Desqueyroux AS Martignas (FRA) M21 M21L 84:06 +33:59
64th 1874 Sébastien Cazelle Figeac Nature Orientation (FRA) M21 M21L 84:31 +34:24
65th 2291 Rostislaw Krassow OLF Mainz (GER) M21 M21L 85:58 +35:51
66th 1159 Jamie Cunningham ESOC (SCO) M21 M21L 87:30 +37:23
67th 211 Kieran Marsh SO (GBR) M20 M20L 88:03 +37:56
68th 2837 Matthew Pickering UBOC (GBR) M21 M21L 88:49 +38:42
69th 2219 Calum Barnetson BAOC (GBR) M21 M21L 89:06 +38:59
70th 2578 Jérôme Soulard (NOR) M21 M21L 91:46 +41:39
71st 1990 Mehmet Karatay BASOC (SCO) M21 M21L 94:03 +43:56
72nd 239 Edward Stott SLOW (GBR) M21 M21L 94:45 +44:38
73rd 1220 Chris Morgan ESOC (GBR) M35 M35L 95:15 +45:08
74th 1576 Graham Parkes HH (GBR) M21 M21L 95:26 +45:19
75th 4101 Joe Cherry AYROC (UK) M21 M21L 100:35 +50:28
76th 1348 Tom Raftery HH (GBR) M35 M35L 103:01 +52:54
77th 212 Liam Marsh SO (GBR) M20 M20L 103:40 +53:33
78th 1100 Kevin Francis EBOR (GBR) M35 M35L 106:38 +56:31
79th 424 Chaitanya Ijam RSOC (GBR) M35 M35L 108:09 +58:02
80th 2239 Dilip Subba RSOC (GBR) M35 M35L 112:05 +61:58
81st 2558 Thomas Dixon UBOC (GBR) M20 M20L 119:56 +69:49
82nd 1035 James Todhunter SROC (GBR) M35 M35L 120:44 +70:37
83rd 202 Ian McKenzie Uringa Orienteers (AUS) M65 M35L 121:07 +71:00
84th 4231 Mathew Rupasinha 4Scots (GBR) M21 M21L 127:50 +77:43
85th 2988 Robert Patterson (GBR) M21 M21L 172:40 +122:33
m13-23 295 David Roome SROC (GBR) M35 M35L 59:33  
m16 2424 Frazer Howe LVO (GBR) M20 M20L 74:53  
m8 2794 Gordon Urquhart GRAMP (GBR) M35 M35L 76:55  
m15 2641 Michael Lai UBOC (GBR) M21 M21L 93:31  
rtd 893 Markus Kjærner-Semb Varegg (NOR) M20 M20L