Results for Day 6: Glen Feardar - 05-Aug-2017 - M45L

...return to index

M45L - Results

6.925km 300m

Pos No. Name Club/Country Age Class Time Behind
1st 1010 Jason Inman FVO (GBR) M45 53:24  
2nd 1371 Alistair Landels OD (NZL) M45 54:26 +1:02
3rd 39 Sascha Dammeier TSV Hirschau (GER) M45 57:36 +4:12
4th 161 Richard Barrett BAOC (CYM) M45 58:23 +4:59
5th 2375 Daniel Gooch MAROC (SCO) M45 59:02 +5:38
6th 2609 Richard Parkin DVO (ENG) M45 60:43 +7:19
7th 4279 Simon Bourne EPOC (GBR) M45 61:09 +7:45
8th 1530 Simon Hunter WCOC (GBR) M45 63:15 +9:51
9th 2383 Radek Pavlik Magnus Orienteering (CZE) M45 64:27 +11:03
10th 1067 Fraser Purves FVO (GBR) M45 67:08 +13:44
11th 405 Juha Tilli Lynx (FIN) M45 67:54 +14:30
12th 1102 Reto Züblin OLG Thun (SUI) M45 68:02 +14:38
13th 1057 Caspian Richards INT (SCO) M45 68:58 +15:34
14th 2934 Andy Dale ECKO (GBR) M45 69:32 +16:08
15th 1127 James Laird INVOC (SCO) M45 70:07 +16:43
16th 2037 Chris Dibben INT (GBR) M45 70:16 +16:52
17th 2773 Andrew McMurtrie MAROC (SCO) M45 72:48 +19:24
18th 2193 Peter Stagg BOK (GBR) M45 73:09 +19:45
19th 905 Neil Conway AIRE (GBR) M45 75:21 +21:57
20th 1354 Brad Connor FVO (GBR) M45 75:24 +22:00
21st 842 Liam Corner MDOC (GBR) M45 75:53 +22:29
22nd 1534 Ross Lilley ECKO (SCO) M45 75:55 +22:31
23rd 2342 John Emeleus KFO (GBR) M45 76:14 +22:50
24th 1308 Gregor Anderluh OK Polaris (SLO) M45 76:20 +22:56
25th 214 Jamie Rennie LEI (GBR) M45 76:39 +23:15
26th 2649 Kevin Swinbourne BAOC (GBR) M45 76:51 +23:27
27th 1188 Miha Skarabot OK Polaris (SLO) M50 77:02 +23:38
28th 377 Jeremy Tonge BOK (GBR) M45 77:25 +24:01
29th 2805 Arnt Oluf Eide Gjø-Vard OL (NOR) M45 77:27 +24:03
30th 234 Peter Wylenmann OLG Pfäffikon (SUI) M45 78:39 +25:15
31st 841 Duncan Harrison SOS (GBR) M45 79:00 +25:36
32nd 976 John Mather LOG (GBR) M45 79:13 +25:49
33rd 1202 Mike Hooper SO (GBR) M45 80:22 +26:58
34th 984 Simon Kippin TVOC (GBR) M45 80:43 +27:19
35th 2401 Kevin Fielding HH (ENG) M45 80:50 +27:26
36th 2690 Chris McCartney OD (GBR) M45 81:14 +27:50
37th 2077 Wolfgang Marcher Charente-Maritime Orientation (FRA) M45 81:20 +27:56
38th 82 Mike Harrison WCOC (GBR) M45 83:14 +29:50
39th 2 Jason Falconer WSX (GBR) M45 83:53 +30:29
40th 533 Uwe Roehner OLV Ost (GER) M45 84:17 +30:53
41st 1154 Stuart Graham SOLWAY (SCO) M45 84:24 +31:00
42nd 1643 William Ivory INT (SCO) M45 85:27 +32:03
43rd 1305 Brendon Howe SAX (GBR) M45 85:41 +32:17
44th 2128 Ed Heal BAOC (GBR) M45 86:18 +32:54
45th 454 Cesar Valle Tórtola CDB Orientijote (ESP) M45 87:08 +33:44
46th 933 Paul Luttman SO (GBR) M45 88:11 +34:47
47th 2011 Tim Gent DEVON (ENG) M45 89:37 +36:13
48th 867 Max Carcas INT (GBR) M45 91:31 +38:07
49th 464 Steven Breeze WCOC (GBR) M45 93:31 +40:07
50th 293 Adrian Griffiths WRE (GBR) M45 94:32 +41:08
51st 2708 Jeff Pakes QO (GBR) M45 95:50 +42:26
52nd 2485 Andreas Rudert SV IHW Alex 78 Berlin (GER) M45 98:48 +45:24
53rd 532 Stefan Roehl OLV Ost (GER) M45 99:52 +46:28
54th 808 Reto Zwahlen Zwahlens Seeland (SUI) M45 102:33 +49:09
55th 4010 Brendan Healy SBOC (GBR) M45 103:21 +49:57
56th 306 Jon Bones TVOC (GBR) M45 103:24 +50:00
57th 1777 Stephen Bunn INVOC (GBR) M45 104:30 +51:06
58th 2147 Jason Edwards BAOC (GBR) M45 105:27 +52:03
59th 2417 Tom Herrnstein Orienteering Kansas (USA) M45 111:51 +58:27
60th 1858 John Clarke SUFFOC (GBR) M45 121:01 +67:37
61st 67 Anders Sundelin OK Orion (SWE) M45 127:33 +74:09
62nd 2248 Dom Belletty BAOC (GBR) M45 134:45 +81:21
63rd 16 Jakob Petersen CHIG (GBR) M45 136:20 +82:56
w12 2126 Scott Bailey BOK (GBR) M45 86:22  
w11 1020 Declan McGrellis LVO (NI) M45 90:05  
rtd 2975 Harvey Oliffe BAOC (GBR) M45