Results for Day 6: Glen Feardar - 05-Aug-2017 - M50L

...return to index

M50L - Results

6.725km 250m

Pos No. Name Club/Country Age Class Time Behind
1st 2632 Niklas Bratt OK Orion (SWE) M50 50:06  
2nd 2356 Niklas Rönnbäck OK Eken (SWE) M50 51:35 +1:29
3rd 1137 Clive Hallett BOK (GBR) M50 52:16 +2:10
4th 996 Charlie Adams SYO (GBR) M50 52:29 +2:23
5th 1048 Stein Arne Olsen Stavanger OK (NOR) M50 52:42 +2:36
6th 249 David Peel SYO (GBR) M50 54:19 +4:13
7th 2619 Dave Robertson CLYDE (GBR) M50 56:50 +6:44
8th 250 Martin Ward SYO (GBR) M50 56:56 +6:50
9th 1168 David Eades INT (GBR) M50 57:11 +7:05
10th 2321 Thomas Meier Chläberen OK (SUI) M50 58:03 +7:57
11th 63 Duncan Harris DEE (GBR) M50 58:04 +7:58
12th 2308 Arild Andresen Fossum IF (NOR) M50 59:25 +9:19
13th 1061 Tim Griffin GRAMP (GBR) M50 60:23 +10:17
14th 1396 Robin Galloway INT (GBR) M50 60:40 +10:34
15th 1837 Tore Gorbitz Juvik IL Gular (NOR) M50 61:02 +10:56
16th 1669 Simon Errington HH (GBR) M50 62:32 +12:26
17th 2157 Jim Trueman MDOC (GBR) M50 62:49 +12:43
18th 1544 Colin Smith SYO (GBR) M50 62:53 +12:47
19th 995 Benedikt Funk OLG Ortenau (GER) M50 64:01 +13:55
20th 581 Alan Irving WCOC (GBR) M50 64:09 +14:03
21st 1182 Nicholas Lightfoot SYO (GBR) M55 65:05 +14:59
22nd 2814 Robert Hegi Swiss O Tours (GBR) M50 65:20 +15:14
23rd 1905 Anders Ohlin Rånäs OK (SWE) M50 65:40 +15:34
24th 2028 Stefan Koenig OLG Ortenau (GER) M50 65:57 +15:51
25th 2817 Rupert Parkinson FVO (GBR) M50 66:30 +16:24
26th 1910 Iain Shepherd INVOC (GBR) M50 66:38 +16:32
27th 3013 Jeff Goodwin WCOC (GBR) M50 67:03 +16:57
28th 892 Jan Kjærner-Semb Varegg (NOR) M50 67:27 +17:21
29th 1552 Paul Taylor SYO (GBR) M50 68:18 +18:12
30th 1649 Jonathan Shepherd INVOC (SCO) M50 68:34 +18:28
31st 191 Iain Bell DEE (GBR) M50 68:37 +18:31
32nd 2064 Ian Jones NGOC (GBR) M50 68:53 +18:47
33rd 633 Rolf Johansson Västerviks OK (SWE) M50 69:58 +19:52
34th 204 Andrew Campbell MOR (GBR) M50 70:01 +19:55
35th 2776 Tony Callow WRE (GBR) M50 70:06 +20:00
36th 1742 Peter Chapman SO (GBR) M50 70:17 +20:11
37th 538 Matthew Owen BOK (GBR) M50 71:19 +21:13
38th 279 Billy Reed LVO (NI) M50 71:33 +21:27
39th 1616 Matthew Smith FVO (GBR) M50 71:53 +21:47
40th 829 Atis Zarins Mona OK (LAT) M50 73:17 +23:11
41st 1887 Gareth Yardley GRAMP (GBR) M50 73:32 +23:26
42nd 1627 Donald Barrie MAROC (GBR) M50 73:33 +23:27
43rd 2688 Colin Salisbury INVOC (SCO) M50 73:43 +23:37
44th 178 Nigel Bunn TVOC (GBR) M50 74:04 +23:58
45th 2504 Andy McCann INVOC (GBR) M50 74:55 +24:49
46th 644 Charles Mayes CLOK (GBR) M50 75:25 +25:19
47th 1986 George Hare NATO (GBR) M50 76:25 +26:19
48th 2898 Steve Dempsey MDOC (GBR) M50 77:05 +26:59
49th 1864 Peter Fors OK Grip (SWE) M50 77:07 +27:01
50th 1607 Luzius Peter Swiss O Tours (SUI) M50 78:19 +28:13
51st 1122 Tim Wiegand SYO (GBR) M50 78:48 +28:42
52nd 1846 Iain Hope INVOC (GBR) M50 79:30 +29:24
53rd 59 Mark Adams HH (GBR) M50 79:45 +29:39
54th 1330 Rupert Hornby MOR (GBR) M50 79:52 +29:46
55th 512 John Mason MAROC (GBR) M50 80:23 +30:17
56th 478 Adrian Chapman MOR (GBR) M50 80:53 +30:47
57th 1679 Nick Collins MAROC (GBR) M50 81:48 +31:42
58th 2290 Philippe Bailly Figeac Nature Orientation (FRA) M50 82:04 +31:58
59th 2138 Julian Warren NN (GBR) M50 82:22 +32:16
60th 390 Ian Hughes WCH (GBR) M50 83:09 +33:03
61st 364 Michael Rahn OLG Suhr (SUI) M50 83:29 +33:23
62nd 1027 John Worth LEI (GBR) M50 83:54 +33:48
63rd 2153 Andy Green NATO (GBR) M50 84:21 +34:15
64th= 147 Tuomo Vuorenpää Navi (FIN) M50 84:35 +34:29
64th= 1794 Clive Thomas MWOC (CYM) M50 84:35 +34:29
66th 1770 Doug Flint FVO (GBR) M50 84:50 +34:44
67th 1465 Albert Daví Recasens Club d'Orientació Catalunya (ESP) M50 87:13 +37:07
68th 1924 Robert Smith DVO (GBR) M50 89:20 +39:14
69th 1314 Peter Huzan SLOW (GBR) M50 91:19 +41:13
70th 1126 James Ian Hayward BOK (GBR) M50 92:07 +42:01
71st 826 Graham Kemp Göteborg Majorna OK (SWE) M50 93:28 +43:22
72nd 1768 Tim Harding ELO (GBR) M50 96:37 +46:31
73rd 2949 Trevor Hoey FVO (GBR) M50 103:33 +53:27
74th 2863 Terry Johnstone ESOC (GBR) M50 110:52 +60:46
75th 1783 David Summers INVOC (GBR) M55 114:00 +63:54
76th 1479 David Anderson TAY (GBR) M50 115:26 +65:20
77th 2073 Yitzhak Nussbaum Hasharon OC (ISR) M50 144:03 +93:57
w17 194 Mick Brett CHIG (GBR) M50 60:28  
m3-7 678 Hugh Potter NATO (GBR) M50 74:25  
w17 2415 David Kirk GRAMP (GBR) M50 100:42  
m12 607 Philip Kenyon MOR (GBR) M50 112:12  
rtd 445 Martin Skinner WCOC (GBR) M50