Results for Royal Deeside 2017 - 30-Jul-2017 - M21E

...return to index

M21E - Results

Pos Name Club/Country Age Class Day 1: Glen Tanar Day 2: Balfour Forest Day 3: Birsemore Hill Day 4: Creag Choinnich Day 5: Glen Feardar Day 6: Glen Feardar Total
1st Alasdair McLeod CLYDE (GBR) M21 76:50 (1) 62:30 (6) 37:48 (3) 57:37 (1) 34:39 (1) 67:45 (2) 337:09
2nd Mark Nixon FVO (GBR) M21 77:08 (2) 63:12 (7) 39:03 (6) 61:05 (3) 39:18 (10) 67:37 (1) 347:23
3rd Tristan Bloemen CO Liège (BEL) M21 80:54 (3) 63:57 (9) 39:14 (7) 66:22 (8) 37:52 (7) 72:40 (5) 360:59
4th Oli Johnson SYO (GBR) M35 88:56 (5) 60:13 (2) 41:12 (15) 65:13 (7) 37:35 (6) 71:54 (4) 365:03
5th William Gardner OD (GBR) M21 86:54 (4) 69:39 (19) 40:39 (11) 63:36 (4) 37:30 (5) 73:59 (8) 372:17
6th Loïc Marty Figeac Nature Orientation (FRA) M21 92:45 (7) 63:12 (7) 37:11 (2) 67:27 (11) 39:24 (11) 74:07 (9) 374:06
7th Dane Blomquist SYO (GBR) M21 100:10 (16) 57:54 (1) 39:21 (8) 67:44 (12) 36:42 (4) 72:55 (6) 374:46
8th Per Melander Often NTNUI (NOR) M21 94:29 (9) 62:23 (5) 41:49 (17) 66:30 (9) 37:53 (8) 78:19 (15) 381:23
9th Ben Mitchell SBOC (GBR) M21 99:05 (15) 65:01 (13) 43:10 (20) 66:54 (10) 40:04 (15) 73:19 (7) 387:33
10th Matthew Vokes WCOC (GBR) M21 95:42 (12) 72:12 (22) 43:26 (22) 64:02 (6) 40:55 (19) 79:06 (17) 395:23
11th Matthew Elkington OD (GBR) M21 92:44 (6) 69:03 (16) 48:56 (34) 74:35 (27) 40:02 (14) 76:51 (13) 402:11
12th Aidan Smith SYO (GBR) M21 102:53 (19) 68:56 (15) 43:44 (23) 68:01 (14) 40:30 (17) 82:14 (23) 406:18
13th Rhys Findlay-Robinson LOC (CYM) M21 101:44 (17) 69:22 (18) 49:22 (35) 68:49 (18) 40:05 (16) 80:21 (18) 409:43
14th Harrison McCartney OUOC (GBR) M20 113:48 (26) 67:25 (14) 40:51 (12) 63:50 (5) 41:46 (21) 82:25 (24) 410:05
15th Mark Purkis EUOC (GBR) M21 97:03 (14) 72:49 (23) 46:43 (28) 75:04 (28) 43:03 (25) 82:04 (21) 416:46
16th Philip Vokes LUOC (GBR) M21 114:41 (28) 73:49 (25) 46:39 (27) 68:18 (16) 41:08 (20) 80:26 (19) 425:01
17th Jonny Malley MDOC (GBR) M21 104:52 (21) 85:04 (42) 43:23 (21) 71:12 (21) 47:33 (34) 78:57 (16) 431:01
18th Lewis Taylor FVO (GBR) M21 109:57 (22) 73:23 (24) 44:48 (25) 76:16 (29) 46:28 (31) 82:09 (22) 433:01
19th Alistair Thornton LUOC (GBR) M21 116:22 (30) 77:19 (31) 51:10 (41) 67:46 (13) 42:44 (24) 81:07 (20) 436:28
20th Torkil Eide Solstad IL Tyrving (NOR) M21 112:18 (23) 74:19 (27) 45:16 (26) 92:03 (41) 43:07 (26) 87:24 (25) 454:27
21st Jiri Zelinka O-mikron (CZE) M21 103:07 (20) 78:00 (32) 49:23 (36) 74:16 (26) 54:43 (48) 99:10 (30) 458:39
22nd Ben Stevens AIRE (GBR) M21 120:02 (35) 80:48 (37) 47:34 (29) 73:13 (24) 48:10 (35) 92:45 (27) 462:32
23rd Christian Grierson UBOC (GBR) M21 126:08 (40) 83:51 (40) 51:04 (40) 74:03 (25) 45:37 (29) 97:12 (29) 477:55
24th Andrew Lindsay ESOC (SCO) M21 115:23 (29) 70:52 (21) 47:36 (30) 93:52 (44) 45:57 (30) 109:19 (43) 482:59
25th Jack Gomersall GRAMP (GBR) M21 117:31 (32) 88:54 (47) 55:54 (51) 79:26 (32) 48:43 (36) 100:23 (33) 490:51
26th Kevin Culberg Quantico Orienteering Club (USA) M21 114:10 (27) 80:30 (36) 52:53 (44) 94:07 (45) 51:51 (44) 101:11 (35) 494:42
27th Simon Gardner CLYDE (GBR) M21 132:32 (43) 85:56 (44) 50:57 (39) 81:13 (33) 51:24 (43) 93:10 (28) 495:12
28th John Ockenden DRONGO (GBR) M21 118:23 (33) 83:30 (38) 55:28 (50) 86:35 (38) 57:35 (52) 99:37 (32) 501:08
29th Uku-Laur Tali Harju KEK (EST) M21 125:26 (39) 95:04 (50) 47:46 (31) 86:33 (37) 50:17 (40) 99:35 (31) 504:41
30th Martin Sklenář OOS SK Prostějov (CZE) M21 112:25 (24) 84:28 (41) 53:49 (46) 92:40 (42) 54:31 (47) 113:09 (45) 511:02
31st Richard Purkis NGOC (GBR) M21 116:26 (31) 85:40 (43) 66:55 (59) 92:49 (43) 59:36 (53) 100:27 (34) 521:53
32nd Radim Fajkus OOS SK Prostějov (CZE) M21 123:07 (37) 86:05 (45) 52:02 (42) 99:24 (49) 60:50 (54) 103:06 (38) 524:34
33rd Colm Hill CNOC (IRL) M21 148:18 (51) 79:53 (35) 59:59 (56) 84:52 (35) 47:06 (33) 110:35 (44) 530:43
34th Nicholas Jarvis SO (GBR) M21 139:20 (48) 79:40 (34) 58:45 (53) 97:53 (47) 51:12 (42) 105:33 (40) 532:23
35th Joe Taunton NOC (GBR) M21 137:45 (47) 88:05 (46) 68:59 (62) 89:33 (39) 49:43 (38) 101:41 (36) 535:46
36th Ed Nicholas AROS (GBR) M21 136:47 (45) 99:49 (52) 59:25 (55) 85:33 (36) 55:23 (49) 104:27 (39) 541:24
37th Mark Burley BOK (ENG) M21 126:56 (41) 90:45 (48) 58:48 (54) 106:49 (52) 52:52 (45) 108:30 (42) 544:40
38th Jens Waechter CorkO (IRL) M40 143:57 (49) 106:32 (55) 68:30 (61) 84:21 (34) 51:07 (41) 126:36 (50) 581:03
39th Ian Webb SLOW (GBR) M21 147:16 (50) 100:40 (53) 64:12 (58) 100:17 (51) 61:05 (55) 117:42 (47) 591:12
40th Timothy Hunter CLOK (GBR) M21 148:33 (52) 117:04 (57) 67:40 (60) 97:32 (46) 66:56 (57) 114:05 (46) 611:50
41st Edward Dickins BAOC (GBR) M21 156:56 (53) 114:39 (56) 72:47 (64) 91:08 (40) 56:14 (51) 123:03 (49) 614:47
42nd Clément Claret AROS (FRA) M21 171:38 (54) 117:33 (58) 69:14 (63) 118:12 (53) 55:52 (50) 120:07 (48) 652:36
  Graham Gristwood FVO (GBR) M21 -   -   35:37 (1) 58:10 (2) 36:22 (2) 69:49 (3) -
  Iain Embrey SROC (GBR) M21 -   70:29 (20) 40:12 (10) 77:22 (31) 42:18 (23) 89:03 (26) -
  Vegard Blomseth Johnsen NTNUI (NOR) M21 m4-21   -   42:32 (18) 72:25 (22) 39:54 (13) 76:38 (12) -
  Richard Robinson NOC (GBR) M35 -   -   -   -   -   w2   -
  Duncan Coombs AROS (GBR) M21 -   62:19 (4) 41:01 (13) 68:05 (15) 41:57 (22) 76:20 (11) -
  Martin Young MAROC (GBR) M21 112:58 (25) 91:29 (49) 61:13 (57) m8   53:31 (46) 106:42 (41) -
  Alexander Chepelin EUOC (SCO) M20 m4-13   m10-20   41:09 (14) m3 m5-15   36:41 (3) 74:54 (10) -
  Rowan Capper OUOC (GBR) M21 rtd   96:32 (51) 52:46 (43) 98:23 (48) 49:37 (37) 102:00 (37) -
  Douglas Tullie RR (GBR) M21 m6   -   38:40 (5) 69:29 (19) -   78:03 (14) -
  William Rigg EUOC (GBR) M21 94:52 (11) w21   39:32 (9) 72:25 (22) 39:31 (12) m10-18 m22 m24-28   -
  Chris Smithard FVO (GBR) M21 96:43 (13) 64:31 (12) 38:34 (4) 70:08 (20) 38:36 (9) w2   -
  Tim Beale SN (GBR) M21 119:56 (34) 76:18 (30) 53:48 (45) 99:28 (50) 44:34 (27) m19   -
  Gunnar Fiskum IL Tyrving (NOR) M21 135:56 (44) 74:09 (26) 54:41 (49) -   49:50 (39) m3-5 m7-9 m11-15 m17-26   -
  Fredrik Sandal Ganddal IL (NOR) M21 132:29 (42) 78:47 (33) 54:17 (47) 77:07 (30) 62:21 (56) -   -
  James Tullie BASOC (GBR) M21 -   62:06 (3) 41:15 (16) -   44:58 (28) -   -
  George Stevens AIRE (GBR) M21 -   -   50:53 (38) -   46:52 (32) -   -
  Joe Woodley SHUOC (GBR) M21 94:43 (10) 64:20 (11) -   68:46 (17) 40:45 (18) -   -
  Oleg Chepelin INT (GBR) M21 102:03 (18) 64:04 (10) 42:55 (19) -   -   -   -
  Michael Adams EUOC (GBR) M21 120:08 (36) 74:58 (28) 43:51 (24) -   -   -   -
  Christoffer Johansson Trollhättans SOK (SWE) M21 137:43 (46) 83:33 (39) 50:42 (37) -   -   -   -
  Duncan Grassie AROS (SCO) M21 124:19 (38) 100:50 (54) 54:33 (48) -   -   -   -
  Jamie Stevenson FVO (GBR) M21 -   -   48:44 (33) -   -   -   -
  Matthew Pickering UBOC (GBR) M21 181:07 (55) -   74:53 (65) -   -   -   -
  Peter Huzan SLOW (GBR) M50 -   -   79:49 (66) -   -   -   -
  Henrik Fröjd Rehns BK (SWE) M21 -   -   55:56 (52) -   -   -   -
  Tim Gomersall GRAMP (GBR) M21 -   w21   47:58 (32) -   -   -   -
  Brian Armstrong FERMO (IRL) M21 m11-18   -   87:05 (67) -   -   -   -
  Joshua Dudley MAROC (GBR) M21 93:36 (8) 76:05 (29) -   -   -   -   -
  Joe Mercer SELOC (GBR) M21 -   69:03 (16) -   -   -   -   -
  Calum McLeod GRAMP (GBR) M21 rtd   -   -   -   -   -   -
  Chris Galloway int (UK) M21 m4 m6 m8-12 rtd   -   -   -   -   -   -
  Craig Nolan ESOC (SCO) M21 m14-21   -   -   -   -   -   -