Results for Royal Deeside 2017 - 30-Jul-2017 - W21E

...return to index

W21E - Results

Pos Name Club/Country Age Class Day 1: Glen Tanar Day 2: Balfour Forest Day 3: Birsemore Hill Day 4: Creag Choinnich Day 5: Glen Feardar Day 6: Glen Feardar Total
1st Jessica Tullie BASOC (GBR) W21 86:06 (3) 56:43 (2) 39:24 (5) 47:57 (1) 34:00 (2) 68:07 (4) 332:17
2nd Megan Carter-Davies MWOC (GBR) W21 92:19 (5) 62:04 (6) 35:39 (2) 51:34 (3) 31:46 (1) 64:55 (1) 338:17
3rd Sofie Bachmann Chläberen OK (SUI) W20 85:45 (2) 60:22 (3) 37:53 (3) 53:21 (4) 34:44 (3) 67:23 (3) 339:28
4th Fanni Gyurko FVO (HUN) W21 91:15 (4) 61:32 (5) 33:40 (1) 55:07 (5) 35:56 (5) 67:05 (2) 344:35
5th Hannah Culberg Quantico Orienteering Club (USA) W21 100:21 (8) 64:45 (7) 42:21 (6) 62:33 (13) 41:33 (15) 78:29 (11) 390:02
6th Julie Emmerson OD (GBR) W21 99:13 (7) 83:44 (19) 44:53 (11) 55:24 (7) 43:04 (19) 74:47 (8) 401:05
7th Rona Lindsay ESOC (SCO) W21 121:02 (16) 67:45 (10) 44:29 (10) 62:15 (10) 37:36 (7) 76:45 (9) 409:52
8th Chloe Haines AROS (GBR) W21 114:38 (13) 74:06 (13) 49:06 (17) 59:45 (8) 39:50 (9) 73:28 (6) 410:53
9th Kirsten Strain AROS (SCO) W21 112:05 (12) 71:17 (12) 55:07 (21) 64:30 (16) 38:20 (8) 73:56 (7) 415:15
10th Salome Weber OLV Langenthal (SUI) W21 122:14 (17) 76:48 (15) 47:45 (16) 61:05 (9) 40:41 (10) 80:30 (13) 429:03
11th Hazel Wright MAROC (GBR) W21 119:19 (15) 67:36 (9) 45:06 (12) 76:28 (24) 42:47 (17) 79:35 (12) 430:51
12th Bryony Harding CLYDE (GBR) W21 124:15 (18) 78:35 (16) 46:55 (15) 62:27 (11) 42:50 (18) 85:11 (17) 440:13
13th Laura Goy SYO (GBR) W21 126:21 (19) 69:53 (11) 52:04 (19) 64:22 (15) 44:55 (21) 84:18 (16) 441:53
14th Katie Wright LOC (GBR) W21 117:17 (14) 84:19 (20) 49:43 (18) 70:46 (21) 40:58 (11) 81:43 (14) 444:46
15th Becky Raftery HH (GBR) W21 127:42 (20) 80:31 (18) 58:46 (25) 67:44 (19) 42:22 (16) 88:03 (19) 465:08
16th Sarah Jones EUOC (GBR) W21 139:49 (24) 94:54 (23) 57:01 (23) 55:18 (6) 41:00 (12) 82:45 (15) 470:47
17th Frances Wright MAROC (GBR) W21 134:10 (21) 76:05 (14) 57:35 (24) 62:27 (11) 52:36 (26) 90:17 (20) 473:10
18th Sarah Tullie FVO (GBR) W21 136:15 (22) 79:46 (17) 68:15 (28) 76:09 (23) 46:44 (23) 91:09 (21) 498:18
19th Rozy Shepherd INVOC (GBR) W21 161:19 (25) 88:44 (21) 62:06 (27) 77:29 (25) 47:18 (24) 93:04 (22) 530:00
20th Alison Campbell BASOC (USA) W21 167:47 (26) 93:08 (22) 55:47 (22) 71:56 (22) 51:17 (25) 108:17 (24) 548:12
  Catherine Taylor SYO (GBR) W21 w12   56:01 (1) 43:02 (7) -   -   69:44 (5) -
  Mary Fleming BOK (GBR) W21 -   95:27 (24) 59:36 (26) 89:05 (26) 45:45 (22) 105:01 (23) -
  Zoe Harding EUOC (GBR) W21 -   -   -   -   -   77:15 (10) -
  Rebecca Harding ESOC (GBR) W21 101:13 (9) -   53:45 (20) 69:38 (20) -   87:25 (18) -
  Hollie Orr LOC (GBR) W21 81:58 (1) 61:31 (4) 38:36 (4) 49:51 (2) 35:42 (4) -   -
  Jo Stevenson ESOC (SWE) W35 109:58 (11) 66:36 (8) 43:57 (9) 67:42 (18) 37:16 (6) -   -
  Julia Blomquist BAOC (GBR) W21 -   -   -   -   41:32 (14) -   -
  Vera Mullerova Amager OK (DEN) W21 99:05 (6) -   43:50 (8) 66:41 (17) 41:17 (13) -   -
  Victoria Stevens AIRE (GBR) W21 103:32 (10) -   46:02 (14) -   44:54 (20) -   -
  Kirstin Maxwell RR (SCO) W21 -   -   -   64:02 (14) -   -   -
  Cecilia Bratt OK Orion (SWE) W50 -   -   45:27 (13) -   -   -   -
  Jessica Orr CLYDE (GBR) W21 136:54 (23) -   -   -   -   -   -