Results for Rest Day Sprint: Ballater - 02-Aug-2017 - 1

...return to index

1 - Results

3.8km 70m

Pos No. Name Club/Country Age Class Class Time Behind
1st 1597 Alasdair McLeod CLYDE (GBR) M21 Open Men 15:37  
2nd 2902 Duncan Coombs AROS (GBR) M21 Open Men 15:50 +0:13
3rd 10013 Alex Carcas EUOC (GBR) M20 Open Men 16:01 +0:24
4th 2094 William Gardner OD (GBR) M21 Open Men 16:26 +0:49
5th 1547 Aidan Smith SYO (GBR) M21 Open Men 16:44 +1:07
6th 868 Freddie Carcas INT (GBR) M18 Open Men 17:33 +1:56
7th 690 Alistair Thornton LUOC (GBR) M21 Open Men 17:58 +2:21
8th 2359 Colm Hill CNOC (IRL) M21 Open Men 18:23 +2:46
9th= 8001 David von Arx Ol Regio Olten (SUI) M21 Open Men 18:35 +2:58
9th= 893 Markus Kjærner-Semb Varegg (NOR) M20 Open Men 18:35 +2:58
11th 2378 Kevin Culberg Quantico Orienteering Club (USA) M21 Open Men 18:47 +3:10
12th 2837 Matthew Pickering UBOC (GBR) M21 Open Men 19:19 +3:42
13th 2049 James Errington HH (GBR) M20 Open Men 19:26 +3:49
14th 2424 Frazer Howe LVO (GBR) M20 Open Men 19:29 +3:52
15th 1614 Simon Gardner CLYDE (GBR) M21 Open Men 19:31 +3:54
16th 2403 Samuel Fielding HH (ENG) M20 Open Men 19:35 +3:58
17th 10007 Nicholas Jarvis SO (GBR) M21 Open Men 19:41 +4:04
18th 2032 Noah Howlett LOC (GBR) M20 Open Men 19:44 +4:07
19th 1901 Tom Wood ERYRI (GBR) M18 Open Men 19:48 +4:11
20th 551 Simon Rouse Auckland OC (NZL) M40 Open Men 19:49 +4:12
21st 10 Mark Burley BOK (ENG) M21 Open Men 20:02 +4:25
22nd 2618 Connor Smith DEE (GBR) M18 Open Men 20:04 +4:27
23rd 2165 Lachlan Chavasse DEE (GBR) M18 Open Men 20:12 +4:35
24th 2003 Cyril Herve AS Martignas (FRA) M35 Open Men 20:31 +4:54
25th 2901 Daniel Gardner HH (GBR) M21 Open Men 20:34 +4:57
26th 2950 Thomas Wilson EUOC (GBR) M20 Open Men 20:51 +5:14
27th 265 Jan Dalheimer IK Vikings OK (SWE) M21 Open Men 21:18 +5:41
28th 927 Rowan Capper OUOC (GBR) M21 Open Men 21:28 +5:51
29th 10004 Tom Nichol AYROC (GBR) M20 Open Men 21:33 +5:56
30th 1280 Dan McDonnell CSOA (IRL) M18 Open Men 21:36 +5:59
31st 210 Euan Marsh SO (GBR) M21 Open Men 21:55 +6:18
32nd 2299 Fredrik Forsberg OK Kolmården (SWE) M21 Open Men 22:00 +6:23
33rd 2953 River Edis-Smith MDOC (GBR) M18 Open Men 22:20 +6:43
34th 2332 Dave Murgatroyd AIRE (ENG) M21 Open Men 22:37 +7:00
35th 211 Kieran Marsh SO (GBR) M20 Open Men 22:56 +7:19
36th 45 Jonathan Ellis ESOC (GBR) M35 Open Men 23:06 +7:29
37th 1669 Simon Errington HH (GBR) M50 Open Men 23:13 +7:36
38th 1764 Finlay Todd INVOC (SCO) M18 Open Men 23:34 +7:57
39th 2819 Benjamin Parkinson FVO (GBR) M18 Open Men 23:37 +8:00
40th 2108 Terence Dickinson BAOC (GBR) M35 Open Men 24:27 +8:50
41st 816 Andrew Lindsay ESOC (SCO) M21 Open Men 25:25 +9:48
42nd 1832 Erik Alabor OLG Kakowa (SUI) M50 Open Men 25:31 +9:54
43rd 336 Kaarel Vesilind SRD SK (EST) M18 Open Men 25:46 +10:09
44th 113 Tim Darlow RR (GBR) M40 Open Men 25:52 +10:15
45th 2184 Francisco Varela Aromon (ESP) M35 Open Men 25:58 +10:21
46th= 2325 Richard Foster AIRE (GBR) M35 Open Men 26:13 +10:36
46th= 1400 Richard Purkis NGOC (GBR) M21 Open Men 26:13 +10:36
48th 1548 Clément Claret AROS (FRA) M21 Open Men 27:16 +11:39
49th 2450 Aaran Darling BAOC (GBR) M20 Open Men 27:33 +11:56
50th 2604 Stephen Middleton LOK (GBR) M35 Open Men 27:36 +11:59
51st 2448 Ralph Churcher BAOC (GBR) M21 Open Men 27:52 +12:15
52nd 2920 Richard Dixon RSOC (GBR) M21 Open Men 28:19 +12:42
53rd 2109 Michael Leonard BAOC (GBR) M21 Open Men 28:31 +12:54
54th 4231 Mathew Rupasinha 4Scots (GBR) M21 Open Men 28:48 +13:11
55th 1285 Brendan Wall CSOA (IRL) M21 Open Men 29:45 +14:08
56th 2080 Andrew Stimson MDOC (GBR) M35 Open Men 30:37 +15:00
57th 1126 James Ian Hayward BOK (GBR) M50 Open Men 30:50 +15:13
58th 4101 Joe Cherry AYROC (UK) M21 Open Men 31:35 +15:58
59th 1100 Kevin Francis EBOR (GBR) M35 Open Men 31:38 +16:01
60th 4176 Calum Barron 4Scots (GBR) M21 Open Men 31:45 +16:08
61st 2449 Honey Francis BAOC (GBR) M21 Open Men 32:53 +17:16
62nd 1412 Doug Stimson NWO (GBR) M35 Open Men 33:16 +17:39
63rd 4175 Rashpal Singh 4SCOTS (SCO) M21 Open Men 34:51 +19:14
64th 1148 Faisal Khursheed RR (SCO) M18 Open Men 35:52 +20:15
65th 2452 Callum Saul BAOC (GBR) M21 Open Men 36:09 +20:32
66th 8002 Dominik Holzherr Ol Regio Olten (SUI) M21 Open Men 36:36 +20:59
67th 4171 Brendan McNulty 4SCOTS (SCO) M40 Open Men 40:49 +25:12
68th 202 Ian McKenzie Uringa Orienteers (AUS) M65 Open Men 41:15 +25:38
69th 4177 Basiru Secka 4Scots (GBR) M21 Open Men 41:39 +26:02
70th 2249 Ben Warland SOS (GBR) M20 Open Men 44:10 +28:33
71st 2550 Simon Finch FVO (GBR) M35 Open Men 45:08 +29:31
72nd 4228 Jake Charlery 4SCOTS (GBR)   Open Men 55:41 +40:04
m15 4174 Joseph Jaata 4Scots (GBR) M21 Open Men 38:45